| AGENCY-WIDE SUMMARY REPORT ON OBLIGATIONS FOR INFORMATION TECHNOLOGY DEPARTMENT OF JUSTICE (IN MILLIONS OF DOLLARS)
|
|||||||||
| ORGANIZATION: OFFICE OF JUSTICE PROGRAMS SYSTEM NAME: Office Automation |
|||||||||
| FY 1997 | FY 1998 | FY 1999 | FY 2000 | FY 2001 | FY 2002 | FY 2003 | |||
| - | - | - | - | - | - | - | |||
| 1. EQUIPMENT | |||||||||
| --------- | |||||||||
| A. Capital purchases | 1.1 | 1.1 | 1.8 | 1.7 | 1.9 | 2.0 | 2.2 | ||
| B. Other equipment purchases/leases | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | ||
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | |||
| Subtotal | 1.3 | 1.3 | 2.0 | 1.9 | 2.1 | 2.2 | 2.5 | ||
| 2. SOFTWARE | |||||||||
| -------- | |||||||||
| A. Capital purchases | 0.7 | 0.9 | 1.2 | 1.7 | 1.9 | 2.0 | 2.2 | ||
| B. Other software purchases/leases | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | ||
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | |||
| Subtotal | 1.4 | 1.7 | 2.0 | 2.6 | 2.8 | 3.0 | 3.3 | ||
| 3. SERVICES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| -------- | |||||||||
| 4. SUPPORT SERVICES | |||||||||
| ---------------- | |||||||||
| A. Operations and maintenance | 2.1 | 3.0 | 3.2 | 3.7 | 4.0 | 4.3 | 4.6 | ||
| B. Studies, systems analysis, | |||||||||
| programming, design, and engineering | 2.4 | 2.0 | 2.3 | 2.7 | 2.9 | 3.1 | 3.3 | ||
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | |||
| Subtotal | 4.5 | 5.0 | 5.5 | 6.4 | 6.9 | 7.4 | 7.9 | ||
| 5. SUPPLIES | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | ||
| -------- | |||||||||
| 6. PERSONNEL (compensation/benefits) | 0.8 | 1.1 | 1.3 | 1.5 | 1.6 | 1.8 | 1.9 | ||
| --------------------------------- | |||||||||
| 7. OTHER | |||||||||
| ----- | |||||||||
| A. Capital purchases ( > $25,000) | |||||||||
| B. Other purchases ( < $25,000) | |||||||||
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | |||
| Subtotal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 8. INTRA-GOVERNMENTAL PAYMENTS | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| --------------------------- | |||||||||
| 9. INTRA-GOVERNMENTAL COLLECTIONS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| ------------------------------ | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
| 10. TOTAL OBLIGATIONS | 8.3 | 9.4 | 11.3 | 13.0 | 14.0 | 15.0 | 16.2 | ||
| ----------------- | |||||||||
| 11. WORKYEARS (FTE) | 17.0 | 27.0 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | ||
| --------------- | |||||||||
Last Updated on 3/3/98
By usdoj - idss