Government Exhibit P3254-R [Non-designated testimony redacted]
| 00007 |
| 1 | |
| 2 | |
| 3 | VIDEOGRAPHER: The Court Reporter today is |
| 4 | Dawn M. Hart of LegaLink San Francisco. I will now |
| 5 | swear in the witness. |
| 6 | Thereupon --- |
| 7 | WILLIAM POLLIE |
| 8 | having been duly sworn, testified as follows: |
| 9 | |
| 10 | |
| 11 | Q Good morning, Mr. Pollie. |
| 12 | A Good morning, Mr. Yates. |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 00013 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | Q And when you left Integral Systems in |
| 19 | approximately '91 or '92 where did you go? |
| 20 | A I went to a company called SAP. |
| 21 | Q And for how long were you with SAP? |
| 22 | A Through September 2001. |
| 23 | Q And what positions did you hold at SAP? |
| 24 | A Variety of positions in product management, |
| 25 | direct sales, global sales, strategic account |
| 00014 |
| 1 | management, and management positions; Vice-President |
| 2 | of Field Operations for SAP. |
| 3 | Q Your last position was Vice President of |
| 4 | Field Operations for SAP? |
| 5 | A Yes. |
| 6 | Q And what did you do as the Vice President of |
| 7 | Field Operations for SAP? |
| 8 | A I ran a particular industry sector for SAP |
| 9 | in the field and operation which had consulting, |
| 10 | presales, sales targeted at an industry sector that we |
| 11 | were growing. |
| 12 | Q And what sector was that? |
| 13 | A Financial services and insurance, brokerage. |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 00015 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | Q So in approximately September of 2001 SAP |
| 17 | did not have a fully developed CRM product; is that |
| 18 | your understanding? |
| 19 | A It was fairly new, yes. |
| 20 | Q And what about today, do you have an |
| 21 | understanding of SAP's CRM product offering today? |
| 22 | A Not in detail, no. |
| 23 | Q And you left SAP in approximately September |
| 24 | of 2001? |
| 25 | A Yes. |
| 00016 |
| 1 | Q And who did you join? |
| 2 | A Microsoft Business Solutions-Great Plains. |
| 3 | At the time it was called Microsoft Great Plains |
| 4 | Business Solutions. |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 00018 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | Q Sure. At or about the time you joined |
| 18 | Microsoft Business Solutions, did Microsoft Business |
| 19 | Solutions have a direct sales force? |
| 20 | A Not to my understanding, no. |
| 21 | Q What kind of sales force did it have? |
| 22 | A All of Microsoft Business Solutions |
| 23 | activities were delivered through a partner |
| 24 | organization. |
| 25 | Q But your title was U.S. Sale -- Vice |
| 00019 |
| 1 | President of U.S. Sales? |
| 2 | A Yes. |
| 3 | Q What were your duties and responsibilities |
| 4 | in or about September of 2001? |
| 5 | A To manage a, a group of Microsoft employees |
| 6 | that assisted our partners in providing software |
| 7 | services and product to, to customers. |
| 8 | Q And how would the Microsoft salespeople |
| 9 | assist the partners in that role? |
| 10 | A In a variety of ways, by providing them |
| 11 | assistance in pricing data and by providing them |
| 12 | assistance in access to Microsoft resources that might |
| 13 | provide them detailed product information that they |
| 14 | needed, to help them monitor and control their |
| 15 | pipeline and activities, to assist them in sales |
| 16 | techniques, sales training, product training. |
| 17 | Q So is it fair to say that the partners acted |
| 18 | as an extension of the Microsoft sales force? |
| 19 | A I think it's safe to say that the Microsoft |
| 20 | partners were the sales force and were not necessarily |
| 21 | an extension of, but the sales force for Microsoft |
| 22 | Business Solutions. |
| 23 | Q Did you meet with customers of Microsoft |
| 24 | Business Solutions in or about September of 2001? |
| 25 | A Yes. |
| 00020 |
| 1 | Q And did salespeople at Microsoft Business |
| 2 | Solutions working under you meet with customers in |
| 3 | approximately September of 2001? |
| 4 | A Microsoft Business Solution employees met |
| 5 | with customers. They weren't necessarily called |
| 6 | salespeople. They're called partner account managers, |
| 7 | they're called business development managers. So from |
| 8 | a clarification point of view, yes, my staff did meet |
| 9 | with customers, but they were not called salespeople. |
| 10 | Q And what position do you hold with Microsoft |
| 11 | Business Solutions today? |
| 12 | A I'm a General Manager within Microsoft |
| 13 | working in the enterprise business sector. |
| 14 | Q What is the enterprise business sector? |
| 15 | A The enterprise business sector are -- is |
| 16 | comprised of Microsoft's corporate account customers, |
| 17 | as well as some of the larger, more strategic |
| 18 | customers in Microsoft as well. |
| 19 | Q What are corporate account customers? |
| 20 | A Corporate account customers are, are |
| 21 | Microsoft -- is Microsoft's description of the way |
| 22 | they tier the number of accounts for coverage |
| 23 | purposes. So that these representatives in the |
| 24 | classic Microsoft point of view are provided certain |
| 25 | coverage models to make sure that these customers are, |
| 00021 |
| 1 | maintain a high level of satisfaction with their |
| 2 | partners and with the performance of the products. |
| 3 | Q And is there -- you said they're tiered in |
| 4 | some way. Is there any kind of threshold in terms of |
| 5 | numbers of PCs, or annual revenue, or number of |
| 6 | employees that's used in order to obtain a space |
| 7 | within the corporate account space within Microsoft? |
| 8 | A I know that there is a way for them to |
| 9 | determine the number of accounts and the coverage, but |
| 10 | I'm not intimate with the detail on the actual |
| 11 | specific requirements on what makes somebody a |
| 12 | corporate account and what makes someone -- I think it |
| 13 | does vary and there are some exceptions made based on |
| 14 | opportunity or high profile of accounts, level of, |
| 15 | level of business revenue, those kinds of things. |
| 16 | Q Can you give me some examples of exceptions |
| 17 | that have been made for high profile accounts? |
| 18 | A I think if there's a particular account |
| 19 | that's, has a very high PC count let's say, but isn't |
| 20 | necessarily a high revenue account, the customer may, |
| 21 | may require further service capabilities, in which |
| 22 | case they provide a higher coverage model for that |
| 23 | account. That could be one example. |
| 24 | Q And what kinds of companies are you involved |
| 25 | with within the enterprise business sector? |
| 00022 |
| 1 | A Just as clarification purpose, myself person |
| 2 | personally? |
| 3 | Q Yes. |
| 4 | A Accounts that are asking for executive |
| 5 | representation of Microsoft Business Solutions from a |
| 6 | strategic point of view, how Microsoft views their |
| 7 | acquisition of the Great Plains in the division |
| 8 | organizations, and how we, we provide services to our |
| 9 | partners and support to our partners to make them |
| 10 | successful. |
| 11 | Q Can you give me some examples of the kinds |
| 12 | of companies that you're involved with on that basis? |
| 13 | A Certainly. Companies like Ingersoll-Rand, |
| 14 | companies like Home Bank Corporation, United Missouri |
| 15 | Bank, Merial Corporation, Bound, Bound Global, Chanel, |
| 16 | as examples. |
| 17 | Q In -- what is, what -- what is your |
| 18 | involvement, for example, with Ingestible-Rand? What |
| 19 | do you do with them? |
| 20 | A What do I do with them? |
| 21 | Q Yes. |
| 22 | A I have a -- fairly regular communications |
| 23 | with their global CIO regarding their relationship |
| 24 | with Microsoft Business Solutions and the partners |
| 25 | that are servicing their accounts; work with them on |
| 00023 |
| 1 | putting programs together for executive briefings, |
| 2 | making sure they're aware of our current state of |
| 3 | product, as well as our investment in particular |
| 4 | product that could be of interest to them for the |
| 5 | future, keeping them up-to-date on relationships we're |
| 6 | forming with other partners and other products that |
| 7 | are out in the marketplace that they might find |
| 8 | interesting. |
| 9 | Q And has Ingestible-Rand purchased any |
| 10 | Microsoft Business Solutions software products? |
| 11 | A Yes. |
| 12 | Q What have they purchased? |
| 13 | A They've purchased a product called Navision. |
| 14 | Q And what is Navision? |
| 15 | A Navision is an accounting and core back |
| 16 | office accounting system that's being used, that's |
| 17 | available on a global basis. |
| 18 | Q And how is Ingestible-Rand using it to your |
| 19 | knowledge? |
| 20 | A Ingestible-Rand has a project by which |
| 21 | they're implementing the Navision product at their |
| 22 | bobcat dealers. So they're very small, five- to |
| 23 | six-user type of operations, but it's a way for them |
| 24 | to standardize the back office among the various |
| 25 | bobcat dealerships around the world. |
| 00024 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | Q What about Bound Global, what's your |
| 20 | understanding of what products from -- they have |
| 21 | purchased from Microsoft Business Solutions? |
| 22 | A Bound Global has purchased our Axapta |
| 23 | product. |
| 24 | Q Do you know where that product has been |
| 25 | implemented? |
| 00025 |
| 1 | A The implementation resides in the New York/ |
| 2 | New Jersey area. |
| 3 | Q Is that Bound Global's headquarters? |
| 4 | A Bound Global is part of Bound. And for |
| 5 | Bound Global, yes, that is their headquarters. |
| 6 | Q What is Bound Global's business, if you |
| 7 | know? |
| 8 | A Bound Global's business is to provide |
| 9 | translation services. They are a Microsoft supplier |
| 10 | in that they do a lot of the translation services for |
| 11 | a number of Microsoft products around the world, and |
| 12 | provide those kinds of services to other companies as |
| 13 | well. |
| 14 | Q And you say that the Microsoft Axapta |
| 15 | product has been implemented in the New York/New |
| 16 | Jersey area by Bound Global? |
| 17 | A It resides there, yes. |
| 18 | Q Does it service other Bound Global locations |
| 19 | throughout the United States? |
| 20 | A Yes. I believe there's seven different |
| 21 | countries running on that instance today. |
| 22 | Q When you say there's seven countries running |
| 23 | on that instance, what do you mean? |
| 24 | A They're providing service, financial |
| 25 | accounting, application software functionality to, I |
| 00026 |
| 1 | believe it's six or more countries around the world |
| 2 | from their facility in New York covering approximately |
| 3 | 35 to 40 users. |
| 4 | Q And how, how do the users in other countries |
| 5 | obtain access to the Axapta application? |
| 6 | A I believe through a dial-in network, |
| 7 | although I'm not sure. |
| 8 | Q What's your understanding of which countries |
| 9 | are being serviced by the Axapta application in the |
| 10 | New York/New Jersey area? |
| 11 | A I'm not sure of the details. |
| 12 | Q What is Axapta? |
| 13 | A Axapta is a - an application software |
| 14 | package that was acquired as part of the Microsoft |
| 15 | acquisition of Navision in Cope - out of Denmark, and |
| 16 | it is a, another application edition of products that |
| 17 | Microsoft Business Solution sells and markets through |
| 18 | its partner organizations. |
| 19 | Q What's the target market of Axapta if you |
| 20 | know? |
| 21 | A Axapta fits very well in markets where |
| 22 | customers have international requirements, and it is |
| 23 | also targeted at locations in the manufacturing sector |
| 24 | because of its functionality versus other editions of |
| 25 | Microsoft Business Solutions. It's -- it has a more |
| 00027 |
| 1 | robust manufacturing functionality. |
| 2 | Q When you say it has a more robust |
| 3 | manufacturing functionality, what do you mean? |
| 4 | A The Axapta product, through the acquisition, |
| 5 | provided Microsoft Business Solutions a product which |
| 6 | has some of the functionality associated with |
| 7 | production planning, manufacturing, bill of material |
| 8 | management, inventory management, most of the discreet |
| 9 | type of manufacturing, very simple bill of material, |
| 10 | assembly-type of work that many companies require in |
| 11 | the market in the manufacturing sector. |
| 12 | Q And when you say that Axapta is -- fits |
| 13 | well, or has international capabilities, what do you |
| 14 | mean? |
| 15 | A Axapta is a product that is available and |
| 16 | supported in many countries around the world. And in |
| 17 | comparison to our Great Plains product -- |
| 18 | (Interruption.) |
| 19 | A In comparison with our Great Plains or |
| 20 | Solomon products, it is a product that is offered in |
| 21 | far more countries than currently the Solomon and |
| 22 | Great Plains product are supported. |
| 23 | Q Do you know in how many countries -- let me |
| 24 | withdraw the question. |
| 25 | Do you have an understanding of the, whether |
| 00028 |
| 1 | Axapta has functionality in 30 or more countries? |
| 2 | A I have seen documentation that relates the |
| 3 | availability of Axapta, implementation of Axapta in |
| 4 | approximately that amount of countries, provided |
| 5 | either through localized support or through direct |
| 6 | Axapta support. |
| 7 | Q When you talk about localized support versus |
| 8 | direct Axapta support, what do you mean? |
| 9 | A There are some countries where partners have |
| 10 | taken the responsibility to localize and to provide |
| 11 | functionality for local regulatory requirements for |
| 12 | the Axapta product that is not Microsoft intellectual |
| 13 | property or owned -- or owned by Microsoft. |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | Q And you also mentioned Chanel. What's your |
| 20 | understanding of what Microsoft Business Solutions |
| 21 | product has been sold the Chanel? |
| 22 | A Chanel is using the Axapta product in a very |
| 23 | decentralized approach, targeting a number of small |
| 24 | remote operations that they own on a worldwide basis. |
| 25 | Q Is Axapta used by Chanel in the United |
| 00029 |
| 1 | States? |
| 2 | A No. |
| 3 | Q Where is it used, to your knowledge? |
| 4 | A There is an implementation that's going on |
| 5 | today in Europe, and one that's being planned in the |
| 6 | Asia-Pacific region. |
| 7 | Q Do you know who is implementing Axapta for |
| 8 | Chanel? |
| 9 | A A partner of ours is doing most of the work, |
| 10 | a company by the name of Columbus IT. |
| 11 | Q And what is Columbus IT? |
| 12 | A Columbus IT is a certified Microsoft Axapta |
| 13 | business partner that has implementation resources, as |
| 14 | well as project people that implement Microsoft. |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 00030 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | Q Can you describe the financial management |
| 6 | modules that are provided with Axapta? |
| 7 | A The Axapta financial management system |
| 8 | consists much of the modules that you described; |
| 9 | general ledger, accounts payable, accounts receivable, |
| 10 | fixed assets, traditional accounting applications that |
| 11 | are required in most small, medium, and large |
| 12 | corporate account-type of structures. |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 00035 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | Q I've read in some publications that |
| 22 | Microsoft Business Solutions hopes to grow its annual |
| 23 | sales to approximately $10 billion a year by 2010. Is |
| 24 | that true? |
| 25 | A I really can't, can't state that for the |
| 00036 |
| 1 | record. |
| 2 | Q Have you seen a Business Week article in |
| 3 | which Jeff Rakes made a statement like that? |
| 4 | A Yes, I have. |
| 5 | Q And is it your understanding that, that |
| 6 | Microsoft has publicly stated that it plans to grow |
| 7 | the revenues of Microsoft Business Solutions to |
| 8 | approximately $10 billion a year by year 2010? |
| 9 | A I've read that article, yes. |
| 10 | Q Have you discussed those plans with anyone |
| 11 | within Microsoft? |
| 12 | A Yes. |
| 13 | Q With whom? |
| 14 | A With my direct management, my team. |
| 15 | Q Who is your direct management? |
| 16 | A I work for the General Manager in charge of |
| 17 | enterprise sales operations. |
| 18 | Q And who's that? |
| 19 | A Phil Sorgen. |
| 20 | Q And you mentioned your team. Who's on your |
| 21 | team? |
| 22 | A I have two direct -- or one direct report |
| 23 | and 17 members of a virtual team that are employed |
| 24 | throughout the United States. |
| 25 | Q Who - |
| 00037 |
| 1 | A And when I say my team, I should clarify |
| 2 | that to say my virtual team. |
| 3 | Q Your virtual team. Those are people in |
| 4 | various geographic locations throughout the United |
| 5 | States who report up to you? |
| 6 | A They don't report directly to me. They |
| 7 | report to the local geography. |
| 8 | Q And how -- how are they part of your team if |
| 9 | they report to the local geography? |
| 10 | A It's a virtual team that I helped build from |
| 11 | a community point of view; common objectives, common |
| 12 | goals, common job responsibilities around the |
| 13 | Microsoft Business Solutions products. |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 00040 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | Q Within the enterprise group, do you focus on |
| 15 | the GSM clients -- this is you personally -- or the |
| 16 | CAS, the corporate accounts-based clients? |
| 17 | A I don't focus on either. I help our |
| 18 | partners in specific situations where they require |
| 19 | some Microsoft leadership support based on who they're |
| 20 | talking to on the opportunity. I really don't focus |
| 21 | on either. |
| 22 | Q So it could vary. If a partner comes to |
| 23 | you -- |
| 24 | A Could vary. |
| 25 | Q -- with a GSM prospect that they need you |
| 00041 |
| 1 | your assistance with, you'll help them on that? |
| 2 | A Correct. |
| 3 | Q And if it's a corporate accounts-based |
| 4 | prospect, you'll help them with that, too? |
| 5 | A Correct. |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | Q Are you involved in selling anything other |
| 12 | than Microsoft Business Solution products to these |
| 13 | enterprise clients? |
| 14 | A No. |
| 15 | As a clarification -- |
| 16 | Q Sure. |
| 17 | A -- when you say selling, I'm in -- I'd just |
| 18 | like to clarify that that means assisting -- in our |
| 19 | methodology, helping the partner sell to that account. |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 00043 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | Q And what's your involvement at Deloitte? |
| 20 | A I participated in an executive briefing with |
| 21 | their global CIO who has a number of our Navision |
| 22 | product installations in Europe for some of their very |
| 23 | small firms that are doing some back office accounting |
| 24 | work. |
| 25 | |
| 00044 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | Q Do you have any understanding concerning |
| 13 | whether there's any sort of relationship between |
| 14 | Deloitte and Microsoft for implementation of Microsoft |
| 15 | Business Solution products? Any sort of alliance or |
| 16 | anything like that? |
| 17 | A Can we clarify that; for the United States? |
| 18 | Q Yes. |
| 19 | A I'm not aware of any on Deloitte or on |
| 20 | Accenture. |
| 21 | Q How about Kapp, Gemini, Ernst & Young? |
| 22 | A We have begun working with Sogetti, which I |
| 23 | believe is part of CGEY. My understanding is they're |
| 24 | part of CGEY. |
| 25 | Q And how about Bearing Point? |
| 00045 |
| 1 | A I'm not aware of the details of that |
| 2 | relationship. |
| 3 | Q Do you have an understanding one way or the |
| 4 | other concerning whether there is a relationship |
| 5 | between Microsoft and Bearing Point concerning |
| 6 | Microsoft Business Solution products? |
| 7 | A My awareness is that we're pursuing a more |
| 8 | aggressive relationship with Bearing Point, but I |
| 9 | don't know the details of the relationship at this |
| 10 | point. |
| 11 | Q Do you know who is in charge of managing |
| 12 | that relationship? |
| 13 | A I believe it's being pursued by Carla |
| 14 | Heimbigner. |
| 15 | Q And who is she? |
| 16 | A She works in our partner recruiting area out |
| 17 | of Redmond. |
| 18 | Q Do you have interactions with Ms. |
| 19 | Heimbigner? |
| 20 | A On occasion, yes. |
| 21 | Q Have you learned anything from her about the |
| 22 | relationship between Microsoft and Bearing Point for |
| 23 | Microsoft Business Solution products? |
| 24 | A While it has come up in conversation, I'm |
| 25 | not aware of the details behind the relationship. |
| 00046 |
| 1 | Q What have you learned in conversation? |
| 2 | A That she was actively pursuing Bearing Point |
| 3 | to establish a practice around Microsoft Business |
| 4 | Solutions. |
| 5 | Q Did she say -- did you have an understanding |
| 6 | of why? |
| 7 | A Microsoft Business Solution is always |
| 8 | looking for partners that have very high reputations |
| 9 | in the market, that have familiarity with company |
| 10 | business needs, and are able to interpret those |
| 11 | business needs into business solutions through |
| 12 | application software. |
| 13 | Q Is it your understanding that Ms. Heimbigner |
| 14 | has met with Bearing Point about this relationship? |
| 15 | A Yes. |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 00048 |
| 1 | |
| 2 | |
| 3 | |
| 4 | Q And on a day-to-day basis, can you describe, |
| 5 | if you can generalize, you know, how often you are |
| 6 | actually meeting with clients or potential clients? |
| 7 | A On average, I probably talk to two to three |
| 8 | clients per week either via phone, conference call, or |
| 9 | face-to-face with a client. Probably meet with two to |
| 10 | three partners per week to help them review their |
| 11 | pipeline and their strategy around particular sales |
| 12 | efforts in the CAS space, and the rest education, |
| 13 | training. |
| 14 | Q And the -- your virtual team, are they -- do |
| 15 | they report up to you in some fashion? |
| 16 | A In a dotted-line basis, correct. |
| 17 | Q And do you receive reports from them about |
| 18 | whether they've met with potential clients? |
| 19 | A Yes. |
| 20 | Q And is it your understanding -- let me back |
| 21 | up for a second. This virtual team, are they |
| 22 | organized in any sort of vertical fashion or |
| 23 | geographical fashion? Why don't you tell me how |
| 24 | they're organized. |
| 25 | A Geographic fashion. |
| 00049 |
| 1 | Q Geographic. And are there various regions |
| 2 | throughout the country? |
| 3 | A Microsoft is organized by district, and |
| 4 | there are representatives in most, if not all, |
| 5 | districts that focus on MBS as a solution specialty |
| 6 | area. |
| 7 | Q And when you talk about MBS as a solution |
| 8 | specialty area, what do you mean? |
| 9 | A The role that the Microsoft Business |
| 10 | Solution people play are what's called solution sales |
| 11 | specialists. Within each district, there are solution |
| 12 | sales specialists that focus on Office, Windows, SQL |
| 13 | Server, and Microsoft Business Solutions has its own |
| 14 | solution specialists where an account manager will get |
| 15 | involved in an account and has ultimate ownership. A |
| 16 | solution specialist will help out with specific |
| 17 | opportunities around certain product lines. |
| 18 | Q And is there any sort of vertical focus of |
| 19 | the -- to the Microsoft sales force? |
| 20 | A No -- excuse me. Let me clarify that. |
| 21 | Microsoft Business Solutions sales force? |
| 22 | Q Yes. |
| 23 | A There is not. |
| 24 | |
| 25 | |
| 00050 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | Q Sure. I'm trying to figure out if -- well, |
| 13 | let's back up for one second. It's your understanding |
| 14 | that there are, there are salespeople who focus on |
| 15 | selling what you call classic Microsoft products, |
| 16 | Windows, SQL Server, things like that. There are |
| 17 | salespeople who focus on particular industry |
| 18 | verticals? |
| 19 | A (Nods head.) |
| 20 | Q Is that correct? |
| 21 | A That's correct. |
| 22 | Q And what I'm trying to figure out is, do you |
| 23 | have an understanding one way or the other concerning |
| 24 | whether those salespeople also participate in efforts |
| 25 | to sell Microsoft Business Solutions products? |
| 00051 |
| 1 | A If there's an opportunity identified by the |
| 2 | Microsoft classic vertical sales representative, they |
| 3 | have the opportunity to call in the geographic sales |
| 4 | specialist for Microsoft Business Solution where that |
| 5 | account resides for assistance if they need help, |
| 6 | providing a Microsoft Business Solutions partner, or |
| 7 | helping them evaluate whether there's an opportunity |
| 8 | where Microsoft Business Solution has the opportunity |
| 9 | to fit. |
| 10 | Q Are these, these people who are, who are -- |
| 11 | who focus on a particular industry vertical, are they |
| 12 | trained in any way concerning the Microsoft Business |
| 13 | Solutions product offerings? |
| 14 | A At a very high level, a 101-type of context |
| 15 | regarding Microsoft Business Solutions. |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | Q How many people are there who focus on |
| 23 | assisting partners in selling Microsoft Business |
| 24 | Solution software products? |
| 25 | A In the enterprise sector? |
| 00052 |
| 1 | Q Yes. |
| 2 | A Seventeen. |
| 3 | Q And how many in the SMS&P sector? |
| 4 | A Don't know the exact head count. |
| 5 | Q Can you give me an estimate? |
| 6 | A The only estimate I have is last year, or |
| 7 | the year before the reorganization, there were |
| 8 | approximately 190 people that focused on assisting |
| 9 | partners in selling Microsoft Business Solutions in |
| 10 | the organization that I was responsible for. |
| 11 | Q This was prior to the July -- |
| 12 | A Prior to the July. |
| 13 | Q -- reorganization? |
| 14 | A Yes. |
| 15 | Q And these 17 people report up to you? |
| 16 | A Dotted line. |
| 17 | Q And what about enterprise salespeople who |
| 18 | focus on the classic Microsoft products, are they |
| 19 | trained in the Microsoft Business Solutions products |
| 20 | in any way? |
| 21 | A Some better than others that have taken the |
| 22 | initiative. Most are at a level of a 101-type of |
| 23 | Microsoft Business Solution level. |
| 24 | Q When you say a 101-type of level, what do |
| 25 | you mean? |
| 00053 |
| 1 | A Core introduction to the products, where |
| 2 | they were acquired from, how they fit from a strategic |
| 3 | point of view, high level strategy documents, high |
| 4 | level functionality documents. |
| 5 | Q And have you ever received an inquiry from |
| 6 | any of the classic enterprise Microsoft sales force |
| 7 | concerning a potential opportunity and they've asked |
| 8 | you to come in as more of a specialist in the |
| 9 | Microsoft Business Solutions products? |
| 10 | A Yes, I've received requests like that. |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 00054 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | Q Now have you heard the term mid market? |
| 15 | A Yes. |
| 16 | Q What's your understanding of the meaning of |
| 17 | that term? |
| 18 | A It varies from, from everyone you talk to. |
| 19 | There is -- my understanding of mid market is there's |
| 20 | a large group of the center of the pyramid that makes |
| 21 | up most of the corporations in America that everyone |
| 22 | is going about discussing in terms of the underserved |
| 23 | requirements and the ability for those companies to |
| 24 | grow and start to now take upon themselves some of the |
| 25 | benefits that only the larger corporations were able |
| 00055 |
| 1 | to take on with some of these advanced techniques and |
| 2 | functionality that were provided only by the large |
| 3 | corporations in the past. |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 00057 |
| 1 | |
| 2 | Q Do you consider the corporate accounts space |
| 3 | to be mid market space at all? |
| 4 | A Do I personally? |
| 5 | Q Yes. |
| 6 | A The corporate account space has many of the |
| 7 | characteristics that are prevalent in many of the mid |
| 8 | market accounts, yes. |
| 9 | Q And were you working with any mid market |
| 10 | customers prior to July of last year? |
| 11 | A Yes. |
| 12 | Q And based upon that experience, do you have |
| 13 | a sense concerning whether mid market customers are |
| 14 | attempting to obtain the kinds of functionality that |
| 15 | you say only used to be available to the very largest |
| 16 | companies? |
| 17 | A I, I say -- I said there are some |
| 18 | functionality that the mid market companies are very |
| 19 | interested in adopting that were only available to |
| 20 | large companies before, and the answer to that is yes. |
| 21 | Q And what kind of functionality is that? |
| 22 | A Connections through the Internet to be able, |
| 23 | be able to bid and reply to bids from very large |
| 24 | contract and suppliers, the ability to communicate |
| 25 | electronically with your suppliers, the ability |
| 00058 |
| 1 | through EDI or other techniques, the ability to do |
| 2 | electronic banking and fund management -- funds of |
| 3 | management for being able to deal on a more |
| 4 | international basis. Those kinds of things are good |
| 5 | examples of functions that were only available for |
| 6 | large corporations that smaller companies now can take |
| 7 | advantage of. |
| 8 | Q And how about integrating the supply chain |
| 9 | with the financial aspects of the company, is that |
| 10 | something that the mid market companies are more and |
| 11 | more interested in? |
| 12 | A I think so, yes. I think that most of those |
| 13 | companies are single location, single organization, |
| 14 | and see some efficiencies in, in a software package |
| 15 | that allows for visibility across the entire chain of |
| 16 | order to cash. |
| 17 | Q And as the world economy becomes more |
| 18 | global, are companies in the mid market increasingly |
