Web Appendix A(1)
Data Tables
| Table 1: Web Pages that Include Images Without Alternative Text (Q1) | |
| Type of Agency | Number / Total |
| Overall (All Agencies) | 881 / 3028 |
| Cabinet Level Agencies | 534 / 1686 |
| All Large Agencies | 154 / 401 |
| All Medium Agencies | 63 / 334 |
| All Small Agencies | 71 / 370 |
| All Very Small Agencies | 59 / 237 |
| Table 2: Web Pages that Include Image Maps Without Alternative Text (Q3) | |
| Type of Agency | Number / Total |
| Overall (All Agencies) | 321 / 3028 |
| Cabinet Level Agencies | 173 / 1686 |
| All Large Agencies | 73 / 401 |
| All Medium Agencies | 32 / 334 |
| All Small Agencies | 37 / 370 |
| All Very Small Agencies | 6 / 237 |
| Table 3: Web Pages that Include Server-Side Image Maps Without Text Links for Each Hotspot in the Image Map (Q4) | |
| Type of Agency | Number / Total |
| Overall (All Agencies) | 203 / 3028 |
| Cabinet Level Agencies | 99 / 1686 |
| All Large Agencies | 31 / 401 |
| All Medium Agencies | 44 / 334 |
| All Small Agencies | 22 / 370 |
| All Very Small Agencies | 7 / 237 |
| Table 4: Text Links and Alternative Text For Web Pages with Image Maps
| ||||||
| Problem Identified | Overall | Cabinet Agencies | Large Agencies | Medium Agencies | Small Agencies | Very Small Agencies |
| Question 3 (no only) | 321 / 3028 | 173 / 1686 | 73 / 401 | 32 / 334 | 37 / 370 | 6 / 237 |
| Question 4 (no only) | 203 / 3028 | 99 / 1686 | 31 / 401 | 44 / 334 | 22 / 370 | 7 / 237 |
| Surveyed items that did not meet all of the above survey questions | 97 / 3028 | 57 / 1686 | 26 / 401 | 7 / 334 | 1 / 370 | 6 / 237 |
| Surveyed items that did not meet one or more of the above survey questions | 427 / 3028 | 215 / 1686 | 78 / 401 | 69 / 334 | 58 / 370 | 7 / 237 |
| Table 5: Web Pages that Did Not Provide Alternative Text for Graphical Buttons (Q5) | |
| Type of Agency | Number / Total |
| Overall (All Agencies) | 352 / 3028 |
| Cabinet Level Agencies | 188 / 1686 |
| All Large Agencies | 50 / 401 |
| All Medium Agencies | 41 / 334 |
| All Small Agencies | 57 / 370 |
| All Very Small Agencies | 16 / 237 |
| Table 6: Web Pages that Did Not Provide a Long Description of Graphics Conveying Important Information (Q8) | |
| Type of Agency | Number / Total |
| Overall (All Agencies) | 777 / 3028 |
| Cabinet Level Agencies | 409 / 1686 |
| All Large Agencies | 99 / 401 |
| All Medium Agencies | 92 / 334 |
| All Small Agencies | 149 / 370 |
| All Very Small Agencies | 28 / 237 |
| Table 7: Web Pages that Include Short Animations or Movies without Alternative Text, Long Descriptions, or Auditory Descriptions
| ||||||
| Problem Identified | Overall | Cabinet Agencies | Large Agencies | Medium Agencies | Small Agencies | Very Small Agencies |
| Question 12 (no only) | 155 / 3028 | 85 / 1686 | 46 / 401 | 4 / 334 | 10 / 370 | 10 / 237 |
| Question 13 (no only) | 102 / 3028 | 65 / 1686 | 22 / 401 | 5 / 334 | 3 / 370 | 7 / 237 |
| Surveyed items that did not meet all of the above survey questions | 43 / 3028 | 17 / 1686 | 17 / 401 | 3 / 334 | 0 / 370 | 6 / 237 |
| Surveyed items that did not meet one or more of the above survey questions | 214 / 3028 | 133 / 1686 | 51 / 401 | 6 / 334 | 13 / 370 | 11 / 237 |
| Table 8: Web Pages Include Features that are Inaccessible to Persons with Disabilities
Affecting Vision
| ||||||
| Problem Identified | Overall | Cabinet Agencies | Large Agencies | Medium Agencies | Small Agencies | Very Small Agencies |
| Question 1 (no only) | 881 / 3028 | 534 / 1686 | 154 / 401 | 63 / 334 | 71 / 370 | 59 / 237 |
| Question 3 (no only) | 321 / 3028 | 173 / 1686 | 73 / 401 | 32 / 334 | 37 / 370 | 6 / 237 |
| Question 4 (no only) | 203 / 3028 | 99 / 1686 | 31 / 401 | 44 / 334 | 22 / 370 | 7 / 237 |
| Question 5 (no only) | 352 / 3028 | 188 / 1686 | 50 / 401 | 41 / 334 | 57 / 370 | 16 / 237 |
| Question 8 (no only) | 777 / 3028 | 409 / 1686 | 99 / 401 | 92 / 334 | 149 / 370 | 28 / 237 |
| Question 12 (no only) | 155 / 3028 | 85 / 1686 | 46 / 401 | 4 / 334 | 10 / 370 | 10 / 237 |
| Question 13 (no only) | 102 / 3028 | 65 / 1686 | 22 / 401 | 5 / 334 | 3 / 370 | 7 / 237 |
| Surveyed items that did not meet all of the above survey questions | 15 / 3028 | 8 / 1686 | 0 / 401 | 1 / 334 | 0 / 370 | 6 / 237 |
| Surveyed items that did not meet one or more of the above survey questions | 1422 / 3028 | 787 / 1686 | 201 / 401 | 162 / 334 | 192 / 370 | 80 / 237 |
| Table 9: Web Pages that Do Not Provide Textual Transcripts for Stand-Alone Audio Files and Significant Sounds (Q9) | |
| Type of Agency | Number / Total |
| Overall (All Agencies) | 79 / 3028 |
| Cabinet Level Agencies | 33 / 1686 |
| All Large Agencies | 29 / 401 |
| All Medium Agencies | 7 / 334 |
| All Small Agencies | 2 / 370 |
| All Very Small Agencies | 8 / 237 |
| Table 10: Web Pages That Did Not Provide Captions Synchronized with Video Output (Q10) | |
| Type of Agency | Number / Total |
| Overall (All Agencies) | 77 / 3028 |
| Cabinet Level Agencies | 26 / 1686 |
| All Large Agencies | 20 / 401 |
| All Medium Agencies | 23 / 334 |
| All Small Agencies | 1 / 370 |
| All Very Small Agencies | 7 / 237 |
| Table 11: Web Pages that Did Not Provide Sufficient Contrast Between Foreground and Background Colors (Q15) | |
| Type of Agency | Number / Total |
| Overall (All Agencies) | 162 / 3028 |
| Cabinet Level Agencies | 110 / 1686 |
| All Large Agencies | 15 / 401 |
| All Medium Agencies | 5 / 334 |
| All Small Agencies | 23 / 370 |
| All Very Small Agencies | 9 / 237 |
| Table 12: Web Pages that Did Not Provide Alternative Pages Without Timed-Responses or Auto-Refreshing (Q16) | |
| Type of Agency | Number / Total |
| Overall (All Agencies) | 109 / 3028 |
| Cabinet Level Agencies | 59 / 1686 |
| All Large Agencies | 31 / 401 |
| All Medium Agencies | 8 / 334 |
| All Small Agencies | 5 / 370 |
| All Very Small Agencies | 6 / 237 |
| Table 13: Web Pages that are not Free of Blinking or Updating of the Screen that Causes Flicker (Q17) | |
| Type of Agency | Number / Total |
| Overall (All Agencies) | 151 / 3028 |
| Cabinet Level Agencies | 82 / 1686 |
| All Large Agencies | 48 / 401 |
| All Medium Agencies | 1 / 334 |
| All Small Agencies | 11 / 370 |
| All Very Small Agencies | 9 / 237 |
| Table 14: Web Pages that are Inaccessible Because of the Use of Frames | ||||||
| Problem Identified | Overall | Cabinet Agencies | Large Agencies | Medium Agencies | Small Agencies | Very Small Agencies |
| Question 18 (no only) | 310 / 3028 | 153 / 1686 | 36 / 401 | 10 / 334 | 49 / 370 | 62 / 237 |
| Question 21 (no only) | 224 / 3028 | 101 / 1686 | 31 / 401 | 14 / 334 | 48 / 370 | 30 / 237 |
| Surveyed items that did not meet all of the above survey questions | 167 / 3028 | 59 / 1686 | 28 / 401 | 7 / 334 | 45 / 370 | 28 / 237 |
| Surveyed items that did not meet one or more of the above survey questions | 367 / 3028 | 195 / 1686 | 39 / 401 | 17 / 334 | 52 / 370 | 64 / 237 |
| Table 15: Web Pages that are Inaccessible Due to the Use of Scripts or Style Sheets
| ||||||
| Problem Identified | Overall | Cabinet Agencies | Large Agencies | Medium Agencies | Small Agencies | Very Small Agencies |
| Question 19 (no only) | 271 / 3028 | 137 / 1686 | 42 / 401 | 43 / 334 | 38 / 370 | 11 / 237 |
| Question 20 (no only) | 112 / 3028 | 34 / 1686 | 23 / 401 | 1 / 334 | 27 / 370 | 27 / 237 |
| Surveyed items that did not meet all of the above survey questions | 47 / 3028 | 16 / 1686 | 21 / 401 | 1 / 334 | 2 / 370 | 7 / 237 |
| Surveyed items that did not meet one or more of the above survey questions | 336 / 3028 | 155 / 1686 | 44 / 401 | 43 / 334 | 63 / 370 | 31 / 237 |
| Table 16: "Text Only" Web Pages that do not Provide Substantially Identical
Information as "Mainstream" Pages
| ||||||
| Problem Identified | Overall | Cabinet Agencies | Large Agencies | Medium Agencies | Small Agencies | Very Small Agencies |
| Question 23 (no only) | 86 / 3028 | 35 / 1686 | 17 / 401 | 6 / 334 | 20 / 370 | 8 / 237 |
| Question 24 (no only) | 103 / 3028 | 48 / 1686 | 16 / 401 | 11 / 334 | 20 / 370 | 8 / 237 |
| Surveyed items that did not meet all of the above survey questions | 69 / 3028 | 25 / 1686 | 13 / 401 | 5 / 334 | 19 / 370 | 7 / 237 |
| Surveyed items that did not meet one or more of the above survey questions | 120 / 3028 | 58 / 1686 | 20 / 401 | 12 / 334 | 21 / 370 | 9 / 237 |
1. This document is available on the Department of Justice's section 508 Web site (www.usdoj.gov/crt/508). People with disabilities may request copies in Braille, large print, or on computer disk by calling 1-800-514-0301 (voice) or 1-800-514-0383 (TTY).