Department of Justice Seal

U.S. Department of Justice
Civil Rights Division
Voting Section Home Page

Section 5 Changes by Type and Year


Total Section 5 Changes Received By The Attorney General
1965 Through 2007 *
TYPE Totals
1965-69
Totals
1970-79
Totals
1980-89
Totals
1990-99
Totals
2000-07 *
TOTAL
1965-2007 *
Redistricting 18 993 2,835 3,456 3,014 10,316
Annexation 5 6,039 26,168 31,963 31,632 95,807
Polling Place 17 6,373 40,068 41,257 24,336 112,051
Precinct 29 2,168 19,382 26,824 12,433 60,836
Reregistration
or Voter Purge
1 1,071 160 101 28 1,361
Incorporation 1 57 1,378 1,588 1,270 4,294
Bilingual Procedures 0 1,548 1,432 997 1,205 5,182
Method of Election 0 0 4,634 7,819 3,704 16,157
Form of Government 0 0 1,665 519 180 2,364
Consolidation or
Division of Political Units
0 0 199 629 508 1,336
Special Election 0 0 7,126 11,879 10,304 29,309
Voting Methods 0 0 1,525 1,697 5,051 8,273
Candidate Qualifications 0 0 478 2,004 1,187 3,669
Voter Registration Procedures 0 0 20,458 19,117 3,635 43,210
Miscellaneous 17 676 13,249 23,190 29,386 66,518
Election Law 206 7,568 0 0 0 7,774
Not Within the Scope
of Section 5
29 642 0 0 0 671
  Totals
1965-69
Totals
1970-79
Totals
1980-89
Totals
1990-99
Totals
2000-07 *
TOTAL
1965-2007 *
TOTALS 1965-2007 * 323 27,135 140,757 173,040 127,873 469,128

* Totals through June 2007.