
| TYPE | 1965 | 1966 | 1967 | 1968 | 1969 | TOTALS |
|---|---|---|---|---|---|---|
| Redistricting | 0 | 2 | 4 | 0 | 12 | 18 |
| Annexation | 0 | 1 | 2 | 0 | 2 | 5 |
| Polling Place | 0 | 2 | 4 | 4 | 7 | 17 |
| Precinct | 0 | 2 | 9 | 7 | 11 | 29 |
| Reregistration or Voter Purge |
0 | 0 | 1 | 0 | 0 | 1 |
| Incorporation | 0 | 0 | 1 | 0 | 0 | 1 |
| Bilingual Procedures | 0 | 0 | 0 | 0 | 0 | 0 |
| Method of Election | *** | *** | *** | *** | *** | 0 |
| Form of Government | *** | *** | *** | *** | *** | 0 |
| Consolidation or Division of Political Units |
*** | *** | *** | *** | *** | 0 |
| Special Election | *** | *** | *** | *** | *** | 0 |
| Voting Methods | *** | *** | *** | *** | *** | 0 |
| Candidate Qualifications | *** | *** | *** | *** | *** | 0 |
| Voter Registration Procedures | *** | *** | *** | *** | *** | 0 |
| Miscellaneous | 0 | 0 | 0 | 3 | 14 | 17 |
| Election Law | 1 | 18 | 24 | 96 | 67 | 206 |
| Not Within the Scope of Section 5 |
0 | 1 | 7 | 0 | 21 | 29 |
|   | 1965 | 1966 | 1967 | 1968 | 1969 | TOTAL |
| TOTALS 1965-1969 | 1 | 26 | 52 | 110 | 134 | 323 |

Go to the Civil Rights Division Home Page
Go to the Department of Justice Home Page

Last Revised - February 11, 2000