Skip to main content

ECAS Outage Log

This log reflects system outages since February 11, 2022. All times shown are in Eastern Time (ET).

Outage Start DateOutage End DateOutage TypeApplicationNotice Date
05/07/2024 05:40 a.m.05/07/2024 08:10 a.m.UnplannedDHS Portal05/07/2024 08:25 a.m.
04/13/2024 08:00 p.m.04/14/2024 02:00 a.m.PlannedCase Portal, DHS Portal04/10/2024 05:00 p.m.
04/12/2024 08:00 p.m.04/13/2024 02:00 a.m.PlannedCase Portal, DHS Portal04/10/2024 05:00 p.m.
04/12/2024 02:45 p.m.04/12/2024 06:35 p.m.UnplannedCase Portal, DHS Portal04/18/2024 01:00 p.m.
04/04/2024 11:00 p.m.04/05/2024 08:00 a.m.UnplannedCase Portal04/05/2024 04:00 p.m.
03/21/2024 09:45 a.m.03/21/2024 03:00 p.m.UnplannedCase Portal, DHS Portal03/21/2024 03:20 p.m.
03/15/2024 02:30 p.m.03/15/2024 07:00 p.m.UnplannedCase Portal, DHS Portal03/18/2024 11:00 a.m.
03/12/2024 11:35 p.m.03/13/2024 05:35 a.m.UnplannedCase Portal, DHS Portal03/13/2024 07:00 a.m.
03/09/2024 08:00 a.m.03/09/2024 07:30 p.m.UnplannedCase Portal, DHS Portal03/09/2024 07:05 p.m.
12/14/2023 08:00 a.m.12/15/2023 12:00 a.m.UnplannedCase Portal12/14/2023 10:00 a.m.
09/22/2023 05:00 p.m.09/23/2023 12:00 p.m.UnplannedCase Portal09/28/2023 01:00 p.m.
09/13/2023 12:00 a.m.09/13/2023 07:40 a.m.UnplannedCase Portal, DHS Portal09/14/2023 02:00 p.m.
08/04/2023 10:00 p.m.08/05/2023 12:00 a.m.PlannedCase Portal, DHS Portal07/27/2023 06:00 p.m.
08/04/2023 01:35 a.m.08/04/2023 02:00 p.m.UnplannedCase Portal, DHS Portal08/04/2023 10:00 a.m.
07/26/2023 06:00 p.m.07/26/2023 10:00 p.m.UnplannedCase Portal, DHS Portal07/27/2023 07:00 p.m.
07/21/2023 10:00 p.m.07/22/2023 12:00 a.m.PlannedCase Portal, DHS Portal07/12/2023 10:00 a.m.
07/07/2023 10:00 p.m.07/08/2023 12:00 a.m.PlannedCase Portal, DHS Portal06/27/2023 10:00 a.m.
07/06/2023 10:00 p.m.07/06/2023 11:30 p.m.UnplannedCase Portal, DHS Portal07/06/2023 11:35 p.m.
06/29/2023 10:00 p.m.06/30/2023 12:00 a.m.PlannedCase Portal, DHS Portal06/28/2023 12:00 p.m.
06/27/2023 10:00 p.m.06/27/2023 11:30 p.m.UnplannedDHS Portal06/28/2023 12:00 p.m.
06/23/2023 10:00 p.m.06/24/2023 12:00 a.m.PlannedCase Portal, DHS Portal06/16/2023 11:00 a.m.
06/20/2023 08:00 p.m.06/20/2023 10:00 p.m.PlannedCase Portal, DHS Portal06/20/2023 11:00 a.m.
06/14/2023 10:00 p.m.06/15/2023 12:00 a.m.PlannedCase Portal, DHS Portal06/07/2023 10:30 a.m.
06/13/2023 08:00 p.m.06/13/2023 10:00 p.m.UnplannedCase Portal, DHS Portal06/13/2023 10:45 p.m.
05/19/2023 10:00 p.m.05/20/2023 12:00 a.m.PlannedCase Portal, DHS Portal05/10/2023 08:00 a.m.
05/05/2023 10:00 p.m.05/06/2023 12:00 a.m.PlannedCase Portal, DHS Portal04/20/2023 10:00 a.m.
04/14/2023 10:00 p.m.04/15/2023 02:00 a.m.PlannedCase Portal, DHS Portal04/06/2023 02:00 p.m.
04/01/2023 06:00 a.m.04/01/2023 09:00 a.m.PlannedCase Portal, DHS Portal03/27/2023 09:00 a.m.
03/19/2023 07:00 p.m.03/19/2023 10:00 p.m.PlannedCase Portal, DHS Portal03/14/2023 12:00 p.m.
03/18/2023 11:00 p.m.03/19/2023 11:00 a.m.UnplannedDHS Portal03/21/2023 11:00 a.m.
03/18/2023 08:00 p.m.03/18/2023 11:00 p.m.PlannedCase Portal, DHS Portal03/15/2023 02:00 p.m.
03/18/2023 04:00 p.m.03/18/2023 08:00 p.m.UnplannedDHS Portal03/21/2023 11:00 a.m.
03/18/2023 01:00 a.m.03/18/2023 10:00 a.m.UnplannedDHS Portal03/21/2023 11:00 a.m.
03/17/2023 10:00 p.m.03/18/2023 01:00 a.m.PlannedCase Portal, DHS Portal03/15/2023 02:00 p.m.
03/04/2023 06:00 a.m.03/04/2023 09:00 a.m.PlannedCase Portal, DHS Portal02/21/2023 05:00 p.m.
02/18/2023 09:00 a.m.02/18/2023 09:00 p.m.UnplannedCase Portal, DHS Portal02/18/2023 11:00 a.m.
02/18/2023 06:00 a.m.02/18/2023 09:00 a.m.PlannedCase Portal, DHS Portal02/13/2023 01:00 p.m.
02/04/2023 06:00 a.m.02/04/2023 09:00 a.m.PlannedCase Portal, DHS Portal01/13/2023 09:00 a.m.
01/21/2023 09:00 p.m.01/22/2023 12:00 a.m.PlannedCase Portal, DHS Portal01/13/2023 09:00 a.m.
01/07/2023 06:00 a.m.01/07/2023 09:00 a.m.PlannedCase Portal, DHS Portal12/09/2022 08:30 a.m.
12/17/2022 09:30 p.m.12/18/2022 12:30 a.m.PlannedCase Portal, DHS Portal12/09/2022 08:30 a.m.
12/03/2022 06:00 a.m.12/03/2022 09:00 a.m.PlannedCase Portal, DHS Portal11/14/2022 11:00 a.m.
11/20/2022 12:00 a.m.11/20/2022 09:20 p.m.UnplannedDHS Portal11/21/2022 11:40 a.m.
11/19/2022 09:00 p.m.11/20/2022 12:00 a.m.PlannedCase Portal, DHS Portal11/14/2022 10:00 a.m.
11/05/2022 06:00 a.m.11/05/2022 09:00 a.m.PlannedCase Portal, DHS Portal10/31/2022 01:00 p.m.
10/22/2022 01:00 p.m.10/22/2022 04:00 p.m.PlannedCase Portal, DHS Portal10/22/2022 01:00 p.m.
10/01/2022 02:00 p.m.10/01/2022 05:00 p.m.PlannedCase Portal, DHS Portal10/02/2022 11:00 a.m.
09/28/2022 01:55 a.m.09/28/2022 08:10 a.m.UnplannedDHS Portal09/28/2022 10:20 a.m.
08/13/2022 07:00 a.m.08/13/2022 10:00 a.m.PlannedCase Portal, DHS Portal07/28/2022 11:35 a.m.
07/31/2022 06:00 p.m.07/31/2022 09:00 p.m.PlannedCase Portal, DHS Portal07/28/2022 03:30 p.m.
07/09/2022 07:00 a.m.07/09/2022 10:00 a.m.PlannedCase Portal, DHS Portal06/08/2022 12:15 p.m.
06/04/2022 07:00 a.m.06/04/2022 10:00 a.m.PlannedCase Portal, DHS Portal05/17/2022 02:50 p.m.
05/07/2022 07:00 a.m.05/07/2022 10:00 a.m.PlannedCase Portal, DHS Portal04/12/2022 01:00 p.m.
04/20/2022 01:45 a.m.04/20/2022 12:30 p.m.UnplannedCase Portal, DHS Portal04/20/2022 09:45 a.m.
04/08/2022 09:00 p.m.04/09/2022 12:00 a.m.PlannedCase Portal, DHS Portal03/17/2022 09:00 a.m.
03/04/2022 09:00 p.m.03/05/2022 12:00 a.m.PlannedCase Portal, DHS Portal02/25/2022 09:00 a.m.
02/23/2022 09:00 a.m.02/24/2022 10:00 p.m.UnplannedCase Portal, DHS Portal02/23/2022 09:00 a.m.
Updated May 7, 2024