
DEPARTMENT
OF JUSTICE
Summary of Requirements
Analysis of Overall 2002 Increase
(Dollars in thousands)
| General Admin |
Detention Trustee |
Nat'l Drug Intel. Center |
Joint Automated Booking System |
Narrowband Comm. |
Telecomm. Carrier Compliance |
Counter- terrorism |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Amount | Pos. | Amount | Amount | Pos. | Amount | Pos. | Amount | Amount | Amount | |||
| 2000 Obligations | 636 | 87,552 | .... | .... | 27,306 | .... | 1,792 | 12 | 97,581 | 262,080 | 1,404 | ||
| 2001 Enacted (P.L. 106-553) | 656 | 88,713 | 6 | 1,000 | 34,100 | 4 | 15,915 | 12 | 205,000 | 201,420 | 5,000 | ||
| 2001 Enacted (P.L. 106-554) | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| 2001 Enacted | 656 | 88,713 | 6 | 1,000 | 34,100 | 4 | 15,915 | 12 | 205,000 | 201,420 | 5,000 | ||
| Governmentwide .22% Rescission | .... | -195 | .... | -2 | -75 | .... | -35 | .... | -451 | -443 | -11 | ||
| Proposed 2001 Reprogramming | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| 2001 Appropriation | 656 | 88,518 | 6 | 998 | 34,025 | 4 | 15,880 | 12 | 204,549 | 200,977 | 4,989 | ||
| 2002 estimate | 663 | 93,433 | 6 | 1,718 | 27,000 | 4 | 15,957 | 12 | 104,606 | .... | 4,989 | ||
| Change 2002 from 2001 | 7 | 4,915 | .... | 720 | -7,025 | .... | 77 | .... | -99,943 | -200,977 | .... | ||
| Adjustments to base | |||||||||||||
| Transfers/Transl. Svcs. INS to EOIR | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Annualization of Prop. 2001 Reprog | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Total Transfers | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Increases: | |||||||||||||
| 2002 Pay Raise | .... | 1,543 | .... | 9 | .... | .... | .... | .... | 32 | .... | .... | ||
| Annualization of 2001 pay raise | .... | 484 | .... | .... | .... | .... | .... | .... | 25 | .... | .... | ||
| Within-grade Increases (WIGI) | .... | 1,194 | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Annualization of 2001 program level | .... | .... | .... | 711 | .... | .... | .... | .... | .... | .... | .... | ||
| Annualization of 2000 pos., Sec. Yr | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Annualization of 2000 BP Agents | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Administrative Salary Increase | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| IT Special Salary Increases | .... | 91 | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Federal Health Insurance Premiums | .... | 225 | .... | .... | 78 | .... | .... | .... | .... | .... | .... | ||
| GSA Rent | .... | 313 | .... | .... | .... | .... | 44 | .... | .... | .... | .... | ||
| Lease Expirations | .... | 30 | .... | .... | .... | .... | 33 | .... | .... | .... | .... | ||
| Antenna Fees (GSA) | .... | 82 | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Modernization and Repair | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Nat. Archives & Record Projections | .... | 7 | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| DOD Dom. Dep. Elm & Sec Schools | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Jail Day Rate Increase | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Additional Jail Days in 2001 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Guard Services/Other | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Reevaluation of Receipts | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Other | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Total, increases | .... | 3,969 | .... | 720 | 78 | .... | 77 | .... | 57 | .... | .... | ||
| Decreases: | |||||||||||||
| Antenna Fees | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| GSA Rent Decreases | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Lease Expiration Decreases | .... | -54 | .... | .... | .... | .... | .... | ||||||
| Non-recurring decreases | .... | .... | .... | .... | .... | .... | .... | .... | .... | -200,977 | .... | ||
| Total, Decreases | .... | -54 | .... | .... | .... | .... | .... | .... | .... | -200,977 | .... | ||
| Total, adjustments to base | .... | 3,915 | .... | 720 | 78 | .... | 77 | .... | 57 | -200,977 | .... | ||
| 2002 base | 656 | 92,433 | 6 | 1,718 | 34,103 | 4 | 15,957 | 12 | 204,606 | .... | 4,989 | ||
| Program changes | |||||||||||||
| Border Enforcement | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Civil Rights | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Courthouse Security | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Counterterr./Cybercrime/Counterintell | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Detention Incarceration | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Drugs | .... | .... | .... | .... | -7,103 | .... | .... | .... | .... | .... | .... | ||
| Information Technology | 7 | 1,000 | .... | .... | .... | .... | .... | .... | -100,000 | .... | .... | ||
| State and Local Assistance | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Other Changes | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Total, program changes | 7 | 1,000 | .... | .... | -7,103 | .... | .... | .... | -100,000 | .... | .... | ||
| 2002 estimate | 663 | 93,433 | 6 | 1,718 | 27,000 | 4 | 15,957 | 12 | 104,606 | .... | 4,989 | ||
| Change 2002 from 2001 | 7 | 4,915 | .... | 720 | -7,025 | .... | 77 | .... | -99,943 | -200,977 | .... | ||
| Discretionary/Mandatory Split | |||||||||||||
| Discretionary | 663 | 93,433 | 6 | 1,718 | 27,000 | 4 | 15,957 | 12 | 104,606 | .... | 4,989 | ||
| Mandatory | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Admin
Review and Appeals |
Office
of Inspector General |
U.S. Parole Commission |
General Legal Activities |
U.S. Attorneys |
Foreign Claims Settlement Commission |
U.S. Marshals Service |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Amount | Pos. | Amount | Pos. | Amount | Pos. | Amount | Pos. | Amount | Pos. | Amount | Pos. | Amount | |||
| 2000 Obligations | 1,113 | 145,164 | 342 | 40,157 | 81 | 8,490 | 3,685 | 518,495 | 9,120 | 1,174,438 | 11 | 1,175 | 4,079 | 540,926 | ||
| 2001 Enacted (P.L. 106-553) | 1,130 | 161,062 | 335 | 41,575 | 81 | 8,855 | 3,685 | 535,771 | 9,439 | 1,250,382 | 11 | 1,107 | 4,043 | 604,323 | ||
| 2001 Enacted (P.L. 106-554) | .... | .... | .... | .... | .... | .... | .... | .... | .... | 12,000 | .... | .... | .... | .... | ||
| 2001 Enacted | 1,130 | 161,062 | 335 | 41,575 | 81 | 8,855 | 3,685 | 535,771 | 9,439 | 1,262,382 | 11 | 1,107 | 4,043 | 604,323 | ||
| Governmentwide .22% Rescission | .... | -355 | .... | -91 | .... | -19 | .... | -1,180 | .... | -2,777 | .... | -2 | .... | -1,330 | ||
| Proposed 2001 Reprogramming | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| 2001 Appropriation | 1,130 | 160,707 | 335 | 41,484 | 81 | 8,836 | 3,685 | 534,591 | 9,439 | 1,259,605 | 11 | 1,105 | 4,043 | 602,993 | ||
| 2002 estimate | 1,189 | 178,499 | 350 | 45,495 | 118 | 10,862 | 3,742 | 566,822 | 9,571 | 1,346,289 | 11 | 1,130 | 4,137 | 626,439 | ||
| Change 2002 from 2001 | 59 | 17,792 | 15 | 4,011 | 37 | 2,026 | 57 | 32,231 | 132 | 86,684 | .... | 25 | 94 | 23,446 | ||
| Adjustments to base | ||||||||||||||||
| Transfers/Transl. Svcs. INS to EOIR | .... | 1,200 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Annualization of Prop. 2001 Reprog | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Total Transfers | .... | 1,200 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Increases: | ||||||||||||||||
| 2002 Pay Raise | .... | 2,736 | .... | 865 | .... | 192 | .... | 10,436 | .... | 27,645 | .... | 20 | .... | 10,199 | ||
| Annualization of 2001 pay raise | .... | 875 | .... | 277 | .... | 61 | .... | 3,306 | .... | 8,683 | .... | 6 | .... | 3,322 | ||
| Within-grade Increases (WIGI) | .... | 508 | .... | 254 | .... | 42 | .... | 2,797 | .... | .... | .... | 1 | .... | .... | ||
| Annualization of 2001 program level | .... | 2,998 | .... | .... | .... | .... | .... | 2,386 | .... | 14,619 | .... | .... | .... | 1,636 | ||
| Annualization of 2000 pos., Sec. Yr | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | 670 | ||
| Annualization of 2000 BP Agents | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Administrative Salary Increase | .... | .... | .... | .... | .... | .... | .... | .... | .... | 4,571 | .... | .... | .... | .... | ||
| IT Special Salary Increases | .... | 36 | .... | .... | .... | 2 | .... | 29 | .... | 383 | .... | .... | .... | 11 | ||
| Federal Health Insurance Premiums | .... | 201 | .... | 83 | .... | 77 | .... | 917 | .... | 2,678 | .... | 2 | .... | 995 | ||
| GSA Rent | .... | 4,898 | .... | 557 | .... | .... | .... | 5,698 | .... | 26,414 | .... | .... | .... | 24,395 | ||
| Lease Expirations | .... | 227 | .... | .... | .... | .... | .... | 1,368 | .... | 330 | .... | .... | .... | .... | ||
| Antenna Fees (GSA) | .... | .... | .... | .... | .... | .... | .... | .... | .... | 22 | .... | .... | .... | 172 | ||
| Modernization and Repair | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Nat. Archives & Record Projections | .... | 11 | 4 | 80 | 187 | 5 | ||||||||||
| DOD Dom. Dep. Elm & Sec Schools | .... | .... | .... | .... | .... | .... | .... | 77 | .... | .... | .... | .... | .... | 319 | ||
| Jail Day Rate Increase | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Additional Jail Days in 2001 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Guard Services/Other | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Reevaluation of Receipts | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Other | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||
| Total, increases | .... | 12,490 | .... | 2,036 | .... | 378 | .... | 27,094 | .... | 85,532 | .... | 29 | .... | 41,724 | ||
| Decreases: | ||||||||||||||||