
DEPARTMENT OF JUSTICE
Summary of Requirements
Analysis
of Overall 2003 Increase
(Dollars in thousands)
GENERAL
ADMINISTRATION | DETENTION
TRUSTEE | NAT'L
DRUG INTEL. CENTER | IDENTIFICATION
SYSTEMS INTEGRATION | NARROWBAND
COMMUNICATIONS | TELECOMM.
CARRIER COMPLIANCE | COUNTER-
TERRORISM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Amount | Pos. | Amount | Amount | Pos. | Amount | Pos. | Amount | Amount | Amount | |
| 2001 Actuals | 656 | 89,057 | 6 | 167 | 33,765 | 4 | 4,365 | 12 | 107,086 | 115,442 | 46,720 |
| 2002 Enacted (P.L. 107-77) | 656 | 92,668 | 6 | 1,000 | 42,752 | 4 | 1,000 | 12 | 94,615 | ... | 4,989 |
| 2002 CT Supp (P.L. 107-117) | ... | 5,000 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2003 Request | 672 | 114,579 | 18 | 1,388,566 | 34,000 | 9 | 24,478 | 12 | 149,254 | ... | 35,000 |
| Change 2003 - 2002 w/o CT Supp | 16 | 21911 | 12 | 1387566 | -8752 | 5 | 23478 | ... | 54639 | ... | 30011 |
| Adjustments to base | |||||||||||
| Transfer from CSOSA to FPS | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Transfers frm NB to FBI & DEA | ... | ... | ... | ... | ... | ... | ... | ... | -10,205 | ... | ... |
| Transfers frm INS/FPD to DT | ... | ... | ... | 1321142 | ... | ... | ... | ... | ... | ... | ... |
| Transfers frm OJP to FEMA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Total Transfers | ... | ... | ... | 1,321,142 | ... | ... | ... | ... | -10,205 | ... | ... |
| Increases: | |||||||||||
| 2003 Pay Raise | ... | 1,286 | ... | ... | ... | ... | 10 | ... | 25 | ... | ... |
| 2003 CT Supp Pay Raise | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Annualization of 2002 pay raise | ... | 706 | ... | ... | ... | ... | 3 | ... | 14 | ... | ... |
| Annualization of 2002 pos., First Yr | ... | ... | ... | ... | ... | 5 | ... | ... | ... | ... | ... |
| Annualization of 2002 CT pos | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Annualization of 2001 pos., Sec. Yr | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Administrative Salary Increase | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Fed. Employees Compensation Act | ... | 12 | ... | ... | 2 | ... | ... | ... | ... | ... | ... |
| Federal Health Insurance Premiums | ... | 372 | ... | ... | ... | ... | 1 | ... | 3 | ... | |
| GSA Rent | ... | 3,266 | ... | 151 | ... | ... | 18 | ... | 167 | ... | ... |
| Lease Expirations | ... | 900 | ... | ... | 126 | ... | ... | ... | ... | ... | ... |
| Accident Compensation | ... | 64 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Antenna Fees (GSA) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| ICASS Cost | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Medical Hospital Service Cost | ... | ... | ... | 1877 | ... | ... | ... | ... | ... | ... | ... |
| Jail Day Rate Increase | ... | ... | ... | 18551 | ... | ... | ... | ... | ... | ... | ... |
| Guard Services/Other | ... | ... | ... | 375 | ... | ... | ... | ... | ... | ... | ... |
| INTERPOL Dues | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Maintenance & Repair | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Other | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| GPL Adjustments | ... | 365 | ... | ... | ... | ... | ... | ... | 4,635 | ... | ... |
| Total, increases | ... | 6,971 | ... | 20,954 | 128 | 5 | 32 | ... | 4,844 | ... | ... |
| Decreases: | |||||||||||
| CT Supp 2002 Non-recurring Dec | ... | -5,000 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Accident Comp Decreases | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Antenna Fees | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| GSA Rent Decreases | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Lease Expiration Decreases | ... | ... | ... | ... | ... | -33 | ... | ... | ... | ... | ... |
| ICASS Cost Decreases | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Reestimate of receipts | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Non-recurring decreases | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -4,989 |
| Total, Decreases | ... | -5,000 | ... | ... | ... | ... | -33 | ... | ... | ... | -4,989 |
| Total, adjustments to base | ... | 1,971 | ... | 1,342,096 | 128 | 5 | -1 | ... | -5,361 | ... | -4,989 |
| 2003 Current Services | 656 | 99,639 | 6 | 1,343,096 | 42,880 | 9 | 999 | 12 | 89,254 | ... | ... |
| Program Enhancements | |||||||||||
| Counterterrorism/Border Enforcement | 17 | 6,000 | ... | ... | ... | ... | 23479 | ... | 60000 | ... | 35,000 |
| Information Technology | ... | 10,000 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Drugs | ... | ... | ... | ... | -8,880 | ... | ... | ... | ... | ... | ... |
| Immigration Services & Enforcement | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Detention & Incareration | ... | ... | 12 | 45,470 | ... | ... | ... | ... | ... | ... | ... |
| State & Local Resources | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Other Changes | -1 | -1,060 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Total, program enhancements | 16 | 14,940 | 12 | 45,470 | -8,880 | ... | 23,479 | ... | 60,000 | ... | 35,000 |
| 2003 Request | 672 | 114,579 | 18 | 1,388,566 | 34,000 | 9 | 24,478 | 12 | 149,254 | ... | 35,000 |
| Change 2003 - 2002 w/o CT Supp | 16 | 21911 | 12 | 1387566 | -8752 | 5 | 23478 | ... | 54639 | ... | 30011 |
| Discretionary | 672 | 114,579 | 18 | 1,388,566 | 34,000 | 9 | 24,478 | 12 | 149,254 | ... | 35,000 |
| Mandatory | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
ADMIN
REVIEW AND APPEALS | OFFICE
OF INSPECTOR GENERAL | U.S.
PAROLE COMMISION | GENERAL
LEGAL ACTIVITIES | LEGAL
ACTIVIITIES OFFICE AUTOMATION | U.S.
ATTORNEYS | FOREIGN
CLAIMS SETTLEMENT COMMISION | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Amount | Pos. | Amount | Pos. | Amount | Pos. | Amount | Pos. | Amount | Pos. | Amount | Pos. | Amount | |
| 2001 Actuals | 1,130 | 160,707 | 335 | 41,642 | 81 | 8,902 | 3,685 | 520,498 | ... | 14,645 | 9,439 | 1,277,634 | 11 | 879 |
| 2002 Enacted (P.L. 107-77) | 1,130 | 173,647 | 413 | 50,735 | 100 | 9,876 | 3,737 | 549,176 | ... | 15,765 | 9,571 | 1,353,968 | 11 | 1,136 |
| 2002 CT Supp (P.L. 107-117) | 54 | 3,500 | ... | ... | ... | ... | 68 | 12,500 | ... | ... | 391 | 56,370 | ... | ... |
| 2003 Request | 1,337 | 193,535 | 438 | 63,937 | 100 | 10,862 | 3,775 | 645,299 | ... | 15,942 | 9,990 | 1,506,373 | 11 | 1,136 |
| Change 2003 - 2002 w/o CT Supp | 207 | 19888 | 25 | 13,202 | ... | 986 | 38 | 96123 | ... | 177 | 419 | 152405 | ... | ... |
| Adjustments to base | ||||||||||||||
| Transfer from CSOSA to FPS | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Transfers frm NB to FBI & DEA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Transfers frm INS/FPD to DT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Transfers frm OJP to FEMA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Total Transfers | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Increases: | ||||||||||||||
| 2003 Pay Raise | ... | 2,037 | ... | 691 | ... | 151 | ... | 7,777 | ... | ... | ... | 20,809 | ... | ... |
| 2003 CT Supp Pay Raise | ... | 81 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Annualization of 2002 pay raise | ... | 1,158 | ... | 373 | ... | 81 | ... | 4,408 | ... | ... | ... | 11,503 | ... | ... |
| Annualization of 2002 pos., First Yr | ... | ... | ... | 8,926 | ... | 683 | ... | 3,099 | ... | ... | ... | 9,162 | ... | ... |
| Annualization of 2002 CT pos | ... | 3363 | ... | ... | ... | ... | ... | 19,725 | ... | ... | ... | 11,627 | ... | ... |
| Annualization of 2001 pos., Sec. Yr | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Administrative Salary Increase | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,541 | ... | ... |
| Fed. Employees Compensation Act | ... | 10 | ... | 13 | ... | 5 | ... | 15 | ... | ... | ... | 122 | ... | ... |
| Federal Health Insurance Premiums | ... | ... | 272 | ... | 84 | ... | 19 | ... | 963 | ... | ... | ... | 2,662 | ... |
| GSA Rent | ... | ... | ... | 485 | ... | ... | ... | 3,202 | ... | ... | ... | 20,332 | ... | ... |
| Lease Expirations | ... | 8 | ... | 216 | ... | ... | ... | 528 | ... | ... | ... | 2,482 | ... | ... |
| Accident Compensation | ... | 105 | ... | 16 | ... | 15 | ... | 35 | ... | ... | ... | 449 | ... | ... |
| Antenna Fees (GSA) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5 | ... |
| ICASS Cost | ... | ... | ... | ... | ... | ... | ... | 81 | ... | ... | ... | ... | ... | ... |
| Medical Hospital Service Cost | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1929 | ... |
| Jail Day Rate Increase | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Guard Services/Other | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| INTERPOL Dues | ... | ... | ... | ... | ... | ... | ... | 404 | ... | ... | ... | ... | ... | ... |
| Maintenance & Repair | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Other | ... | ... | ... | ... | ... | ... | ... | 7,843 | ... | ... | ... | ... | ... | ... |
| GPL Adjustments | ... | 634 | ... | 37 | ... | 32 | ... | 1,229 | ... | 259 | ... | 2,669 | ... | ... |
| Total, increases | ... | 7,668 | ... | 10,841 | ... | 986 | ... | 49,309 | ... | 259 | ... | 87,363 | ... | ... |
| Decreases: | ||||||||||||||
| CT Supp 2002 Non-recurring Dec | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -4,328 | ... | ... |