| OFFICE OF JUSTICE PROGRAMS DIRECT APPROPRIATIONS | COMMUNITY ORIENTED POLICING SERVICES |
OFFICE
ON VIOLENCE AGAINST WOMEN |
PUBLIC SAFETY OFFICERS BENEFITS PROGRAM |
CRIME |
GRAND
TOTAL ALL FUNDS |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSTICE ASSISTANCE |
STATE
AND LOCAL LAW ENFORCEMENT ASSISTANCE |
WEED AND SEED | JUVENILE JUSTICE PROGRAMS |
TOTAL FUNDING |
|||||||||||
| Pos. | Amount | Amount | Amount | Amount | Pos. | Amount | Pos. | Amount | Pos. | Amount | Amount | Amount | Pos. | Amount | |
| 2005 Obligations | 699 | $299,191 | $984,603 | $54,746 | $363,728 | 699 | $1,702,268 | 235 | $624,640 | 43 | $371,549 | $51,732 | $619,633 | 977 | 3,369,822 |
| 2006 Appropriation (without Rescission) | 655 | 233,233 | 1,142,707 | 50,000 | 342,740 | 655 | 1,768,680 | 202 | 478,300 | 44 | 386,502 | 72,948 | 625,000 | 901 | 3,331,430 |
| 2006 Hurricane Supplemental | 0 | 0 | 125,000 | 0 | 0 | 0 | 125,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125,000 |
| 2006 Rescission Against Balances | 0 | -1,332 | -60,719 | -792 | -22,094 | 0 | -84,937 | 0 | -86,500 | 0 | 0 | -6,298 | -19,265 | 0 | -197,000 |
| 2006 Rescission -- Reduction applied to DOJ (0.28%) | 0 | -653 | -3,200 | -140 | -960 | 0 | -4,953 | 0 | -1,339 | 0 | -1,082 | -25 | 0 | 0 | -7,399 |
| 2006 Rescission -- Government-wide Reduction (1.00%) | 0 | -2,326 | -11,395 | -499 | -3,418 | 0 | -17,638 | 0 | -4,770 | 0 | -3,854 | -89 | 0 | 0 | -26,351 |
| Transfers Between Accounts | 0 | 66,132 | -53,331 | 0 | -12,801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Appropriation (with Rescission) | 655 | 295,054 | 1,139,062 | 48,569 | 303,467 | 655 | 1,786,152 | 202 | 385,691 | 44 | 381,566 | 66,536 | 605,735 | 901 | 3,225,680 |
| 2007 Total Request | 655 | 1,083,686 | 0 | 0 | 0 | 655 | 1,083,686 | 202 | 102,096 | 48 | 347,013 | 0 | 625,000 | 905 | 2,157,795 |
| Requested Rescission of Prior Yr Unobligated Balances | |||||||||||||||
| Change 2007 from 2006 | 0 | 788,632 | -1,139,062 | -48,569 | -303,467 | 0 | -702,466 | 0 | -283,595 | 0 | -34,553 | -66,536 | 19,265 | 0 | -1,067,885 |
| Technical Adjustments | |||||||||||||||
| Restoration of 2006 Rescission of Prior Year Unobligated Balances | 0 | 1,332 | 60,719 | 792 | 22,094 | 0 | 84,937 | 0 | 86,500 | 0 | 0 | 6,298 | 19,265 | 0 | 197,000 |
| Restoration of 1% Rescission of Budget Authority | 0 | 17,726 | 0 | 0 | 0 | 0 | 17,726 | 0 | 4,770 | 0 | 3,855 | 0 | 0 | 0 | 26,351 |
| 2007 Impact of 2006 Rescission (1.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,230 | 0 | 0 | 0 | -3,230 |
| Adjustments to Base | |||||||||||||||
| Transfers between accounts | 0 | 1,885,765 | -1,199,781 | -49,361 | -325,561 | 0 | 311,062 | 0 | -215,202 | 0 | -23,026 | -72,834 | 0 | 0 | 0 |
| Increases: | |||||||||||||||
| 2007 Pay Raise (2.2 percent) | 0 | 1,851 | 0 | 0 | 0 | 0 | 1,851 | 0 | 332 | 0 | 92 | 0 | 0 | 0 | 2,275 |
| OJP Realignment | |||||||||||||||
| Annualization of 2006 Pay Raise (3.2 percent) | 0 | 858 | 0 | 0 | 0 | 0 | 858 | 0 | 162 | 0 | 55 | 0 | 0 | 0 | 1,075 |
| Security Charges | 0 | 723 | 0 | 0 | 0 | 0 | 723 | 0 | 0 | 0 | 863 | 0 | 0 | 0 | 1,586 |
| WCF Rate Increase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| GSA Rent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 224 |
| Lease Expirations | 0 | 5,178 | 0 | 0 | 0 | 0 | 5,178 | 0 | 857 | 0 | 0 | 0 | 0 | 0 | 6,035 |
| Subtotal Increases | 0 | 8,610 | 0 | 0 | 0 | 0 | 8,610 | 0 | 1,575 | 0 | 1,014 | 0 | 0 | 0 | 11,199 |
| Decreases: | |||||||||||||||
| PSOB Death Benefits | 0 | -14,266 | 0 | 0 | 0 | 0 | -14,266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14,266 |
| Non-Recur Hurricane Supplemental | 0 | -125,000 | 0 | 0 | 0 | 0 | -125,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -125,000 |
| Security Charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | -9 |
| GSA Rent | 0 | -249 | 0 | 0 | 0 | 0 | -249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -249 |
| Subtotal Decreases | 0 | -139,515 | 0 | 0 | 0 | 0 | -139,515 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | -139,524 |
| Net Adjustments to Base | 0 | -130,905 | 0 | 0 | 0 | 0 | -130,905 | 0 | 1,566 | 0 | 1,014 | 0 | 0 | 0 | -128,325 |
| 2007 Current Services | 655 | 2,068,972 | 0 | 0 | 0 | 655 | 2,068,972 | 202 | 263,325 | 44 | 360,179 | 0 | 625,000 | 901 | 3,317,476 |
| Program Improvements | |||||||||||||||
| Goal 3: Assist State, Local, and Efforts to Prevent or Reduce Crime and Violence: | |||||||||||||||
| Program Improvements | 0 | 411,946 | 0 | 0 | 0 | 0 | 411,946 | 0 | 41,583 | 4 | 6,983 | 0 | 0 | 4 | 460,512 |
| Program Offsets | 0 | -1,397,232 | 0 | 0 | 0 | 0 | -1,397,232 | 0 | -202,812 | 0 | -20,149 | 0 | 0 | 0 | -1,620,193 |
| Subtotal Program Improvements | 0 | -985,286 | 0 | 0 | 0 | 0 | -985,286 | 0 | -161,229 | 4 | -13,166 | 0 | 0 | 4 | -1,159,681 |
| 2007 Total Request | 655 | 1,083,686 | 0 | 0 | 0 | 655 | 1,083,686 | 202 | 102,096 | 48 | 347,013 | 0 | 625,000 | 905 | 2,157,795 |
| Change 2007 from 2006 | 0 | 788,632 | -1,139,062 | -48,569 | -303,467 | 0 | -702,466 | 0 | -411,095 | 4 | -34,553 | -66,536 | 0 | 4 | -1,214,650 |
| Discretionary/Mandatory Split | |||||||||||||||
| Discretionary | |||||||||||||||
| Rescission from Balances | 0 | -127,500 | 0 | 0 | 0 | 0 | -127,500 | 0 | -127,500 | 0 | 0 | 0 | -1,255,000 | 0 | -1,510,000 |
| Net Discretionary | 655 | 906,452 | 0 | 0 | 0 | 655 | 906,452 | 202 | -25,404 | 48 | 347,013 | 0 | 0 | 905 | 1,228,061 |
| Mandatory | 0 | 49,734 | 0 | 0 | 0 | 0 | 49,734 | 0 | 0 | 0 | 0 | 0 | 625,000 | 0 | 674,734 |
| BUDGET ACTIVITY | FY 2006 Appropriation w/Rescissions |
Adjustments to Base |
Program Realignment | Restructured Base | Program Changes | FY 2007 President'sBudget Request |
|
|---|---|---|---|---|---|---|---|
| OJP Management and Administration | 34,553 | 0 | -34,553 | 0 | 0 | 0 | |
| Improving the Criminal Justice System | |||||||
| State Criminal Alien Assistance Program | 399,828 | 0 | -18,872 | 380,956 | -380,956 | 0 | |
| Trafficking In Victims | 0 | 0 | 0 | 0 | 20,000 | 20,000 | |
| Indian Country Prison Grants | 8,885 | 12 | -252 | 8,645 | -8,645 | 0 | |
| Tribal Courts | 7,898 | 12 | -205 | 7,705 | -7,705 | 0 | |
| Byrne Discretionary | 189,256 | 485 | 8,453 | 198,194 | -198,194 | 0 | |
| Bulletproof Vest Partnership | 29,617 | 25 | -1,062 | 28,580 | -18,760 | 9,820 | |
| Grants for Closed Circuit Televising | 973 | 0 | -46 | 927 | -927 | 0 | |
| Justice Assistance Grant Program | 327,245 | 684 | 73,733 | 401,662 | -401,662 | 0 | |
| Boys and Girls Clubs of America | 83,914 | 0 | -83,914 | 0 | 59,512 | 59,512 | |
| Gang Prevention and Enforcement | 0 | 0 | 0 | 0 | 14,879 | 14,879 | |
| Hurricane Supplemental | 125,000 | -125,000 | 0 | 0 | 0 | 0 | |
| USA Freedom Corps | 0 | 0 | 0 | 4,960 | 4,960 | ||
| Childsafe Initiative | 987 | 37 | 454 | 1,478 | -486 | 992 | |
| National White Collar Crime Center/Cyber Fraud and Computer Forensics | 8,885 | 37 | 593 | 9,515 | -9,515 | 0 | |
| Police Corps | 0 | 87 | 1,175 | 1,262 | -1,262 | 0 | |
| Capital Litigation Improvement Grants | 987 | 37 | 278 | 1,302 | 13,577 | 14,879 | |
| Project Reentry | 4,936 | 25 | 465 | 5,426 | 9,453 | 14,879 | |
| Regional Information Sharing System | 39,719 | 100 | 1,743 | 41,562 | -1,886 | 39,676 | |
| State and Local Gun Violence Assistance Program | 14,808 | 150 | 1,312 | 16,270 | 42,253 | 58,523 | |
| What Works Clearinghouse | 0 | 0 | 0 | 992 | 992 | ||
| Southwest Border Prosecutor Initiative | 29,617 | 100 | -56 | 29,661 | 96 | 29,757 | |
| Training Programs to Assist Probation & Parole Officers | 4,895 | 37 | 272 | 5,204 | -286 | 4,918 | |
| Prescription Drug Monitoring Program | 7,404 | 12 | -181 | 7,235 | 2,684 | 9,919 | |
| Prison Rape Prevention and Prosecution Program | 17,943 | 87 | 328 | 18,358 | -16,374 | 1,984 | |
| Weed and Seed Program | 49,361 | 510 | 7,375 | 57,246 | -7,898 | 49,348 | |
| Implementation of the National Criminal Intelligence Sharing Plan | 9,872 | 25 | -130 | 9,767 | -9,767 | 0 | |
| VAWA II Stalker Databases | 2,924 | 25 | 198 | 3,147 | -209 | 2,938 | |
| National Criminal Records History Improvement Program | 9,873 | 124 | 1,321 | 11,318 | 27,862 | 39,180 | |
| Mentally Ill Offender Program | 4,936 | 0 | -233 | 4,703 | -4,703 | ||
| Subtotal | 1,379,763 | -122,389 | -7,251 | 1,250,123 | -872,967 | 377,156 | |
| Research, Development, Evaluation and Statistics | |||||||
| Criminal Justice Statistical Programs | 34,553 | 971 | 13,430 | 48,954 | 10,858 | 59,812 | |
| Research, Evaluation, and Demonstration Programs | 54,298 | 0 | 21,805 | 76,103 | -19,862 | 56,241 | |
| Law Enforcement Family Support | 0 | 1,468 | -1,468 | 0 | 0 | 0 | |
| Subtotal | 88,851 | 2,439 | 33,767 | 125,057 | -9,004 | 116,053 | |
| Technology for Crime Identification | |||||||
| Crime Inf | |||||||