| Summary of Justice Properties
Transferred to Non-Federal Agencies by Type, Fiscal Year 2000 |
||||
| State | Agency Name | Asset Type | Count | Property Value* |
|---|---|---|---|---|
| Alabama | Alabama Department of Public Safety/A.B.I Narc. | Vehicles | 2 | $20,750 |
| Anniston Police Department | Vehicles | 1 | $10,075 | |
| Athens Limestone Drug Task Force | Vehicles | 1 | $6,492 | |
| Blount County Sheriff's Office | Vehicles | 1 | $6,500 | |
| Central Alabama Drug Task Force | Vehicles | 2 | $14,120 | |
| Chambers County Multi-Judicial Drug Task Force` | Vehicles | 1 | $3,100 | |
| Dothan Police Department | Vehicles | 1 | $10,100 | |
| Hoover Police Department | Vehicles | 1 | $5,030 | |
| Lawrence County Sheriff's Office | Vehicles | 2 | $22,750 | |
| Lee County Sheriff's Department | Vehicles | 2 | $20,300 | |
| Midland City Police Department | Vehicles | 5 | $6,150 | |
| Mobile County Sheriff's Office | Vehicles | 1 | $4,450 | |
| Montevallo City Police Department | Vehicles | 1 | $4,275 | |
| Montgomery Police Department | Vehicles | 5 | $64,025 | |
| State Totals | 26 | $198,117 | ||
| Alaska | Alaska State Troopers/Department of Public Safety | Vehicles | 1 | $2,200 |
| Anchorage Police Department | Electronic Equipment | 1 | $9,050 | |
| State Totals | 2 | $11,250 | ||
| Arizona | Apache County Sheriff's Office | Vehicles | 1 | $11,275 |
| Coconino County Sheriff's Office | Vehicles | 1 | $40,000 | |
| Sierra Vista Police Department | Vehicles | 1 | $8,725 | |
| South Tucson Police Department | Electronic Equipment | 3 | $5,229 | |
| Other | 1 | $510 | ||
| State Totals | 7 | $65,739 | ||
| Arkansas | Arkansas State Police | Vehicles | 1 | $23,150 |
| Carroll County Sheriff's Office | Vehicles | 1 | $4,493 | |
| Pine Bluff Police Department | Real Property | 1 | $39,000 | |
| Springdale Police Department | Vehicles | 3 | $17,491 | |
| Washington County Sheriff's Office | Vehicles | 3 | $19,335 | |
| Vessels | 1 | $10,700 | ||
| State Totals | 10 | $114,169 | ||
| California | Anaheim Police Department | Vehicles | 4 | $53,150 |
| Azusa City Police Department | Vehicles | 1 | $7,300 | |
| Baldwin Park Police Department | Vehicles | 1 | $10,500 | |
| California DOJ-BNE - Riverside | Vehicles | 1 | $13,525 | |
| California DOJ-Bureau of Narcotics | Electronic Equipment | 1 | $1,350 | |
| Chula Vista Police Department | Electronic Equipment | 1 | $3,956 | |
| Vehicles | 1 | $17,375 | ||
| Culver City Police Department | Vehicles | 1 | $11,800 | |
| District Attorney's Countywide Asset Forfeiture Un | Other | 2 | $19,000 | |
| Fresno Police Department | Electronic Equipment | 1 | $1,353 | |
| Humboldt County Sheriff's Department | Vehicles | 2 | $6,800 | |
| Huntington Park Police Department | Vehicles | 3 | $39,250 | |
| Imperial County Narcotic Task Foce | Vehicles | 1 | $14,050 | |
| Inglewood City Police Office | Vehicles | 1 | $10,975 | |
| Laguna Beach Police Department | Electronic Equipment | 1 | $5,500 | |
| Vehicles | 1 | $4,750 | ||
| Los Angeles County Sheriff's Department | Vehicles | 3 | $19,625 | |
| Los Angeles County Sheriff's Office | Vehicles | 1 | $12,425 | |
| Los Angeles Police Department | Vehicles | 1 | $15,475 | |
| Oakland Police Department | Vehicles | 5 | $22,450 | |
| Ontario Police Department | Vehicles | 1 | $13,600 | |
| Pasadena Police Department | Vehicles | 3 | $16,200 | |
| Riverside County Sheriff's Department | Furniture/Hshld Item | 1 | $40,500 | |
| Vehicles | 4 | $62,565 | ||
| San Diego Police Department | Vehicles | 2 | $58,504 | |
| San Francisco Police Department | Vehicles | 1 | $11,900 | |
| Santa Ana Police Department | Vehicles | 1 | $16,950 | |
| Santa Barbara Police Department | Vehicles | 1 | $7,025 | |
| Shasta County Sheriff's Department | Vehicles | 1 | $7,000 | |
| State Totals | 48 | $524,853 | ||
| Colorado | Alamosa County Sheriff's Office | Vehicles | 1 | $5,400 |
| Colorado State Patrol | Vehicles | 3 | $10,975 | |
| Denver Police Department | Vehicles | 1 | $5,955 | |
| Metro Gang Task Force | Vehicles | 4 | $28,525 | |
| State Totals | 9 | $50,855 | ||
| Connecticut | East Hartford Police Department | Vehicles | 1 | $21,100 |
| East Haven Police Department | Vehicles | 1 | $2,590 | |
| Hartford Police Department | Vehicles | 1 | $9,650 | |
| Naugatuck Police Department | Vehicles | 2 | $10,875 | |
| State Police Coop Crime Control T/F | Vehicles | 1 | $10,540 | |
| West Haven Police Department | Vehicles | 4 | $29,475 | |
| State Totals | 10 | $84,230 | ||
| Delaware | Delmar Police Department | Vehicles | 1 | $28,000 |
| State Totals | 1 | $28,000 | ||
| Florida | Bal Harbour Police Department | Vehicles | 1 | $29,925 |
| Bay County Sheriff's Department | Vehicles | 1 | $3,080 | |
| Collier County Sheriff's Office | Vehicles | 1 | $2,100 | |
| Daytona Beach Police Department | Vehicles | 1 | $5,350 | |
| Escambia County Sheriff's Office | Electronic Equipment | 1 | $12,098 | |
| Vehicles | 1 | $7,150 | ||
| Jacksonville Sheriff's Office | Vehicles | 1 | $17,525 | |
| Lake County Sheriff's Office | Vehicles | 3 | $30,700 | |
| Levy County Sheriff's Office | Vehicles | 2 | $26,825 | |
| Manatee County Sheriff Office | Vehicles | 1 | $36,600 | |
| North Miami Beach Police Department | Vehicles | 1 | $22,250 | |
| Okaloosa County Sheriff's Department | Electronic Equipment | 1 | $1,500 | |
| Vehicles | 1 | $4,175 | ||
| Pensacola Police Department | Vehicles | 1 | $4,050 | |
| Tampa Police Department | Vehicles | 1 | $12,750 | |
| Temple Terrace Police Department | Vehicles | 1 | $7,675 | |
| State Totals | 19 | $223,753 | ||
| Georgia | Albany-Dougherty County Drug Unit | Vehicles | 2 | $16,650 |
| Atlanta Police Department | Vehicles | 2 | $13,700 | |
| Cartersville Police Department | Vehicles | 1 | $6,800 | |
| Covington Police Department | Vehicles | 1 | $2,765 | |
| Coweta County Sheriff's Office | Vehicles | 1 | $2,175 | |
| Crisp County Sheriff Department | Vehicles | 1 | $1,777 | |
| Dalton Police Department | Vehicles | 1 | $16,125 | |
| Dekalb County Public Safety Department | Vehicles | 3 | $18,655 | |
| Dekalb County Sheriff's Office | Vehicles | 2 | $20,975 | |
| Doraville Police Department | Vehicles | 1 | $3,370 | |
| Douglasville Police Department | Vehicles | 1 | $20,650 | |
| Effingham County Sheriff's Department | Vehicles | 1 | $2,575 | |
| Forest Park City Police Services | Vehicles | 1 | $27,425 | |
| Georgia Bureau of Investigation | Vehicles | 3 | $72,435 | |
| Georgia Department of Corrections | Vehicles | 1 | $20,800 | |
| Hapeville Police Department | Vehicles | 1 | $4,600 | |
| Jones County Sheriff's Office | Vehicles | 1 | $1,636 | |
| Macon Police Department | Vehicles | 2 | $5,925 | |
| Metro Narcotics Task Force | Vehicles | 2 | $27,075 | |
| Port Wentworth Police Department | Vehicles | 1 | $1,200 | |
| Richmond County Sheriff's Department | Vehicles | 1 | $18,850 | |
| Rockdale County Sheriff's Office | Vehicles | 2 | $17,525 | |
| Rome Floyd Metro Task Force | Vehicles | 1 | $22,225 | |
| State Totals | 33 | $345,913 | ||
| Guam | Guam Police Department | Electronic Equipment | 1 | $3,100 |
| Vessels | 1 | $8,000 | ||
| State Totals | 2 | $11,100 | ||
| Hawaii | Department of Public Safety/Narcotics Enforcement | Vehicles | 1 | $10,500 |
| Honolulu Police Department | Vehicles | 3 | $23,321 | |
| State Totals | 4 | $33,821 | ||
| Illinois | Blue Island Police Department | Vehicles | 1 | $14,700 |
| Chicago Heights Police Department | Vehicles | 1 | $15,525 | |
| East Central Illinois Drug Task Force | Vehicles | 1 | $10,475 | |
| Henry County Sheriff's Office | Vehicles | 1 | $5,700 | |
| Illinois State Police | Vehicles | 1 | $9,650 | |
| Kane County Sheriff's Office | Vehicles | 1 | $3,250 | |
| Lansing Police Department | Vehicles | 1 | $6,000 | |
| Marion, Illinois Dept of State Police DI | Vehicles | 1 | $26,631 | |
| McCook Police Department | Vehicles | 1 | $2,185 | |
| Morton Grove Police Department | Vehicles | 1 | $12,138 | |
| North Chicago Police Department | Vehicles | 1 | $4,750 | |
| Southern Illinois Drug T/F -Mt. Vernon | Vehicles | 1 | $13,825 | |
| Southern Illinois Drug Task Force | Vehicles | 1 | $12,175 | |
| Springfield Police Department | Vehicles | 3 | $31,733 | |
| St. Clair County Sheriff's Department | Vehicles | 1 | $6,500 | |
| Will County Sheriff's Department | Other | 1 | $1,000 | |
| Vehicles | 1 | $4,550 | ||
| Willow Spring Police Department | Vehicles | 1 | $17,700 | |
| State Totals | 20 | $198,487 | ||
| Indiana | Crown Point Police Department | Vehicles | 1 | $6,195 |
| Dyer Police Department | Vehicles | 2 | $9,450 | |
| East Chicago Police Department | Vehicles | 1 | $4,365 | |
| Evansville Police Department | Vehicles | 1 | $10,950 | |
| Gary Police Department | Other | 2 | $6,570 | |
| Vehicles | 2 | $9,215 | ||
| Hammond Police Department | Vehicles | 4 | $38,405 | |
| Highland Police Department | Vehicles | 2 | $50,450 | |
| Hobart Police Department | Vehicles | 4 | $30,385 | |
| Indianapolis Police Department | Vehicles | 1 | $12,025 | |
| Lake County Sheriff's Department | Vehicles | 5 | $42,200 | |
| LaPorte County Police/Sheriff Department | Vehicles | 1 | $11,300 | |
| Schererville Police Department | Vehicles | 2 | $62,325 | |
| St. Joseph County Police Department | Vehicles | 1 | $7,000 | |
| State Totals | 29 | $300,835 | ||
| Iowa | Dept.of Public Safety Div.of Narcotics E | Vehicles | 1 | $16,650 |
| Iowa Department of Public Safety | Vehicles | 1 | $9,005 | |
| Scott County Sheriff's Office | Electronic Equipment | 1 | $5,000 | |
| State Totals | 3 | $30,655 | ||
| Kansas | Kansas City Police Department | Vehicles | 1 | $14,000 |
| Kansas Highway Patrol | Vehicles | 1 | $22,625 | |
| Wichita Police Department | Vehicles | 1 | $8,950 | |
| State Totals | 3 | $45,575 | ||
| Kentucky | Buffalo Trace/Gateway Regional Narcotics Task Forc | Vehicles | 1 | $14,850 |
| Campbellsville Police Department | Electronic Equipment | 4 | $1,265 | |
| Vehicles | 3 | $8,818 | ||
| Covington Police Department | Vehicles | 1 | $27,387 | |
| Kentucky State Police Department | Real Property | 1 | $195,000 | |
| Vehicles | 1 | $15,400 | ||
| Lexington Fayette Police Department(Urban County G | Vehicles | 1 | $10,725 | |
| Richmond Police Department | Vehicles | 1 | $14,650 | |
| Taylor County Sheriff's Department | Electronic Equipment | 2 | $1,075 | |
| Vehicles | 5 | $12,182 | ||
| Winchester Police Department | Vehicles | 1 | $15,450 | |
| State Totals | 21 | $316,802 | ||
| Louisiana | Baton Rouge Police Department | Vehicles | 1 | $6,750 |
| East Baton Rouge Sheriff's Department | Vehicles | 1 | $2,450 | |
| Gretna Police Department | Vehicles | 1 | $6,925 | |
| Jefferson Parish Sheriff's Office | Electronic Equipment | 1 | $8,190 | |
| Vehicles | 6 | $42,927 | ||
| Lafourche Parish Sheriff's Department | Vehicles | 1 | $8,800 | |
| Rapides Parish Sheriff's Department | Vehicles | 1 | $1,325 | |
| St. Charles Parish Sheriff's Office | Electronic Equipment | 2 | $4,901 | |
| Tangipahoa Parish Sheriff's Office | Vehicles | 1 | $11,775 | |
| State Totals | 15 | $94,043 | ||
| Maine | Houlton Police Department | Vehicles | 1 | $1,495 |
| Old Orchard Beach Police Department | Vehicles | 1 | $3,825 | |
| State Totals | 2 | $5,320 | ||
| Maryland | Laurel Police Department | Vehicles | 1 | $3,925 |
| Maryland State Police | Vehicles | 1 | $16,350 | |
| Montgomery County Police Department | Vehicles | 1 | $1,825 | |
| State Totals | 3 | $22,100 | ||
| Massachusetts | Cape & Islands District Attorney's Office | Vehicles | 1 | $16,500 |
| Lawrence Police Department | Vehicles | 1 | $15,175 | |
| Lowell Police Department | Vehicles | 1 | $3,950 | |
| Massachusetts Department of Corrections | Vehicles | 1 | $8,275 | |
| Milton Police Department | Vehicles | 1 | $3,300 | |
| North Andover Police Department | Vehicles | 1 | $13,750 | |
| Southbridge Police Department | Vehicles | 2 | $16,950 | |
| Springfield Police Department | Vehicles | 1 | $1,685 | |
| West Springfield Police Department | Vehicles | 1 | $1,452 | |
| Wilbraham Police Department | Vehicles | 1 | $6,150 | |
| WorcesterPolice Department | Vehicles | 1 | $7,000 | |
| State Totals | 12 | $94,187 | ||
| Michigan | Detroit Police Department | Vehicles | 1 | $9,800 |
| Muskegon Police Department | Vehicles | 1 | $4,200 | |
| Romulus Police Department | Vehicles | 1 | $16,675 | |
| State Totals | 3 | $30,675 | ||
| Minnesota | Becker County Sheriff's Department | Vehicles | 1 | $14,675 |
| East Grand Forks Police Department | Vehicles | 1 | $14,875 | |
| Minnesota Bureau of Criminal Apprehension | Vehicles | 1 | $12,275 | |
| Ramsey County Sheriff's Office | Vehicles | 3 | $22,775 | |
| State Totals | 6 | $64,600 | ||
| Mississippi | Gulfport Police Department | Vehicles | 2 | $23,550 |
| Hancock County Narcotics Task Force | Vehicles | 3 | $23,150 | |
| Harrison County Sheriff's Department | Vehicles | 1 | $45,500 | |
| Jones County Sheriff's Office | Vehicles | 1 | $7,500 | |
| Lauderdale County Sheriff's Department | Vehicles | 1 | $2,500 | |
| Laurel Police Department | Electronic Equipment | 1 | $1,500 | |
| Madison County Sheriff's Office | Vehicles | 1 | $4,775 | |
| Mississippi Department of Public Safety/MHP | Real Property | 1 | $30,000 | |
| Moss Point Police Department | Vehicles | 1 | $16,500 | |
| Panola Tate Narcotics Task Force | Vehicles | 1 | $16,025 | |
| Waveland Police Department | Vehicles | 1 | $14,975 | |
| State Totals | 14 | $185,975 | ||
| Missouri | Grandview Police Department | Vehicles | 1 | $6,275 |
| Howell County Sheriff's Department | Vehicles | 1 | $9,925 | |
| Independence Police Department | Vehicles | 1 | $3,350 | |
| Jackson County Drug Task Force | Vehicles | 2 | $22,325 | |
| Jefferson County Narcotics Drug Task Force | Vehicles | 4 | $32,858 | |
| Kansas City Police Dept | Vehicles | 3 | $22,725 | |
| Mineral Area Drug Task Force | Vehicles | 1 | $6,000 | |
| Southeast Missouri Drug Task Force | Vehicles | 1 | $13,950 | |
| Springfield Police Department | Vehicles | 3 | $38,400 | |
| St. Louis County Police Department | Vehicles | 3 | $71,750 | |
| State Totals | 20 | $227,558 | ||
| N. Mariana Islands |
Saipan, Northern Mariana, Dept. of Public Safety | Vehicles | 1 | $3,750 |
| State Totals | 1 | $3,750 | ||
| Montana | Cascade County Sheriff's Office | Other | 1 | $4,495 |
| Vehicles | 1 | $5,025 | ||
| Montana Department of Justice Criminal Investigati | Vehicles | 2 | $17,500 | |
| State Totals | 4 | $27,020 | ||
| Nebraska | Bellevue Police Department | Vehicles | 1 | $2,250 |
| Nebraska State Patrol | Vehicles | 2 | $8,914 | |
| Omaha Police Department | Vehicles | 5 | $53,625 | |
| Sarpy County Sheriff Papillion, NE | Vehicles | 1 | $10,125 | |
| State Totals | 9 | $74,914 | ||
| Nevada | Nevada Division of Investigation | Vehicles | 1 | $13,225 |
| State Totals | 1 | $13,225 | ||
| New Jersey | Paterson Police Department | Vehicles | 1 | $2,875 |
| State Totals | 1 | $2,875 | ||
| New Mexico | Albuquerque Police Department | Vehicles | 1 | $10,350 |
| Bernalillo County Sheriff's Office | Vehicles | 2 | $25,550 | |
| Dona Ana County Sheriff's Department | Vehicles | 1 | $13,975 | |
| Southwestern New Mexico Task Force (HIDTA) | Vehicles | 1 | $5,568 | |
| State Totals | 5 | $55,443 | ||
| New York | Albany County Sheriff's Department Drug Interdicti | Vehicles | 1 | $4,150 |
| Binghamton Police Department | Vehicles | 1 | $4,100 | |
| Broome County Sheriff's Office | Vehicles | 5 | $13,575 | |
| Buffalo Municipal Housing Authority | Vehicles | 1 | $3,200 | |
| Buffalo Police Department | Vehicles | 1 | $8,025 | |
| Cayuga County Sheriff's Department | Vehicles | 1 | $7,900 | |
| Clinton County Sheriff's Department | Vehicles | 2 | $5,175 | |
| Endicott Village Police Department | Vehicles | 1 | $2,415 | |
| Erie County Sheriff's Office | Vehicles | 2 | $9,825 | |
| Hamburg Town Police Department | Vehicles | 1 | $5,500 | |
| Horseheads Police Department | Vehicles | 1 | $3,025 | |
| Jefferson County District Attorney Drug Task Force | Vehicles | 1 | $2,620 | |
| Johnson City Police Department | Vehicles | 1 | $3,425 | |
| New York County District Attorney | Vehicles | 1 | $48,000 | |
| New York State Division of Criminal Justice | Vehicles | 1 | $4,975 | |
| New York State Police/Division of State Police | Vehicles | 13 | $78,300 | |
| Niagara County Drug Task Force | Vehicles | 3 | $14,628 | |
| Niagara Falls Police Department | Vehicles | 1 | $2,800 | |
| Niagara Frontier Transportation Authority | Vehicles | 2 | $8,109 | |
| NY SP Bur of Crim Inv Spec Unit Clarence | Vehicles | 1 | $3,725 | |
| NYC Office of Special Narcotics Prosecutor | Vehicles | 3 | $35,570 | |
| NYS Division of Criminal Justice Services | Vehicles | 1 | $20,950 | |
| Ontario County Sheriff's Office | Vehicles | 1 | $4,328 | |
| Orleans County Drug Task Force | Vehicles | 1 | $8,600 | |
| Oswego County Dist. Attorney's Office | Vehicles | 1 | $5,800 | |
| Peekskill Police Department | Vehicles | 1 | $10,000 | |
| Perry Village Police Department | Electronic Equipment | 1 | $727 | |
| Plattsburgh Police Department | Vehicles | 1 | $1,825 | |
| Rochester Police Department | Vehicles | 4 | $28,792 | |
| Rouses Point Police Department | Vehicles | 1 | $1,875 | |
| St. Regis Mohawk Tribal Police | Vehicles | 3 | $3,035 | |
| Vessels | 1 | $4,500 | ||
| State Police Troop C HQ | Vehicles | 1 | $5,775 | |
| Suffolk County Police Department | Vehicles | 1 | $6,800 | |
| Syracuse Police Department | Vehicles | 2 | $25,050 | |
| Tonawanda Town Police Office | Electronic Equipment | 1 | $2,389 | |
| Troy City Police Department | Vehicles | 1 | $10,450 | |
| Ulster County Sheriff's Department | Vehicles | 1 | $9,350 | |
| Utica Police Department | Vehicles | 7 | $48,245 | |
| Westchester County Narcotics Task Force(DEA) | Vehicles | 1 | $10,775 | |
| State Totals | 75 | $478,308 | ||
| North Carolina | Alamance County Sheriff's Department | Vehicles | 2 | $14,847 |
| Beaufort County Sheriff's Office | Vehicles | 1 | $7,700 | |
| Burlington Police Department | Vehicles | 2 | $19,375 | |
| Caldwell County Sheriff's Office | Electronic Equipment | 1 | $897 | |
| Charlotte-Mecklenburg Police Department | Vehicles | 1 | $9,000 | |
| Columbus County Sheriff's Office | Vehicles | 2 | $22,925 | |
| Durham Police Department | Vehicles | 1 | $13,625 | |
| Fairmont Police Department | Vehicles | 2 | $3,725 | |
| Graham County Sheriff's Department | Vehicles | 1 | $12,525 | |
| Greensboro Police Department | Vehicles | 3 | $61,375 | |
| Guilford County Sheriff's Department | Vehicles | 1 | $5,500 | |
| Henderson County Sheriff's Office | Vehicles | 2 | $6,750 | |
| Hickory Police Department | Vehicles | 1 | $14,025 | |
| Madison Police Department | Vehicles | 1 | $4,222 | |
| McDowell County Sheriff's Office | Vehicles | 1 | $7,350 | |
| Monroe Public Safety | Vehicles | 1 | $1,800 | |
| New Hanover County Sheriff's Department | Vehicles | 1 | $18,300 | |
| Northampton County Sheriff's Office | Vessels | 1 | $3,510 | |
| Onslow County Sheriff's Department | Vehicles | 1 | $3,720 | |
| Rockingham County Sheriff's Office | Vehicles | 1 | $6,975 | |
| State Totals | 27 | $238,146 | ||
| North Dakota | Mandan Police Department | Vehicles | 1 | $13,075 |
| State Totals | 1 | $13,075 | ||
| Ohio | Ashland County Sheriff's Office | Vehicles | 1 | $8,125 |
| Athens County Sheriff's Office | Vehicles | 1 | $6,150 | |
| Caribbean Gang Task Force | Electronic Equipment | 1 | $125 | |
| Vehicles | 2 | $5,025 | ||
| Clermont County Sheriff's Office | Vehicles | 1 | $7,475 | |
| Dayton Police Department | Vehicles | 1 | $5,775 | |
| Richland County Sheriff's Office | Other | 1 | $5,400 | |
| Trotwood Police Department | Vehicles | 1 | $22,050 | |
| State Totals | 9 | $60,125 | ||
| Oklahoma | Claremore Police Department | Vehicles | 1 | $6,525 |
| Cleveland County Sheriff's Office | Vehicles | 1 | $3,030 | |
| Enid Police Department | Vehicles | 1 | $5,450 | |
| Norman Police Department | Vehicles | 4 | $39,300 | |
| Oklahoma City Police Department | Vehicles | 2 | $25,350 | |
| Oklahoma Department of Public Safety | Vehicles | 1 | $6,725 | |
| Pryor Police Department | Vehicles | 1 | $9,925 | |
| Sallisaw Police Department | Vehicles | 1 | $2,015 | |
| Tulsa County Sheriff's Office | Vehicles | 2 | $18,900 | |
| Tulsa Police Department | Electronic Equipment | 1 | $5,000 | |
| Vehicles | 3 | $26,550 | ||
| Vessels | 1 | $17,500 | ||
| State Totals | 19 | $166,270 | ||
| Oregon | Ashland Police Department | Vehicles | 1 | $5,250 |
| Klamath County Interagency Narcotics Team | Vehicles | 1 | $3,719 | |
| Portland Bureau of Police | Vehicles | 1 | $13,025 | |
| State Totals | 3 | $21,994 | ||
| Pennsylvania | Bethlehem Police Department | Vehicles | 1 | $6,900 |
| Pennsylvania Office of Attorney General | Vehicles | 2 | $24,374 | |
| Philadelphia District Attorney Office | Vehicles | 1 | $30,525 | |
| Philadelphia Police Department | Vehicles | 2 | $15,575 | |
| Tinicum Township Police Department | Vehicles | 1 | $19,900 | |
| State Totals | 7 | $97,274 | ||
| Rhode Island | East Providence Police Department | Vehicles | 2 | $16,050 |
| Newport Police Department | Vehicles | 1 | $1,925 | |
| North Providence Police Department | Vehicles | 2 | $15,125 | |
| Providence Police Department | Vehicles | 2 | $7,850 | |
| Woonsocket Police Department | Vehicles | 1 | $4,405 | |
| State Totals | 8 | $45,355 | ||
| South Carolina | Beaufort Police Department | Electronic Equipment | 1 | $1,000 |
| Florence County Sheriff's Office | Vehicles | 1 | $5,025 | |
| Florence Police Department | Vehicles | 1 | $29,900 | |
| State Totals | 3 | $35,925 | ||
| Tennessee | 21st Judicial District Drug Task Force | Vehicles | 1 | $24,325 |
| Chester County Sheriff's Office | Other | 1 | $3,000 | |
| Coffee County Sheriff's Department | Vehicles | 1 | $12,950 | |
| Johnson City Bureau of Police | Heavy Machinery | 1 | $12,000 | |
| Knox County Sheriff's Department | Heavy Machinery | 2 | $23,500 | |
| Lebanon Police Department | Vehicles | 1 | $13,325 | |
| State Totals | 7 | $89,100 | ||
| Texas | 293rd Judicial District Attorney's Office | Vehicles | 1 | $6,550 |
| 49th Judicial District Attorney's Office | Vehicles | 1 | $16,875 | |
| 81st Judicial District Narcotics Task Force | Vehicles | 2 | $5,986 | |
| Alamo Area Narcotics Task Force | Vehicles | 1 | $7,200 | |
| Ark-La-Tex Narcotics Task Force | Vehicles | 1 | $2,650 | |
| Atascosa County Sheriff's Office | Vehicles | 1 | $4,075 | |
| Beaumont Police Department | Vehicles | 3 | $35,143 | |
| Cameron County District Attorney's Office | Vehicles | 1 | $6,500 | |
| Cameron County Sheriff's Office | Vehicles | 1 | $10,475 | |
| Chambers County Narcotics Task Force | Vehicles | 1 | $3,975 | |
| Corpus Christi Police Department | Vehicles | 3 | $32,800 | |
| Dallam County Sheriff's Office | Vehicles | 1 | $2,325 | |
| Dallas County Sheriff's Department | Vehicles | 2 | $10,575 | |
| Dallas Police Department | Electronic Equipment | 1 | $1,470 | |
| Vehicles | 4 | $56,825 | ||
| Vessels | 1 | $25,150 | ||
| Denison Police Department | Electronic Equipment | 1 | $780 | |
| Denton Police Department | Vehicles | 1 | $3,150 | |
| Dickens County Sheriff's Office | Vehicles | 3 | $7,700 | |
| Eagle Pass Police Department | Vehicles | 1 | $3,700 | |
| Ector County Sheriff's Department | Vehicles | 4 | $19,925 | |
| El Paso Police Department | Vehicles | 4 | $17,475 | |
| Fort Bend County Sheriff's Office | Vehicles | 1 | $20,125 | |
| Garza County Sheriff's Department | Vehicles | 1 | $1,650 | |
| Grand Prairie Police Department | Vehicles | 1 | $9,575 | |
| Hardin County Sheriff's Department | Electronic Equipment | 1 | $505 | |
| Hillsboro Police Department | Vehicles | 1 | $15,000 | |
| Irving Police Department | Vehicles | 2 | $20,100 | |
| Jim Hogg County Sheriff's Department | Vehicles | 2 | $10,700 | |
| Kilgore Police Department | Vehicles | 1 | $8,850 | |
| Killeen Police Department | Vehicles | 2 | $24,175 | |
| Kingsville Police Department | Vehicles | 2 | $17,000 | |
| Laredo Police Department | Vehicles | 12 | $168,869 | |
| Midland Police Department | Vehicles | 1 | $3,575 | |
| North Texas Regional Drug Enf. Task Force | Vehicles | 1 | $19,890 | |
| Palestine Police Department | Vehicles | 1 | $7,500 | |
| Parker County Sheriff's Office | Vehicles | 3 | $6,133 | |
| Plano Police Department | Electronic Equipment | 1 | $2,230 | |
| Vehicles | 1 | $2,230 | ||
| Potter County Sheriff's Department | Vehicles | 10 | $24,239 | |
| San Antonio Police Department | Vehicles | 2 | $14,825 | |
| Schertz Police Department | Vehicles | 1 | $640 | |
| Seabrook Police Department | Vehicles | 1 | $13,600 | |
| Sherman County Sheriff's Department | Vehicles | 4 | $10,875 | |
| Socorro Police Department | Vehicles | 1 | $8,600 | |
| Stop The Offender Program Narcotics Task Force | Electronic Equipment | 1 | $5,584 | |
| Tarrant County Narcotics Intelligence and Coord | Electronic Equipment | 1 | $1,850 | |
| Temple Police Department | Vehicles | 1 | $4,200 | |
| Texas Department of Public Safety, Narcotics Servi | Vehicles | 2 | $44,244 | |
| Travis County Sheriff's Office | Vehicles | 1 | $20,775 | |
| Upton County Sheriff's Department | Vehicles | 1 | $2,460 | |
| Uvalde County Sheriff's Department | Vehicles | 1 | $2,250 | |
| Waco Police Department | Vehicles | 1 | $26,025 | |
| Weatherford Police Department | Vehicles | 1 | $4,575 | |
| Wichita Falls Police Department | Vehicles | 1 | $9,400 | |
| State Totals | 103 | $813,553 | ||
| Utah | Metro Narcotics Task Force | Vehicles | 1 | $32,000 |
| Murray City Attorney's Office | Vehicles | 2 | $44,200 | |
| Salt Lake City Police Department | Electronic Equipment | 1 | $1,000 | |
| State Totals | 4 | $77,200 | ||
| Vermont | Burlington Police Department | Vehicles | 1 | $1,890 |
| Williston Police Department | Vehicles | 1 | $3,300 | |
| State Totals | 2 | $5,190 | ||
| Virgin Islands | Virgin Islands Police Department | Vehicles | 2 | $36,325 |
| State Totals | 2 | $36,325 | ||
| Virginia | Loudoun County Sheriff's Office | Electronic Equipment | 2 | $2,265 |
| Norfolk Police Department | Vehicles | 2 | $31,700 | |
| Portsmouth Police Department | Vehicles | 1 | $2,365 | |
| Suffolk Police Department | Electronic Equipment | 1 | $12,350 | |
| Vehicles | 3 | $35,600 | ||
| Virginia Beach Police Department | Electronic Equipment | 1 | $1,250 | |
| Virginia State Police | Electronic Equipment | 1 | $600 | |
| Vehicles | 1 | $18,425 | ||
| State Totals | 12 | $104,555 | ||
| Washington | Blaine Police Department | Vehicles | 1 | $5,625 |
| Federal Way Department of Safety | Vehicles | 1 | $5,175 | |
| Washington Department of Fish and Wildlife | Vehicles | 1 | $1,000 | |
| Vessels | 1 | $10,000 | ||
| State Totals | 4 | $21,800 | ||
| West Virginia | Cabell County Sheriff's Office | Vehicles | 1 | $7,415 |
| Charleston Police Department | Electronic Equipment | 1 | $1,000 | |
| Vehicles | 3 | $14,950 | ||
| Gilbert Police Department | Vehicles | 3 | $16,710 | |
| Hancock Brooke Weirton Drug Task Force | Vehicles | 1 | $633 | |
| Huntington Police Department | Vehicles | 1 | $100 | |
| Logan County Sheriff's Department | Vehicles | 1 | $7,200 | |
| Metro Drug Enforcement Network Team | Vehicles | 2 | $33,325 | |
| Parkersburg Police Department | Electronic Equipment | 1 | $1,250 | |
| West Virginia State Police | Vehicles | 4 | $22,350 | |
| State Totals | 18 | $104,933 | ||
