| ASSETS FORFEITURE FUND | |
|---|---|
| TOTAL DEPOSITS TO THE FUND BY STATE OF DEPOSIT** | |
| As of September 30, 2001 | |
| STATE or TERRITORY | FY 2001 |
| ALABAMA | $3,993,567 |
| ALASKA 1/ | ($24,520) |
| ARIZONA | $10,858,915 |
| ARKANSAS | $973,264 |
| CALIFORNIA | $68,629,969 |
| COLORADO | $2,405,816 |
| CONNECTICUT | $3,349,848 |
| DELAWARE | $606,274 |
| D.C. | $3,934,032 |
| FLORIDA | $40,427,187 |
| GEORGIA | $16,523,486 |
| GUAM | $887,436 |
| HAWAII | $5,114,849 |
| IDAHO | $269,121 |
| ILLINOIS | $19,589,139 |
| INDIANA | $4,472,689 |
| IOWA | $572,833 |
| KANSAS | $2,962,658 |
| KENTUCKY | $8,326,334 |
| LOUISIANA | $4,164,037 |
| MAINE | $415,802 |
| MARYLAND | $6,529,126 |
| MASSACHUSETTS | $3,605,211 |
| MICHIGAN | $8,364,184 |
| MINNESOTA | $2,445,777 |
| MISSISSIPPI | $1,446,607 |
| MISSOURI | $6,668,970 |
| MONTANA | $771,696 |
| NEBRASKA | $1,684,320 |
| NEVADA | $3,247,489 |
| NEW HAMPSHIRE | $1,422,106 |
| NEW JERSEY | $4,629,735 |
| NEW MEXICO | $3,075,916 |
| NEW YORK | $40,204,947 |
| N. CAROLINA | $11,533,262 |
| N. DAKOTA | $122,812 |
| N. MARINA ISLAND | $0 |
| OHIO | $11,035,443 |
| OKLAHOMA | $1,198,388 |
| OREGON | $1,833,380 |
| PENNSYLVANIA | $5,660,388 |
| PUERTO RICO | $12,121,999 |
| RHODE ISLAND | $573,471 |
| S. CAROLINA | $3,372,919 |
| S. DAKOTA | $77,069 |
| TENNESSEE | $10,731,258 |
| TEXAS | $26,719,688 |
| UTAH | $3,695,909 |
| VERMONT | $1,323,881 |
| VIRGIN ISLANDS | $231,430 |
| VIRGINIA | $5,378,437 |
| WASHINGTON | $2,428,308 |
| WEST VIRGINIA | $966,139 |
| WISCONSIN | $2,485,840 |
| WYOMING | $53,565 |
| OTHER 2/ | $3,680,174 |
| INVESTMENT INCOME | $51,847,665 |
| SUBTOTAL | $439,620,247 |
| BCCI Investment Income | $310,077 |
| BCCI Principal | $0 |
| GRAND TOTAL | $439,930,324 |
Last Modified: January 23, 2002