| ASSETS FORFEITURE FUND TOTAL EXPENSES PAID FROM FUND BY CATEGORY OF EXPENSE AND RECIPIENT AGENCY EXPENSES OF FEDERAL AGENCIES FY 2001 (Dollars in Thousands) FORFEITURE OPERATIONS EXPENSES |
|||||||||||||
| CATEGORY OF EXPENSE | CRIM | DEA | USA | FBI | INS/ICE | USMS | USPS | AFMS | USPP | FDA | USDA | All Others | TOTAL |
| Asset Management and Disposal | 0 | 3,972 | 0 | 683 | 77 | 25,820 | 0 | 0 | 49 | 10 | 0 | 0 | 30,611 |
| Third Party Interests | 0 | 172 | 0 | 211 | 70 | 39,654 | 0 | 0 | 0 | 0 | 0 | 0 | 40,107 |
| Equitable Sharing Payments | 0 | 0 | 0 | 0 | 0 | 245,133 | 0 | 0 | 0 | 0 | 0 | 0 | 245,133 |
| Case Related Expenses | 487 | 2,711 | 44 | 1,541 | 1,580 | 1,407 | 570 | 1,796 | 0 | 42 | 363 | 0 | 10,541 |
| Special Contract Services | 1,570 | 16,979 | 10,223 | 6,476 | 1,971 | 5,369 | 553 | 427 | 46 | 69 | 148 | 0 | 43,831 |
| Storage, Prot. & Destr. Substances | 0 | 1,855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,855 |
| ADP Equipment | 74 | 184 | 159 | 74 | 49 | 77 | 0 | 14,174 | 1 | 0 | 4 | 0 | 14,796 |
| Training and Printing | 743 | 1,462 | 444 | 572 | 529 | 482 | 108 | 14 | 9 | 210 | 41 | 0 | 4,614 |
| Other Program Management | 11 | 103 | 74 | 96 | 280 | 5,115 | 41 | 3,465 | 0 | 0 | 0 | 0 | 9,185 |
| Contracts to Identify Forfeitable Assets | 0 | 1,092 | 0 | 1,024 | 0 | 0 | 750 | 0 | 5 | 89 | 3 | 0 | 2,963 |
| Awards Based on Forfeiture | 0 | 5,050 | 0 | 1,660 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,720 |
| SUBTOTAL: FORFEITURE EXPENSES | 2,885 | 33,580 | 10,944 | 12,337 | 4,566 | 323,057 | 2,022 | 19,876 | 110 | 420 | 559 | 0 | 410,356 |
GENERAL INVESTIGATIVE EXPENSES |
|||||||||||||
| Purchase of Evidence | 0 | 3,325 | 0 | 1,433 | 0 | 0 | 40 | 0 | 0 | 77 | 2 | 0 | 4,877 |
| Equipping of Conveyances | 0 | 0 | 0 | 432 | 42 | 315 | 0 | 0 | 21 | 219 | 149 | 0 | 1,178 |
| Awards for Information | 0 | 4,588 | 0 | 7,002 | 0 | 149 | 0 | 0 | 0 | 7 | 3 | 0 | 11,749 |
| Joint Law Enforcement Operations | 6,899 | 14,723 | 50 | 0 | 0 | 0 | 0 | 0 | 87 | 146 | 21,905 | ||
| SUBTOTAL: INVESTIGATIVE EXPENSES | 6,899 | 22,636 | 0 | 8,917 | 42 | 464 | 40 | 0 | 21 | 390 | 300 | 0 | 39,709 |
| TOTAL Annual Operations | 9,784 | 56,216 | 10,944 | 21,254 | 4,608 | 323,521 | 2,062 | 19,876 | 131 | 810 | 859 | 0 | 450,065 |
| Prior Year Excess Balance | 181 | 0 | 70 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,506 | 20,779 |
| GRAND TOTAL All Expenses | 9,965 | 56,216 | 11,014 | 21,276 | 4,608 | 323,521 | 2,062 | 19,876 | 131 | 810 | 859 | 20,506 | 470,844 |
|
Notes: 2. The majority of spending from the Assets Forfeiture Fund occurs for normal operating expenses of the asset forfeiture program and for certain expressly authorized investigative expenses. Authorization legislation for the Fund also permits the Attorney General to use excess balances, if any, that accrue in the Fund from the prior fiscal year operations, for any federal law enforcement, litigative/prosecutive, and correctional activity, or any other authorized purpose of the Department of Justice. Excess balances are not guaranteed every year. Also, such use of excess balances is subject to notification and concurrence by Congress. Data as of September 30, 2004 |
|||||||||||||
Return to FY2001 Asset Forfeiture Funds Reports