| Summary of Justice Properties
Transferred to Non-Federal Agencies by Type, Fiscal Year 2001 |
||||
| State | Agency Name | Asset Type | Count | Property Value* |
|---|---|---|---|---|
| Alabama | Alabama Department of Public Safety/A.B.I Narc. | Other | 1 | $500 |
| Vehicles | 2 | $26,725 | ||
| Alabama Office of the Attorney General | Vehicles | 1 | $11,138 | |
| Birmingham Police Department | Vehicles | 1 | $10,775 | |
| Blount County Sheriff's Office | Vehicles | 1 | $6,500 | |
| Dothan Police Department | Vehicles | 2 | $21,100 | |
| Fairfield City Police Department | Vehicles | 1 | $20,400 | |
| Jefferson County Sheriff's Department | Electronic Equipment | 2 | $4,597 | |
| Montgomery Police Department | Vehicles | 2 | $35,125 | |
| Prattville Police Department | Vehicles | 1 | $16,400 | |
| State Totals | 14 | $153,260 | ||
| Alaska | Anchorage Police Department | Vehicles | 1 | $8,583 |
| State Totals | 1 | $8,583 | ||
| Arizona | Coconino County Sheriff's Office | Vehicles | 1 | $10,550 |
| Northern Arizona University Police Department | Vehicles | 1 | $13,375 | |
| Scottsdale Police Department | Vehicles | 1 | $11,200 | |
| State Totals | 3 | $35,125 | ||
| Arkansas | Little Rock Police Department | Vehicles | 1 | $10,500 |
| Pine Bluff Police Department | Vehicles | 2 | $44,275 | |
| Springdale Police Department | Vehicles | 1 | $6,425 | |
| Washington County Sheriff's Office | Vessels | 1 | $8,000 | |
| State Totals | 5 | $69,200 | ||
| California | Chula Vista Police Department | Vehicles | 2 | $31,450 |
| Fresno County Sheriff Department | Vehicles | 4 | $47,050 | |
| Fresno Police Department | Vehicles | 1 | $16,475 | |
| Fullerton Police Department | Electronic Equipment | 1 | $400 | |
| Vehicles | 1 | $1,100 | ||
| Gardena Police Department | Vehicles | 1 | $6,575 | |
| Glendale Police Department | Vehicles | 1 | $16,775 | |
| Imperial County Narcotic Task Foce | Vehicles | 1 | $16,200 | |
| Irvine Police Department | Vehicles | 1 | $5,600 | |
| Madera County Sheriff's Department | Vehicles | 1 | $6,775 | |
| Nevada County Sheriff | Other | 1 | $3,905 | |
| Vehicles | 1 | $5,287 | ||
| Oakland Police Department | Vehicles | 2 | $47,025 | |
| Ontario Police Department | Vehicles | 1 | $18,725 | |
| Orange County District Attorney | Vehicles | 1 | $8,521 | |
| Orange County Sheriff's Office | Vehicles | 2 | $4,938 | |
| San Diego County Sheriff's Department | Heavy Machinery | 1 | $30,000 | |
| San Diego Police Department | Vehicles | 1 | $20,175 | |
| San Diego Unified Port District Harbor Police | Vehicles | 1 | $6,000 | |
| San Luis Obispo County Sheriff's Office | Vehicles | 3 | $10,725 | |
| Stanislaus Drug Enforcement Agency | Vehicles | 1 | $13,875 | |
| Tulare County Sheriff's Department | Vehicles | 1 | $9,350 | |
| Visalia Police Department | Vehicles | 1 | $17,300 | |
| State Totals | 31 | $344,226 | ||
| Colorado | 11th Judicial District, District Attorney | Vehicles | 1 | $12,000 |
| Aurora Police Department | Vehicles | 1 | $11,142 | |
| Colorado State Patrol | Vehicles | 4 | $23,300 | |
| Denver Police Department | Vehicles | 1 | $8,675 | |
| Pueblo County Sheriff's Department | Vehicles | 3 | $20,435 | |
| State Totals | 10 | $75,552 | ||
| Connecticut | Bridgeport Police Department | Vehicles | 1 | $11,000 |
| Naugatuck Police Department | Vehicles | 3 | $22,800 | |
| Rocky Hill Police Department | Vehicles | 1 | $10,125 | |
| Stratford Police Department | Vehicles | 1 | $9,625 | |
| State Totals | 6 | $53,550 | ||
| Delaware | Delaware State Police | Vehicles | 1 | $21,575 |
| Wilmington Police Department | Vehicles | 1 | $14,275 | |
| State Totals | 2 | $35,850 | ||
| Florida | Alachua County Sheriff's Office | Vehicles | 1 | $23,575 |
| Bay County Sheriff's Department | Vehicles | 1 | $12,675 | |
| Coral Gables Police Department | Vehicles | 1 | $18,938 | |
| Florida Department of Law Enforcement | Vehicles | 1 | $19,775 | |
| Hillsborough County Sheriff's Office | Vehicles | 2 | $38,675 | |
| Kissimmee Police Department | Vehicles | 2 | $7,650 | |
| Lakeland Police Department | Electronic Equipment | 1 | $987 | |
| Lee County Sheriff's Office | Vehicles | 1 | $10,025 | |
| Levy County Sheriff's Office | Vehicles | 5 | $15,250 | |
| Seminole County Sheriff Office | Vehicles | 1 | $12,225 | |
| Tallahassee Police Department | Vehicles | 1 | $20,350 | |
| State Totals | 17 | $180,125 | ||
| Georgia | Appalachian Drug Task Force | Vehicles | 1 | $1,350 |
| Athens-Clarke County Police | Vehicles | 1 | $10,600 | |
| Atlanta Police Department | Vehicles | 4 | $31,490 | |
| Bartow County Sheriff's Office | Vehicles | 2 | $4,925 | |
| Cartersville Police Department | Vehicles | 1 | $17,875 | |
| Clayton County Narcotics Unit | Vehicles | 1 | $17,400 | |
| Covington Police Department | Vehicles | 1 | $9,525 | |
| DeKalb County Police Services Bureau | Vehicles | 2 | $28,600 | |
| Dooly County Sheriff's Office | Vehicles | 3 | $24,300 | |
| Doraville Police Department | Vehicles | 1 | $11,725 | |
| Douglasville Police Department | Vehicles | 1 | $3,750 | |
| East Metropolitan Drug Enforcement Team | Vehicles | 1 | $4,400 | |
| Georgia Bureau of Investigation | Vehicles | 1 | $20,075 | |
| Georgia Department of Corrections | Vehicles | 2 | $11,525 | |
| Lee County Sheriff Department | Vehicles | 1 | $2,350 | |
| Liberty County Sheriff's Department | Other | 1 | $4,500 | |
| Marietta Police Department | Vehicles | 1 | $12,550 | |
| Metro Narcotics Task Force | Other | 1 | $2,073 | |
| Vehicles | 2 | $7,110 | ||
| Piedmont Northern Multi-Agency Narcotics Squad | Vehicles | 1 | $11,900 | |
| Richmond County Sheriff's Department | Vehicles | 3 | $7,175 | |
| Vessels | 1 | $1,680 | ||
| Rockdale County Sheriff's Office | Vehicles | 1 | $8,350 | |
| Rome/Floyd Metro Task Force | Vehicles | 1 | $9,500 | |
| SOUTHWEST GEORGIA DRUG TASK FORCE | Vehicles | 1 | $4,275 | |
| Troup County Sheriff Department | Vehicles | 1 | $16,550 | |
| Villa Rica Police Department | Vehicles | 1 | $2,425 | |
| Webster County Sheriff's Office | Vehicles | 1 | $5,075 | |
| State Totals | 39 | $293,053 | ||
| Hawaii | Department of Land and Natural Resources, Division | Vehicles | 1 | $13,675 |
| Honolulu Police Department | Electronic Equipment | 1 | $7,770 | |
| Vehicles | 4 | $30,419 | ||
| State Totals | 6 | $51,864 | ||
| Idaho | ADA County Sheriff's Office | Vehicles | 1 | $9,025 |
| State Totals | 1 | $9,025 | ||
| Illinois | Berwyn Police Department | Vehicles | 1 | $22,675 |
| Burbank Police Department | Vehicles | 2 | $6,420 | |
| Chicago Heights Police Department | Vehicles | 2 | $34,300 | |
| Collinsville Police Department | Vehicles | 1 | $13,650 | |
| Jackson County Sheriff's Department | Vehicles | 1 | $8,375 | |
| Lansing Police Department | Vehicles | 2 | $23,075 | |
| Metropolitan Enforcement Group of Lake County | Vehicles | 1 | $8,275 | |
| Morton Grove Police Department | Vehicles | 1 | $8,050 | |
| Summit Police Department | Vehicles | 1 | $4,350 | |
| Will County Sheriff's Department | Electronic Equipment | 1 | $1,200 | |
| Vehicles | 3 | $24,373 | ||
| Vessels | 2 | $3,400 | ||
| State Totals | 18 | $158,143 | ||
| Indiana | Bartholomew County Sheriff's Department | Vehicles | 1 | $2,730 |
| Crown Point Police Department | Vehicles | 1 | $5,525 | |
| East Chicago Police Department | Vehicles | 4 | $38,078 | |
| Elkhart County Sheriff's Department | Vehicles | 1 | $14,100 | |
| Fort Wayne Police Department | Vehicles | 2 | $26,150 | |
| Gary Police Department | Vehicles | 2 | $10,775 | |
| Hammond Police Department | Vehicles | 6 | $47,050 | |
| Lake County Sheriff's Department | Other | 2 | $12,610 | |
| Vehicles | 4 | $19,025 | ||
| South Bend Police Department | Vehicles | 3 | $25,325 | |
| Vincennes Police Department | Vehicles | 1 | $15,700 | |
| White County Prosecutor's Office | Vehicles | 1 | $8,000 | |
| State Totals | 28 | $225,068 | ||
| Iowa | Greene County Sheriff's Office | Vehicles | 1 | $23,650 |
| State Totals | 1 | $23,650 | ||
| Kansas | Kansas City Police Department | Vehicles | 1 | $8,825 |
| Kansas Highway Patrol | Vehicles | 4 | $58,375 | |
| Olathe Police Department | Electronic Equipment | 4 | $444 | |
| Vehicles | 1 | $69 | ||
| State Totals | 10 | $67,713 | ||
| Kentucky | Covington Police Department | Vehicles | 2 | $24,500 |
| Daviess County Sheriff's Department | Electronic Equipment | 3 | $335 | |
| Jewelry/Precs Item | 1 | $493 | ||
| Johnson County Sheriff's Office | Vehicles | 1 | $21,050 | |
| Kentucky State Police Department | Vehicles | 6 | $89,425 | |
| Leithchfield Police Department | Electronic Equipment | 1 | $565 | |
| Northern Kentucky Drug Strike Force | Vehicles | 1 | $18,075 | |
| Pennyrile Narcotics Task Force | Electronic Equipment | 1 | $25 | |
| Richmond Police Department | Vehicles | 1 | $1,069 | |
| State Totals | 17 | $155,537 | ||
| Louisiana | Gretna Police Department | Vehicles | 3 | $13,325 |
| Iberville Sheriff's Office | Vehicles | 1 | $4,200 | |
| Jefferson Davis Parish Sheriff's Office | Vehicles | 2 | $30,425 | |
| Jefferson Parish Sheriff's Office | Vehicles | 4 | $26,600 | |
| LAKE CHARLES POLICE DEPARTMENT | Vehicles | 1 | $3,984 | |
| St. Bernard Parish Sheriff's Office | Vehicles | 1 | $4,075 | |
| State Totals | 12 | $82,609 | ||
| Maine | Maine Drug Enforcement Agency, Department of P | Vehicles | 1 | $7,050 |
| State Totals | 1 | $7,051 | ||
| Maryland | Baltimore Police Department | Vehicles | 4 | $66,100 |
| Garrett County Narcotics Task Force | Vehicles | 1 | $3,350 | |
| M-NCPPCPark Police P.G. County | Electronic Equipment | 1 | $745 | |
| State Totals | 6 | $70,195 | ||
| Massachusetts | Cape & Islands District Attorney's Office | Vehicles | 1 | $2,925 |
| Lowell Police Department | Vehicles | 1 | $4,950 | |
| Massachusetts Department of Corrections | Vehicles | 1 | $11,050 | |
| Massachusetts State Police | Other | 1 | $10,000 | |
| Milton Police Department | Vehicles | 1 | $3,000 | |
| Southbridge Police Department | Electronic Equipment | 1 | $10,788 | |
| Springfield Police Department | Vehicles | 1 | $1,725 | |
| State Totals | 7 | $44,438 | ||
| Minnesota | Bloomington Police Department | Vehicles | 1 | $23,800 |
| Minneapolis Police Department | Vehicles | 1 | $1,475 | |
| State Totals | 1 | $25,275 | ||
| Mississippi | Alcorn County Sheriff's Department | Vehicles | 1 | $13,900 |
| State Totals | 1 | $13,900 | ||
| Missouri | Eureka Police Department | Vehicles | 1 | $10,000 |
| Jackson County Drug Task Force | Vehicles | 4 | $56,000 | |
| Joplin Police Department | Vehicles | 1 | $13,275 | |
| Kansas City Police Dept | Vehicles | 1 | $10,125 | |
| KCI Airport Police Department | Vehicles | 1 | $11,775 | |
| Lake Area Narcotics Enforcement Group | Vehicles | 1 | $5,050 | |
| MONROE COUNTY SHERIFF'S OFFFICE | Vehicles | 1 | $8,000 | |
| Phelps County Sheriff's Office | Vehicles | 2 | $24,925 | |
| South Central Drug Task Force | Vehicles | 1 | $6,250 | |
| Southeast Missouri Drug Task Force | Vehicles | 1 | $17,875 | |
| SOUTHWEST MO DRUG TASK FORCE | Vehicles | 1 | $10,369 | |
| St. Louis Metropolitan Police Department | Electronic Equipment | 1 | $2,242 | |
| State Totals | 16 | $175,886 | ||
| Montana | Missoula Police Department | Electronic Equipment | 1 | $250 |
| Wolf Point Police Department | Vehicles | 1 | $22,325 | |
| State Totals | 2 | $22,575 | ||
| Nebraska | Bellevue Police Department | Vehicles | 1 | $5,647 |
| Box Butte County Sheriff | Vehicles | 1 | $5,675 | |
| Dawson County Sheriff's Office | Vehicles | 1 | $4,750 | |
| Lincoln County Sheriff's Office | Vehicles | 1 | $3,175 | |
| Nebraska State Patrol | Vehicles | 5 | $39,780 | |
| Omaha Police Department | Vehicles | 4 | $34,955 | |
| State Totals | 13 | $93,982 | ||
| Nevada | Nevada Division of Investigation | Vehicles | 1 | $19,425 |
| State Totals | 1 | $19,425 | ||
| New Hampshire | New Hampshire State Police | Electronic Equipment | 1 | $2,500 |
| Vehicles | 1 | $9,925 | ||
| State Totals | 2 | $12,425 | ||
| New Jersey | Paterson Police Department | Vehicles | 1 | $16,625 |
| State Totals | 1 | $16,625 | ||
| New Mexico | Albuquerque Police Department | Vehicles | 1 | $31,000 |
| Department of Public Safety, State Police Division | Vehicles | 1 | $3,300 | |
| Dona Ana County Sheriff's Department | Vehicles | 1 | $22,000 | |
| Eddy County Sheriff's Department Metro Task | Vehicles | 1 | $12,824 | |
| Espanola Police Department | Vehicles | 1 | $4,800 | |
| Las Cruces Police Department | Vehicles | 1 | $35,000 | |
| State Totals | 6 | $108,924 | ||
| New York | Albany Police Department | Vehicles | 1 | $6,925 |
| Buffalo Municipal Housing Authority | Vehicles | 1 | $5,975 | |
| Chautauqua County Sheriff's Office | Vehicles | 1 | $4,950 | |
| Erie County Sheriff's Office | Vehicles | 2 | $23,125 | |
| Ithaca City Police Department | Vehicles | 1 | $17,800 | |
| Jefferson County District Attorney Drug Task Force | Vehicles | 1 | $5,825 | |
| Kingston Police Department | Vehicles | 2 | $5,545 | |
| New York State Police/Division of State Police | Electronic Equipment | 4 | $2,004 | |
| Vehicles | 9 | $51,150 | ||
| Niagara County Drug Task Force | Vehicles | 1 | $3,025 | |
| Niagara Frontier Transportation Authority | Vehicles | 1 | $4,825 | |
| NYS Division of Criminal Justice Services | Vehicles | 1 | $18,225 | |
| Oneida County Drug Enforcement Task Force | Vehicles | 1 | $7,350 | |
| Onondaga County Sheriff's Department | Vehicles | 1 | $11,775 | |
| Ontario County Sheriff's Office | Vehicles | 2 | $16,674 | |
| Orangetown Police Department | Vehicles | 1 | $10,775 | |
| Plattsburgh Police Department | Vehicles | 1 | $6,975 | |
| Rochester Police Department | Vehicles | 1 | $10,529 | |
| Saratoga Springs Police Department | Vehicles | 1 | $2,925 | |
| Southern Tier Drug Task Force | Vehicles | 2 | $9,400 | |
| St. Regis Mohawk Tribal Police | Vehicles | 1 | $6,925 | |
| Vessels | 1 | $1,000 | ||
| STATE POLICE TROOP G HQ | Electronic Equipment | 1 | $200 | |
| Suffolk County Police Department | Vehicles | 1 | $5,425 | |
| Syracuse Police Department | Vehicles | 1 | $4,325 | |
| Troy City Police Department | Vehicles | 1 | $11,175 | |
| Ulster Police Department | Vehicles | 1 | $5,975 | |
| Utica Police Department | Vehicles | 1 | $800 | |
| Warren County Sheriff's Department | Vehicles | 1 | $9,700 | |
| Yonkers Police Department | Vehicles | 1 | $7,800 | |
| State Totals | 45 | $279,102 | ||
| North Carolina | Albemarle Police Department | Vehicles | 1 | $3,100 |
| Asheville/Buncombe Metropolitan Enforcement Gro | Vehicles | 1 | $14,800 | |
| Burlington Police Department | Vehicles | 1 | $10,525 | |
| Charlotte-Mecklenburg Police Department | Vehicles | 5 | $90,750 | |
| Vessels | 1 | $13,800 | ||
| Chowan County Sheriff Office | Real Property | 2 | $30,500 | |
| Eden Police Department | Vehicles | 1 | $18,425 | |
| Gaston County Police Department | Electronic Equipment | 1 | $950 | |
| Vehicles | 1 | $13,774 | ||
| Greensboro Police Department | Vehicles | 2 | $26,000 | |
| Greenville Police Department | Vehicles | 1 | $7,525 | |
| HAYWOOD COUNTY SHERIFF'S OFFICE | Vehicles | 1 | $8,825 | |
| Henderson County Sheriff's Office | Vehicles | 1 | $17,700 | |
| Jacksonville Police Department | Vehicles | 1 | $6,808 | |
| McDowell County Sheriff's Office | Vehicles | 2 | $14,250 | |
| Monroe Public Safety | Vehicles | 2 | $9,025 | |
| Montgomery County Sheriff's Office | Vehicles | 2 | $9,825 | |
| New Hanover County Sheriff's Department | Vehicles | 1 | $6,400 | |
| North Carolina Division of Motor Vehicle | Vehicles | 1 | $6,975 | |
| Randolph County Sheriff's Office | Vehicles | 1 | $9,725 | |
| Robeson County Sheriff's Department Drug Enforce | Vehicles | 1 | $3,025 | |
| Rocky Mount Police Department | Vehicles | 4 | $26,275 | |
| State Totals | 34 | $348,982 | ||
| North Dakota | Turtle Mountain Police Department | Vehicles | 1 | $6,475 |
| State Totals | 1 | $6,475 | ||
| Ohio | Alliance Police Department | Vehicles | 1 | $1,000 |
| Boardman Police Department | Vehicles | 1 | $37,400 | |
| Caribbean Gang Task Force | Vehicles | 1 | $11,175 | |
| ClevelandPolice Department | Vehicles | 1 | $5,750 | |
| Hamilton Police Department | Vehicles | 2 | $10,475 | |
| METRICH Enforcement Unit | Vehicles | 2 | $12,950 | |
| Sylvania Township Police Department | Vehicles | 1 | $2,000 | |
| Trumbull County Sheriff's Office | Vehicles | 1 | $5,750 | |
| Warren Police Department | Vehicles | 2 | $15,792 | |
| State Totals | 12 | $102,292 | ||
| Oklahoma | Claremore Police Department | Vehicles | 1 | $5,250 |
| Cleveland County Sheriff's Office | Vehicles | 2 | $22,798 | |
| Midwest City Police Department | Vehicles | 1 | $8,075 | |
| Norman Police Department | Vehicles | 1 | $17,775 | |
| Oklahoma Department of Public Safety | Vehicles | 1 | $28,850 | |
| Sand Springs Police Department | Vehicles | 1 | $10,525 | |
| Tulsa Police Department | Electronic Equipment | 2 | $750 | |
| Vehicles | 1 | $2,000 | ||
| State Totals | 10 | $96,023 | ||
| Pennsylvania | McKees Rocks Police Department | Vehicles | 1 | $6,375 |
| Philadelphia Police Department | Vehicles | 2 | $14,800 | |
| Westtown East Goshen Police Department | Vehicles | 1 | $5,000 | |
| State Totals | 4 | $26,175 | ||
| Rhode Island | East Providence Police Department | Vehicles | 1 | $17,725 |
| Newport Police Department | Vehicles | 1 | $925 | |
| North Providence Police Department | Vehicles | 1 | $4,230 | |
| Pawtucket Police Department | Vehicles | 1 | $9,400 | |
| Rhode Island State Police | Vehicles | 1 | $3,675 | |
| Westerly Police Department | Vehicles | 1 | $4,400 | |
| State Totals | 6 | $40,355 | ||
| South Carolina | Jasper County Sheriff's Office | Vehicles | 1 | $9,850 |
| Oconee County Sheriff Office | Vehicles | 1 | $4,560 | |
| York County Sheriff's Office | Vehicles | 1 | $3,225 | |
| State Totals | 3 | $17,635 | ||
| Tennessee | Clarksville Police Department | Vehicles | 2 | $48,800 |
| Hamblen County Sheriff's Department | Vehicles | 1 | $32,075 | |
| Lenoir City Police Department | Vehicles | 1 | $14,925 | |
| Memphis Police Department | Vehicles | 1 | $25,920 | |
| Ninth Judicial District Drug Task Force | Vehicles | 1 | $5,850 | |
| Oak Ridge Police Department | Vehicles | 1 | $4,900 | |
| Rutherford County Sheriff's Department | Vehicles | 1 | $22,775 | |
| State Totals | 8 | $155,245 | ||
| Texas | 49th Judicial District Attorney's Office | Vehicles | 6 | $79,550 |
| Agriplex Drug Task Force | Vehicles | 2 | $57,525 | |
| Atascosa County Sheriff's Office | Vehicles | 2 | $11,375 | |
| Austin Police Department | Vehicles | 1 | $4,225 | |
| Bailey County Sheriff's OFfice | Vehicles | 1 | $1,750 | |
| BAYTOWN POLICE DEPARTMENT | Vehicles | 2 | $21,975 | |
| Beaumont Police Department | Vehicles | 3 | $40,175 | |
| Bexar County Sheriff's Office | Vehicles | 1 | $5,925 | |
| Cameron County District Attorney's Office | Vehicles | 2 | $15,700 | |
| Carrollton Police Department | Vehicles | 2 | $19,275 | |
| Clay County Sheriff's Department | Vehicles | 1 | $550 | |
| Collin County Sheriff's Office | Vehicles | 2 | $10,865 | |
| Corpus Christi Police Department | Vehicles | 1 | $10,575 | |
| Dallas County Sheriff's Department | Vehicles | 2 | $44,800 | |
| Dallas Police Department | Vehicles | 3 | $19,100 | |
| Deep East Texas Regional Narcotic Task Force | Vehicles | 1 | $18,200 | |
| Duncanville Police Department | Vehicles | 1 | $11,100 | |
| Eagle Pass Police Department | Vehicles | 3 | $21,625 | |
| El Paso Police Department | Vehicles | 1 | $15,100 | |
| Galveston County Narcotics Task Force | Vehicles | 1 | $11,625 | |
| Galveston Police Department | Vehicles | 1 | $12,400 | |
| HEREFORD POLICE DEPARTMENT | Vehicles | 1 | $12,800 | |
| Irving Police Department | Vehicles | 1 | $6,900 | |
| Jim Hogg County Sheriff's Department | Vehicles | 2 | $6,200 | |
| Kendall County Sheriff's Office | Vehicles | 1 | $12,400 | |
| Kingsville Police Department | Vehicles | 2 | $34,886 | |
| Laredo Narcotics Task Force | Vehicles | 1 | $22,439 | |
| Laredo Police Department | Vehicles | 8 | $117,865 | |
| McKinney Police Department | Vehicles | 1 | $8,700 | |
| Rowlett Police Department | Vehicles | 1 | $10,600 | |
| San Antonio Police Department | Vehicles | 2 | $25,925 | |
| Schertz Police Department | Vehicles | 1 | $4,975 | |
| Stop The Offender Program Narcotics Task Force | Vehicles | 2 | $27,150 | |
| Texas Department of Public Safety, Narcotics Servi | Vehicles | 2 | $18,000 | |
| TOM GREEN COUNTY SHERIFF'S OFFICE | Electronic Equipment | 1 | $200 | |
| Uvalde Police Department | Vehicles | 2 | $10,600 | |
| Waco Police Department | Vehicles | 1 | $5,462 | |
| Weslaco Police Department | Vehicles | 2 | $25,688 | |
| West Texas Financial DisruptionTask Force | Vehicles | 1 | $12,150 | |
| State Totals | 71 | $796,355 | ||
| Vermont | Vermont State Police | Vehicles | 1 | $14,700 |
| Windham County Sheriff's Office | Vehicles | 1 | $1,800 | |
| State Totals | 2 | $16,500 | ||
| Virginia | Hampton Police Division | Vehicles | 1 | $19,750 |
| Loudoun County Sheriff's Office | Vehicles | 1 | $5,775 | |
| Newport News Police Department | Electronic Equipment | 1 | $550 | |
| Portsmouth Police Department | Vehicles | 1 | $7,375 | |
| Suffolk Police Department | Vehicles | 1 | $17,000 | |
| Virginia Beach Police Department | Vehicles | 4 | $42,155 | |
| Virginia State Police | Vehicles | 2 | $8,400 | |
| State Totals | 11 | $101,005 | ||
| West Virginia | Fairmont City Police Department | Vehicles | 1 | $10,025 |
| Hancock Brooke Weirton Drug Task Force | Vehicles | 1 | $5,125 | |
| Vessels | 1 | $3,190 | ||
| Logan County Sheriff's Department | Electronic Equipment | 1 | $1,208 | |
| West Virginia State Police | Vehicles | 1 | $17,850 | |
| State Totals | 5 | $37,398 | ||
| Wisconsin | Brown County Drug Task Force | Vehicles | 1 | $8,350 |
| Dane County Narcotics and Gang Task Force | Vehicles | 1 | $17,675 | |
| Milwaukee County Sheriff's Department | Other | 1 | $6,300 | |
| Vehicles | 1 | $2,586 | ||
| Polk County Sheriff's Department | Vehicles | 1 | $5,200 | |
| Racine Police Department | Vehicles | 2 | $23,450 | |
| Vilas County Sheriff's Department | Vehicles | 5 | $16,705 | |
| Walworth County Drug Enforcement Unit | Vehicles | 1 | $6,400 | |
| West Central Metropolitan Enforcement Group | Vehicles | 1 | $8,175 | |
| State Totals | 14 | $94,841 | ||
| Report Totals | 505 | $4,751,215 | ||
| *NOTE: Property Value does not represent Federal Agency expenses or reimbursement of expenses by Recipient Agency. | ||||
Last Updated April 2, 2002