| Assets Forfeiture Fund and Seized Asset Deposit Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Method of Disposition of Forfeited Property - Fiscal Year 2001 (1) | ||||||||||
| Property Category | Convert Financial Instrument & Deposit Transfer Seized Cash |
Destroyed/ Transfer to GSA Other |
Donated | Lost/ Stolen |
Sold/ Liquidate |
Retain for Official Use/ Transfer for Equitable Sharing |
Return Asset |
Variance (2) | Property Category Total |
|
| Currency/Cash | Number | 9,948 | 22 | 0 | 0 | 0 | 0 | 474 | 0 | 10,444 |
| Value | $340,605 | $4,805 | $0 | $0 | $0 | $0 | $12,629 | $0 | $358,039 | |
| Financial & Other Monetary Assets |
Number | 61 | 2 | 0 | 0 | 1 | 0 | 6 | --- | 70 |
| Value | $5,645 | $5 | $0 | $0 | $27 | $0 | $694 | --- | $6,371 | |
| Real Property | Number | 3 | 9 | 0 | 0 | 337 | 2 | 13 | --- | 364 |
| Value | $353 | $719 | $0 | $0 | $45,735 | $31 | $2,024 | $70 | $48,932 | |
| Personal Property | Number | 3 | 1,165 | 0 | 6 | 9,199 | 1,142 | 2,776 | --- | 14,291 |
| Value | $9 | $1,567 | $0 | $26 | $31,228 | $12,646 | $24,009 | $7 | $69,582 | |
| Other | Number | 1 | 35 | 0 | 0 | 69 | 24 | 3 | --- | 132 |
| Value | $14 | $1,924 | $0 | $0 | $651 | $83 | $43 | ($1) | $2,714 | |
| Non-Valued | Number | 0 | 1,337 | 0 | 0 | 3 | 4 | 6 | 0 | 1,350 |
| Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Method of Disposition Total |
Number | 10,016 | 2,570 | 0 | 6 | 9,609 | 1,172 | 3,278 | --- | 26,651 |
| Value | $346,626 | $9,020 | $0 | $26 | $77,641 | $12,760 | $39,489 | $76 | $485,638 | |
| (1) | The information in this report is formatted in accordance with current Financial Audit Statement Standards. | |||||||||
| (2) | Variance is the Asset Value minus the Total Disposal Amount. | |||||||||
Last Updated: January 23, 2002