| Asset Type | Number | Asset Value |
|---|---|---|
| Vehicles | 1 | $11 |
| Total | 1 | $11 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Vehicles | 1 | $18 |
| Total | 1 | $18 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Electronic Equipment | 28 | $95 |
| Other | 4 | $11 |
| Vehicles | 144 | $3,060 |
| Vessels | 2 | $49 |
| Total | 178 | $3,215 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Electronic Equipment | 75 | $84 |
| Furniture/Hshld Item | 1 | $1 |
| Heavy Machinery | 1 | $0 |
| Jewelry/Precs Item | 2 | $6 |
| Other | 6 | $10 |
| Vehicles | 77 | $1,171 |
| Vessels | 1 | $18 |
| Weapons | 4 | $2 |
| Total | 167 | $1,293 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Vehicles | 2 | $20 |
| Total | 2 | $20 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Business Inventory | 8 | $23 |
| Electronic Equipment | 1 | $8 |
| Vehicles | 39 | $492 |
| Vessels | 2 | $30 |
| Total | 50 | $553 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Vehicles | 8 | $13 |
| Total | 8 | $13 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Vehicles | 2 | $12 |
| Total | 2 | $12 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Business Inventory | 1 | $0 |
| Electronic Equipment | 17 | $27 |
| Furniture/Hshld Item | 1 | $4 |
| Vehicles | 96 | $857 |
| Weapons | 1 | $2 |
| Total | 116 | $891 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Electronic Equipment | 6 | $9 |
| Other | 2 | $1 |
| Vehicles | 2 | $46 |
| Total | 10 | $55 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Other | 13 | $27 |
| Vehicles | 2 | $5 |
| Total | 4 | $32 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Weapons | 7 | $4 |
| Total | 7 | $4 |
| Asset Type | Number | Asset Value |
|---|---|---|
| Report Totals | 546 | $6,115 |
Return to FY2002 Asset Forfeiture Funds Reports