| CATEGORY OF EXPENSE | CRIM | DEA | USA | FBI | INS/ICE | USMS | USPS | AFMS | ATF | USPP | FDA | USDA | All Others | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Management and Disposal | 0 | 1,832 | 0 | 712 | 127 | 28,731 | 0 | 0 | 1,539 | 5 | 1 | 0 | 0 | 32,947 |
| Third Party Interests | 0 | 215 | 0 | 26 | 15 | 43,817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,073 |
| Equitable Sharing Payments | 0 | 0 | 0 | 0 | 0 | 219,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219,353 |
| Case Related Expenses | 2,094 | 3,064 | 124 | 1,380 | 1,965 | 2,002 | 215 | 3,237 | 343 | 0 | 77 | 409 | 0 | 14,910 |
| Special Contract Services | 1,767 | 19,640 | 11,176 | 6,117 | 1,332 | 5,976 | 520 | 460 | 128 | 13 | 0 | 102 | 0 | 47,231 |
| Storage, Prot. & Destr. Substances | 0 | 767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 767 |
| ADP Equipment | 8 | 403 | 104 | 31 | 76 | 149 | 0 | 14,543 | 250 | 0 | 0 | 0 | 0 | 15,564 |
| Training and Printing | 763 | 1,463 | 459 | 492 | 668 | 394 | 115 | 11 | 195 | 0 | 179 | 42 | 0 | 4,781 |
| Other Program Management | 35 | 110 | 57 | 103 | 249 | 6,295 | 0 | 5,704 | 224 | 0 | 0 | 0 | 0 | 12,777 |
| Contracts to Identify Forfeitable Assets | 0 | 1,542 | 0 | 1,182 | 65 | 0 | 750 | 0 | 0 | 0 | 109 | 1 | 0 | 3,649 |
| Awards Based on Forfeiture | 0 | 4,820 | 0 | 1,361 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,186 |
| SUBTOTAL: FORFEITURE EXPENSES | 4,667 | 33,856 | 11,920 | 11,404 | 4,502 | 306,717 | 1,600 | 23,955 | 2,679 | 18 | 366 | 554 | 0 | 402,238 |
| CATEGORY OF EXPENSE | CRIM | DEA | USA | FBI | INS/ICE | USMS | USPS | AFMS | ATF | USPP | FDA | USDA | All Others | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purchase of Evidence | 0 | 3,478 | 0 | 1,707 | 40 | 0 | 40 | 0 | 0 | 0 | 135 | 0 | 0 | 5,400 |
| Equipping of Conveyances | 0 | 0 | 0 | 271 | 70 | 249 | 0 | 0 | 0 | 0 | 37 | 231 | 0 | 858 |
| Awards for Information | 0 | 3,990 | 0 | 6,715 | 26 | 190 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 10,933 |
| Joint Law Enforcement Operations | 5,789 | 31,159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 81 | 37,272 | ||
| SUBTOTAL: INVESTIGATIVE EXPENSES | 5,789 | 38,627 | 0 | 8,693 | 136 | 439 | 40 | 0 | 0 | 0 | 421 | 318 | 0 | 54,463 |
| TOTAL Annual Operations | 10,456 | 72,483 | 11,920 | 20,097 | 4,638 | 307,156 | 1,640 | 23,955 | 2,679 | 18 | 787 | 872 | 0 | 456,701 |
| Prior Year Excess Balance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,400 | 8,400 | |
| GRAND TOTAL All Expenses | 10,456 | 72,483 | 11,920 | 20,097 | 4,638 | 307,156 | 1,640 | 23,955 | 2,679 | 18 | 787 | 872 | 8,400 | 465,101 |
Notes:
1. In the normal course of business, total obligations for a fiscal year originally include an estimate of
actual costs that will materialize for contracts and agreements that have been programmed to occur by the end
of the fiscal year. As performance is completed and invoices received , validated and paid, an adjustment is
made to obligations totals for the year. Adjustments are made on a monthly basis. Total obligations for
fiscal year 2003 were originally estimated at $478.6 million. As of September 30, 2004, adjustments based on
cancellations and actual performance have changed the original estimated amount to this revised total.
Approximately $24 million has yet to be expensed.
2. The majority of spending from the Assets Forfeiture Fund occurs for normal operating expenses of the asset forfeiture program and for certain expressly authorized investigative expenses. Authorization legislation for the Fund also permits the Attorney General to use excess balances, if any, that accrue in the Fund from the prior fiscal year operations, for any federal law enforcement, litigative/prosecutive, and correctional activity, or any other authorized purpose of the Department of Justice. Excess balances are not guaranteed every year. Also, such use of excess balances is subject to notification and concurrence by Congress.
Data as of September 30, 2004
Last updated: 11/02/2004
Return to FY2003 Asset Forfeiture Funds Reports