| Attachment D - Department
of Justice Petroleum Consumption Report |
|||||||
Covered Petroleum Consumption in GGE |
|||||||
| FY 1999 Baseline |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | |
|---|---|---|---|---|---|---|---|
| Gasoline | 1,198,458 | 1,031,888 | |||||
| Diesel | 12,032 | 9,248 | |||||
| TOTAL | 1,210,491 | 1,041,136 | |||||
| Reduction* | N/A | 14.0% | |||||
| * Reduction is the % reduction compared to the FY 1999 Baseline Total | |||||||
Alternative Fuel Consumption (in GGE) |
|||||||
| FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | ||
| CNG | N/A | 1,501 | |||||
| LNG | N/A | 0 | |||||
| LPG | N/A | 676 | |||||
| E-85 | N/A | 2,943 | |||||
| Electric | N/A | 0 | |||||
| M-85 | N/A | 0 | |||||
| BioDiesel (B20) | N/A | 0 | |||||
| TOTAL | N/A | 5,120 | |||||
| Estimated Total Fuel Used in | N/A | 41,758 | |||||
| % of Alt Fuel Use in AFVs | N/A | 12.0% | |||||
| Average Fuel Economy of non-AFV Light Duty Vehicle Acquisitions (in mpg) |
|||||||
| FY 1999 Baseline |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | |
| Fuel Economy | 21.0 | 22.0 | |||||
| Change Compared to Baseline | N/A | 1.0 | |||||