
Senior Level Pay Charts
These charts show the annual rates of pay for the Department's senior level (SL) pay system under 5 U.S.C. 5376, 5 CFR Part 534, Subpart E, and the Department's policy on pay for SL positions. Locality pay rates in the Washington, DC locality pay area are: 12.74 percent for 2003, 11.48 percent for 2002, 10.23 percent for 2001, 9.05 percent for 2000 and 7.87 percent for 1999. Positions outside the Washington, DC locality pay area receive different locality pay rates.
| Pay Level | Rate Ranges | Basic Rates | Rates with Locality Pay for the Washington, DC Area |
|---|---|---|---|
| SL-1 | 120% of GS-15/1 to ES-1 minus $100 |
$102,168 to $116,400 | $115,184 to $131,229 |
| SL-2 | ES-1 to ES-3 | $116,500 to $127,500 | $131,342 to $142,500* |
| SL-3 | ES-3 plus $100 to ES-4 | $127,600 to $133,800 | $142,500* |
| SL-4 | ES-4 plus $100 to EX-IV | $133,900 to $134,000 | $142,500* |
* Rates are capped at level III of the Executive Schedule
| Pay Level | Rate Ranges | Basic Rates | Rates with Locality Pay for the Washington, DC Area |
|---|---|---|---|
| SL-1 | 120% of GS-15/1 to ES-1 minus $100 |
$99,096 to $112,900 | $110,472 to $125,861 |
| SL-2 | ES-1 to ES-3 | $113,000 to $123,700 | $125,972 to $137,901 |
| SL-3 | ES-3 plus $100 to ES-4 | $123,800 to $129,800 | $138,012 to $138,200* |
| SL-4 | ES-4 plus $100 to EX-IV | $129,900 to $130,000 | $138,200* |
* Rates are capped at level III of the Executive Schedule
| Pay Level | Rate Ranges | Basic Rates | Rates with Locality Pay for the Washington, DC Area |
|---|---|---|---|
| SL-1 | 120% of GS-15/1 to ES-1 minus $100 |
$95,652 to $109,000 | $105,437 to $120,151 |
| SL-2 | ES-1 to ES-3 | $109,100 to $119,400 | $120,261 to $131,615 |
| SL-3 | ES-3 plus $100 to ES-4 | $119,500 to $125,500 | $131,725 to $133,700* |
| SL-4 | ES-4 plus $100 to EX-IV | $125,600 to $125,700 | $133,700* |
* Rates are capped at level III of the Executive Schedule
| Pay Level | Rate Ranges | Basic Rates | Rates with Locality Pay for the Washington, DC Area |
|---|---|---|---|
| SL-1 | 120% of GS-15/1 to ES-1 minus $100 |
$93,137 to $106,100 | $101,566 to $115,702 |
| SL-2 | ES-1 to ES-3 | $106,200 to $116,300 | $115,811 to $126,825 |
| SL-3 | ES-3 plus $100 to ES-4 | $116,400 to $122,200 | $126,934 to $130,200* |
| SL-4 | ES-4 plus $100 to EX-IV | $122,300 to $122,400 | $130,200* |
* Rates are capped at level III of the Executive Schedule
| Pay Level | Rate Ranges | Basic Rates | Rates with Locality Pay for the Washington, DC Area |
|---|---|---|---|
| SL-1 | 120% of GS-15/1 to ES-1 minus $100 |
$89,728 to $102,200 | $96,790 to $110,243 |
| SL-2 | ES-1 to ES-3 | $102,300 to $112,000 | $110,351 to $120,814 |
| SL-3 | ES-3 plus $100 to ES-4 | $112,100 to $118,000 | $120,922 to $125,900* |
| SL-4 | ES-4 plus $100 to EX-IV | $118,100 to $118,400 | $125,900* to $125,900* |
* Rates are capped at level III of the Executive Schedule
Last Updated: March 19, 2003
usdoj/jmd/ps/jpc