FRAUD STATISTICS - OVERVIEW
October 1, 1986 - September 30, 2008
Civil Division, U.S. Department of Justice
FY NEW MATTERS 1 SETTLEMENTS AND JUDGMENTS 2 RELATOR SHARE AWARDS 3
NON
QUI TAM
QUI TAM NON QUI TAM 2 QUI TAM TOTAL
QUI TAM
AND
NON QUI TAM
WHERE U.S.
INTERVENED
OR
OTHERWISE
PURSUED
WHERE U.S.
DECLINED
TOTAL
TOTAL WHERE U.S.
INTERVENED
OR
OTHERWISE
PURSUED
WHERE U.S.
DECLINED
TOTAL
1987 342 31 86,479,949 0 0 0 86,479,949 0 0 0
1988 210 43 173,287,663 2,309,354 33,750 2,343,104 175,630,767 88,750 8,437 97,187
1989 223 88 197,202,180 15,111,719 1,681 15,113,400 212,315,580 1,446,770 200 1,446,970
1990 240 75 189,564,367 40,483,367 75,000 40,558,367 230,122,734 6,590,936 20,670 6,611,606
1991 234 84 270,445,467 70,384,431 154,500 70,538,931 340,984,398 10,667,537 18,750 10,686,287
1992 285 114 137,358,206 134,549,447 994,456 135,543,903 272,902,109 24,196,648 259,784 24,456,432
1993 304 138 181,945,576 183,643,787 6,603,000 190,246,787 372,192,363 27,576,235 1,766,902 29,343,137
1994 280 219 706,022,897 379,018,205 2,822,323 381,840,528 1,087,863,425 69,453,350 838,896 70,292,246
1995 233 269 269,989,642 239,024,292 1,635,000 240,659,292 510,648,934 45,162,296 465,800 45,628,096
1996 185 344 247,357,271 124,361,203 13,522,433 137,883,636 385,240,907 22,119,619 3,731,978 25,851,597
1997 183 547 465,568,061 621,919,274 6,021,200 627,940,474 1,093,508,535 65,857,419 1,658,485 67,515,904
1998 120 467 151,435,793 438,834,846 30,248,075 469,082,921 620,518,714 70,264,372 8,486,645 78,751,017
1999 140 493 195,390,485 492,924,785 5,067,503 497,992,288 693,382,773 63,018,064 1,374,487 64,392,551
2000 94 364 367,887,197 1,208,370,688 1,688,957 1,210,059,645 1,577,946,842 183,679,377 375,143 184,054,520
2001 85 311 494,496,974 1,169,531,786 128,587,151 1,298,118,937 1,792,615,911 187,268,812 30,701,881 217,970,693
2002 61 318 119,598,292 1,078,174,023 25,786,140 1,103,960,163 1,223,558,455 161,377,822 4,582,319 165,960,141
2003 90 335 703,003,368 1,539,357,284 5,185,911 1,544,543,195 2,247,546,563 337,181,857 1,382,741 338,564,598
2004 105 430 115,656,023 560,977,502 9,261,879 570,239,381 685,895,404 110,113,220 2,376,128 112,489,348
2005 103 406 276,914,983 1,149,047,524 7,081,143 1,156,128,667 1,433,043,650 168,485,043 1,911,560 170,396,603
2006 71 384 1,717,599,081 1,484,043,485 22,661,363 1,506,704,848 3,224,303,929 218,621,780 5,647,836 224,269,616
2007 109 364 562,725,115 1,275,048,732 159,510,459 1,434,559,191 1,997,284,306 175,147,815 4,542,031 179,689,846
2008 167 375 298,263,045 1,037,452,762 5,956,644 1,043,409,406 1,341,672,451 197,438,998 274,384 197,713,382
TOTAL 3,864 6,199 7,928,191,635 13,244,568,496 432,898,568 13,677,467,064 21,605,658,699 2,145,756,720 70,425,057 2,216,181,777

NOTES:

  1. "New Matters" refers to newly received referrals, investigations, and qui tam actions.
  2. Non qui tam settlements and judgments do not include matters delegated to United States Attorneys' offices. The Civil Division maintains no data on such matters.
  3. Relator share awards are calculated on the portion of the settlement or judgment attributable to the relator's claims, which may be less than the total settlement or judgment. Relator share awards do not include amounts recovered in subsection (h) or other personal claims. See 31 U.S.C. § 3730(h).

 

FRAUD STATISTICS - HEALTH & HUMAN SERVICES 1
October 1, 1986 - September 30, 2008
Civil Division, U.S. Department of Justice
FY NEW MATTERS 2 SETTLEMENTS AND JUDGMENTS 3
NON
QUI TAM
QUI TAM NON
QUI TAM 3
QUI TAM TOTAL
QUI TAM
AND
NON QUI TAM
TOTAL TOTAL RELATOR SHARE 4
1987 12 3 11,361,826 0 0 11,361,826
1988 8 5 2,182,675 355,000 88,750 2,537,675
1989 20 16 350,460 5,099,661 50,000 5,450,121
1990 27 11 10,327,500 903,158 119,474 11,230,658
1991 22 12 8,670,735 5,420,000 861,401 14,090,735
1992 29 15 9,821,640 2,192,478 446,648 12,014,118
1993 22 38 12,523,165 151,760,404 22,946,101 164,283,569
1994 43 76 381,470,015 6,520,815 1,185,597 387,990,830
1995 27 87 96,290,779 85,681,789 14,803,782 181,972,568
1996 20 179 63,059,873 51,576,698 9,374,568 114,636,571
1997 49 274 351,440,027 579,079,581 58,872,855 930,519,608
1998 35 275 40,107,920 258,638,736 47,822,301 298,746,656
1999 28 315 38,000,792 408,128,379 45,492,385 446,129,171
2000 36 211 208,899,015 725,011,203 115,759,246 933,910,218
2001 35 177 435,849,179 900,260,345 147,318,543 1,336,109,524
2002 24 194 74,567,427 961,248,757 154,289,403 1,035,816,184
2003 26 219 536,834,879 1,312,296,030 284,670,601 1,849,130,909
2004 28 275 34,816,447 475,370,142 97,434,278 510,186,589
2005 34 271 204,821,548 912,927,980 122,673,758 1,117,749,528
2006 18 223 1,050,520,714 1,241,774,802 166,735,688 2,292,295,516
2007 24 202 465,052,993 1,065,800,181 155,129,755 1,530,853,174
2008 60 228 150,808,253 966,568,225 183,528,337 1,117,376,478
TOTAL 627 3,306 4,187,777,862 10,116,614,364 1,629,603,471 14,304,392,226

NOTES:

  1. The information reported in this table covers matters in which the Department of Health and Human Services is the primary client agency.
  2. "New Matters" refers to newly received referrals, investigations, and qui tam actions.
  3. Non qui tam settlements and judgments do not include matters delegated to United States Attorneys' offices. The Civil Division maintains no data on such matters.
  4. Relator share awards are calculated on the portion of the settlement or judgment attributable to the relator's claims, which may be less than the total settlement or judgment. Relator share awards do not include amounts recovered in subsection (h) or other personal claims. See 31 U.S.C. § 3730(h).

 

FRAUD STATISTICS - DEPARTMENT OF DEFENSE 1
October 1, 1986 - September 30, 2008
Civil Division, U.S. Department of Justice
FY NEW MATTERS 2 SETTLEMENTS AND JUDGMENTS 3
NON
QUITAM
QUI TAM NON
QUI TAM 3
QUI TAM TOTAL
QUI TAM
AND
NON QUI TAM
TOTAL TOTAL RELATOR SHARE 4
1987 236 22 27,897,128 0 0 27,897,128
1988 122 28 149,136,213 33,750 8,438 149,169,963
1989 121 32 154,588,297 10,002,058 1,394,770 164,590,355
1990 74 41 117,715,978 21,743,463 3,804,470 139,459,441
1991 78 44 227,813,245 57,327,000 8,636,300 285,140,245
1992 73 61 62,003,695 129,294,456 23,874,784 191,298,151
1993 93 53 83,742,840 29,707,641 4,951,923 113,450,481
1994 62 82 226,083,266 370,666,206 68,163,879 596,749,472
1995 54 87 111,424,866 140,563,237 28,348,711 251,988,103
1996 44 81 78,085,099 61,833,653 12,522,473 139,918,752
1997 45 82 33,723,347 36,528,913 6,392,620 70,252,260
1998 30 62 71,063,139 150,180,185 20,511,801 221,243,324
1999 33 70 30,522,711 15,859,646 2,863,936 46,382,357
2000 9 46 53,007,693 96,287,825 15,812,059 149,295,518
2001 10 42 17,715,878 118,188,794 25,427,682 135,904,672
2002 16 44 15,017,365 19,407,658 2,957,196 34,425,023
2003 10 37 107,337,000 205,124,468 48,640,795 312,461,468
2004 16 50 10,098,491 21,581,366 3,031,610 31,679,857
2005 16 49 19,049,935 102,234,052 21,649,855 121,283,987
2006 12 74 586,430,385 48,809,599 10,488,996 635,239,984
2007 25 69 16,400,000 32,035,609 1,681,419 48,435,609
2008 25 46 70,756,834 62,024,731 11,491,351 132,781,565
TOTAL 1,204 1,202 2,269,613,405 1,729,434,310 322,655,068 3,999,047,715

NOTES:

  1. The information reported in this table covers matters in which the Department of Defense is the primary client agency.
  2. "New Matters" refers to newly received referrals, investigations, and qui tam actions.
  3. Non qui tam settlements and judgments do not include matters delegated to United States Attorneys' offices. The Civil Division maintains no data on such matters.
  4. Relator share awards are calculated on the portion of the settlement or judgment attributable to the relator's claims, which may be less than the total settlement or judgment. Relator share awards do not include amounts recovered in subsection (h) or other personal claims. See 31 U.S.C. § 3730(h).

 

FRAUD STATISTICS - OTHER (NON-HHS, NON-DOD) 1
October 1, 1986 - September 30, 2008
Civil Division, U.S. Department of Justice
FY NEW MATTERS 2 SETTLEMENTS AND JUDGMENTS 3
NON
QUI TAM
QUI TAM NON
QUI TAM 3
QUI TAM TOTAL
QUI TAM
AND
NON QUI TAM
TOTAL TOTAL RELATOR SHARE 4
1987 94 6 47,220,995 0 0 47,220,995
1988 80 10 21,968,775 1,954,354 0 23,923,129
1989 82 40 42,263,423 11,681 2,200 42,275,104
1990 139 23 61,520,889 17,911,746 2,687,662 79,432,635
1991 134 28 33,961,487 7,791,931 1,188,586 41,753,418
1992 183 38 65,532,871 4,056,969 135,000 69,589,840
1993 189 47 85,679,571 8,778,742 1,445,113 94,458,313
1994 175 61 98,469,616 4,653,507 942,770 103,123,123
1995 152 95 62,273,997 14,414,266 2,475,603 76,688,263
1996 121 84 106,212,299 24,473,285 3,954,557 130,685,584
1997 89 191 80,404,687 12,331,980 2,250,430 92,736,667
1998 55 130 40,264,734 60,264,000 10,416,915 100,528,734
1999 79 108 126,866,982 74,004,263 16,036,231 200,871,245
2000 49 107 105,980,489 388,760,617 52,483,215 494,741,106
2001 40 92 40,931,918 279,669,798 45,224,468 320,601,716
2002 21 80 30,013,500 123,303,748 8,713,542 153,317,248
2003 54 79 58,831,489 27,122,697 5,253,202 85,954,186
2004 61 105 70,741,084 73,287,873 12,023,461 144,028,957
2005 53 86 53,043,500 140,966,636 26,072,989 194,010,136
2006 41 87 80,647,982 216,120,447 47,044,931 296,768,429
2007 60 93 81,272,122 336,723,400 22,878,672 417,995,522
2008 82 101 76,697,957 14,816,450 2,693,695 91,514,407
TOTAL 2,033 1,691 1,470,800,367 1,831,418,390 263,923,242 3,302,218,757

NOTES:

  1. The information reported in this table covers matters in which the primary client agency is neither the Department of Health and Human Services nor the Department of Defense.
  2. "New Matters" refers to newly received referrals, investigations , and qui tam actions.
  3. Non qui tam settlements and judgments do not include matters delegated to United States Attorneys' offices. The Civil Division maintains no data on such matters.
  4. Relator share awards are calculated on the portion of the settlement or judgment attributable to the relator's claims, which may be less than the total settlement or judgment. Relator share awards do not include amounts recovered in subsection (h) or other personal claims. See 31 U.S.C. § 3730(h).

 

FRAUD STATISTICS QUI TAM INTERVENTION DECISIONS & CASE STATUS
As of September 30, 2008
Civil Division, U.S. Department of Justice
  ACTIVE SETTLEMENT
OR JUDGMENT
DISMISSED UNCLEAR TOTAL
U.S. Intervened 138 1,000 52 0 1,190
U.S. Declined 566 219 3,348 1 4,134
Under Investigation 875
6,199