Census Bureau Median Family Income By Family Size

(Cases Filed Between January 1, 2008, and January 31, 2008, Inclusive)

The following table provides median family income data reproduced in a format designed for ease of use in completing Bankruptcy Forms 22A and 22C.

The State Median Family Income by Family Size data is available for download in MS Excel format. [XLS - 27 kb]

 .
 
FAMILY SIZE
STATE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Alabama $35,190 $43,674 $49,688 $60,298
Alaska $43,766 $66,125 $70,378 $71,781
Arizona $39,811 $51,681 $58,127 $65,050
Arkansas $31,633 $40,604 $47,588 $52,185
California $45,518 $60,032 $64,766 $74,801
Colorado $42,979 $60,577 $64,883 $75,775
Connecticut $53,876 $66,972 $76,786 $93,821
Delaware $43,149 $54,105 $64,840 $78,321
District of Columbia $38,410 $65,913 $65,913 $71,571
Florida $38,927 $49,234 $55,347 $65,024
Georgia $38,086 $50,001 $57,254 $66,711
Hawaii $45,947 $58,555 $69,572 $84,472
Idaho $36,313 $46,876 $53,194 $58,066
Illinois $43,436 $54,979 $64,763 $75,484
Indiana $38,293 $49,642 $55,917 $67,787
Iowa $36,713 $49,180 $57,688 $67,792
Kansas $37,525 $51,522 $56,467 $67,897
Kentucky $36,070 $42,278 $50,663 $60,202
Louisiana $33,391 $41,500 $50,785 $60,161
Maine $37,035 $46,378 $58,225 $63,501
Maryland $51,141 $66,190 $78,119 $94,017
Massachusetts $51,176 $61,293 $75,801 $89,347
Michigan $41,929 $50,441 $60,085 $72,591
Minnesota $43,965 $58,705 $68,737 $81,477
Mississippi $29,582 $37,841 $42,380 $52,992
Missouri $36,702 $47,589 $54,914 $63,274
Montana $37,889 $46,748 $52,111 $60,576
Nebraska $36,179 $51,231 $58,055 $68,917
Nevada $44,378 $56,258 $63,231 $66,095
New Hampshire $50,086 $61,746 $70,722 $87,396
New Jersey $54,596 $63,026 $80,999 $94,441
New Mexico $34,703 $47,517 $47,517 $52,034
New York $43,352 $52,891 $62,882 $75,513
North Carolina $35,267 $47,895 $53,961 $61,420
North Dakota $35,718 $48,511 $59,607 $67,560
Ohio $39,056 $48,332 $58,130 $68,579
Oklahoma $33,597 $44,942 $47,381 $55,031
Oregon $41,284 $51,762 $58,033 $64,832
Pennsylvania $41,971 $49,226 $61,733 $74,072
Rhode Island $45,776 $58,108 $63,135 $78,189
South Carolina $34,211 $45,233 $51,525 $59,663
South Dakota $31,944 $48,051 $60,170 $63,508
Tennessee $35,373 $44,764 $51,860 $60,143
Texas $35,280 $49,933 $52,313 $59,808
Utah $44,458 $50,155 $56,671 $63,586
Vermont $41,171 $52,137 $60,113 $67,884
Virginia $44,780 $59,423 $67,788 $78,413
Washington $46,700 $58,584 $66,252 $75,140
West Virginia $36,135 $38,505 $49,043 $55,920
Wisconsin $40,378 $52,793 $63,628 $72,495
Wyoming $34,946 $51,853 $58,620 $71,559

* Add $6,900 for each individual in excess of 4.

 

COMMONWEALTH OR
U.S. TERRITORY
 
FAMILY SIZE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
Guam $34,495 $41,244 $47,000 $56,877
Northern Mariana Islands $23,164 $23,164 $26,950 $39,639
Puerto Rico $19,189 $19,189 $21,640 $25,404
Virgin Islands $27,368 $32,895 $35,072 $38,426

*
Add $6,900 for each individual in excess of 4.

 

Tuesday, June 4, 2013 11:22 AM
 
May 12, 2011 4:01 PM