Bankruptcy Allowable Living Expenses
(Cases Filed Between February 1, 2008, and March 16, 2008, Inclusive)

Local Housing and Utilities Standards*

CALIFORNIA

 

  Family Size and Expense Type
1 Person 2 People 3 People 4 People 5 or More People
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Alameda County 06001 $473 $1,368 $556 $1,606 $586 $1,692 $653 $1,887 $664 $1,917
Alpine County 06003 $406 $924 $477 $1,085 $503 $1,143 $561 $1,274 $570 $1,294
Amador County 06005 $421 $827 $494 $972 $521 $1,024 $581 $1,141 $590 $1,160
Butte County 06007 $391 $721 $459 $847 $483 $894 $539 $996 $548 $1,012
Calaveras County 06009 $437 $802 $513 $942 $541 $993 $603 $1,107 $612 $1,126
Colusa County 06011 $390 $643 $458 $755 $482 $796 $538 $887 $546 $902
Contra Costa County 06013 $474 $1,338 $557 $1,571 $587 $1,656 $655 $1,846 $665 $1,876
Del Norte County 06015 $369 $710 $433 $834 $457 $878 $509 $980 $517 $996
El Dorado County 06017 $450 $1,097 $529 $1,288 $558 $1,357 $622 $1,513 $632 $1,537
Fresno County 06019 $381 $776 $447 $911 $471 $960 $525 $1,071 $534 $1,088
Glenn County 06021 $378 $571 $444 $671 $467 $708 $521 $789 $530 $801
Humboldt County 06023 $368 $723 $432 $849 $455 $895 $508 $997 $516 $1,013
Imperial County 06025 $379 $757 $445 $889 $469 $937 $523 $1,045 $531 $1,062
Inyo County 06027 $407 $800 $478 $939 $504 $989 $562 $1,103 $571 $1,121
Kern County 06029 $344 $753 $404 $884 $426 $931 $475 $1,038 $483 $1,055
Kings County 06031 $350 $740 $411 $869 $433 $916 $483 $1,021 $491 $1,037
Lake County 06033 $423 $662 $497 $777 $523 $820 $584 $913 $593 $928
Lassen County 06035 $366 $707 $430 $830 $453 $875 $505 $976 $513 $992
Los Angeles County 06037 $450 $1,241 $529 $1,457 $557 $1,535 $621 $1,712 $631 $1,739
Madera County 06039 $370 $733 $434 $862 $458 $908 $510 $1,013 $519 $1,028
Marin County 06041 $650 $1,786 $763 $2,098 $804 $2,210 $897 $2,464 $911 $2,504
Mariposa County 06043 $401 $714 $471 $839 $497 $883 $554 $985 $563 $1,001
Mendocino County 06045 $426 $810 $500 $952 $527 $1,003 $588 $1,118 $597 $1,136
Merced County 06047 $359 $767 $422 $901 $444 $950 $495 $1,059 $503 $1,076
Modoc County 06049 $355 $430 $417 $505 $439 $532 $490 $593 $498 $603
Mono County 06051 $522 $1,043 $613 $1,225 $646 $1,290 $721 $1,438 $732 $1,462
Monterey County 06053 $425 $1,188 $499 $1,395 $526 $1,470 $586 $1,640 $596 $1,666
Napa County 06055 $457 $1,187 $536 $1,394 $565 $1,469 $630 $1,638 $640 $1,665
Nevada County 06057 $457 $976 $537 $1,146 $566 $1,207 $631 $1,346 $641 $1,368
Orange County 06059 $465 $1,423 $547 $1,671 $576 $1,761 $642 $1,964 $653 $1,995
Placer County 06061 $425 $1,198 $499 $1,407 $526 $1,482 $586 $1,653 $596 $1,679
Plumas County 06063 $412 $699 $484 $821 $510 $865 $569 $965 $578 $980
Riverside County 06065 $386 $1,042 $454 $1,223 $478 $1,289 $533 $1,438 $542 $1,460
Sacramento County 06067 $355 $975 $417 $1,145 $439 $1,207 $490 $1,345 $498 $1,366
San Benito County 06069 $434 $1,419 $509 $1,667 $537 $1,756 $599 $1,958 $608 $1,990
San Bernardino County 06071 $363 $997 $426 $1,172 $449 $1,235 $501 $1,376 $509 $1,399
San Diego County 06073 $435 $1,336 $511 $1,569 $539 $1,653 $601 $1,843 $610 $1,873
San Francisco County 06075 $535 $1,449 $629 $1,702 $663 $1,793 $739 $1,999 $751 $2,032
San Joaquin County 06077 $370 $971 $434 $1,142 $458 $1,202 $510 $1,341 $519 $1,362
San Luis Obispo County 06079 $428 $1,066 $503 $1,252 $530 $1,319 $590 $1,471 $600 $1,495
San Mateo County 06081 $552 $1,683 $649 $1,976 $683 $2,083 $762 $2,322 $774 $2,359
Santa Barbara County 06083 $453 $1,163 $533 $1,365 $561 $1,439 $626 $1,604 $636 $1,630
Santa Clara County 06085 $532 $1,624 $624 $1,908 $658 $2,010 $734 $2,241 $745 $2,278
Santa Cruz County 06087 $522 $1,390 $613 $1,632 $646 $1,720 $720 $1,918 $732 $1,948
Shasta County 06089 $394 $741 $463 $870 $488 $917 $544 $1,022 $553 $1,038
Sierra County 06091 $386 $623 $453 $732 $477 $772 $532 $860 $541 $874
Siskiyou County 06093 $369 $556 $433 $654 $457 $688 $509 $768 $517 $781
Solano County 06095 $389 $1,169 $457 $1,373 $481 $1,447 $536 $1,614 $545 $1,640
Sonoma County 06097 $458 $1,206 $538 $1,417 $566 $1,494 $632 $1,665 $642 $1,692
Stanislaus County 06099 $354 $866 $416 $1,017 $438 $1,073 $489 $1,195 $497 $1,214
Sutter County 06101 $369 $792 $433 $930 $457 $979 $509 $1,092 $517 $1,110
Tehama County 06103 $377 $608 $442 $715 $466 $754 $520 $840 $528 $854
Trinity County 06105 $376 $587 $441 $690 $465 $727 $519 $810 $527 $823
Tulare County 06107 $352 $702 $414 $824 $436 $869 $486 $969 $494 $984
Tuolumne County 06109 $427 $770 $501 $905 $528 $953 $589 $1,063 $599 $1,079
Ventura County 06111 $459 $1,382 $539 $1,624 $568 $1,711 $634 $1,907 $644 $1,938
Yolo County 06113 $391 $1,065 $460 $1,250 $485 $1,316 $540 $1,469 $549 $1,492
Yuba County 06115 $358 $622 $421 $729 $443 $769 $494 $858 $502 $872

 

* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.

 

Thursday, October 2, 2014 4:17 PM