Bankruptcy Allowable Living Expenses
(Cases Filed Between February 1, 2008, and March 16, 2008, Inclusive)

Local Housing and Utilities Standards*

IOWA

 

  Family Size and Expense Type
1 Person 2 People 3 People 4 People 5 or More People
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Adair County 19001 $378 $366 $444 $429 $467 $453 $521 $505 $530 $513
Adams County 19003 $375 $308 $440 $362 $464 $382 $517 $426 $526 $432
Allamakee County 19005 $366 $386 $430 $453 $453 $478 $505 $533 $513 $542
Appanoose County 19007 $353 $331 $414 $390 $437 $410 $487 $457 $495 $464
Audubon County 19009 $364 $284 $428 $333 $451 $351 $503 $391 $511 $397
Benton County 19011 $376 $546 $441 $641 $465 $676 $518 $754 $527 $765
Black Hawk County 19013 $349 $500 $410 $587 $432 $619 $481 $690 $489 $701
Boone County 19015 $393 $488 $462 $573 $486 $605 $542 $674 $551 $685
Bremer County 19017 $363 $527 $427 $618 $450 $652 $501 $727 $509 $739
Buchanan County 19019 $372 $449 $437 $527 $460 $556 $513 $620 $521 $630
Buena Vista County 19021 $364 $423 $428 $496 $451 $523 $503 $582 $511 $592
Butler County 19023 $363 $406 $427 $477 $450 $502 $501 $561 $509 $570
Calhoun County 19025 $369 $374 $433 $439 $457 $462 $509 $516 $517 $524
Carroll County 19027 $370 $457 $435 $536 $458 $565 $511 $630 $519 $640
Cass County 19029 $358 $357 $420 $420 $442 $443 $493 $493 $501 $501
Cedar County 19031 $390 $513 $458 $602 $483 $634 $538 $707 $547 $719
Cerro Gordo County 19033 $361 $483 $424 $567 $447 $598 $499 $666 $507 $677
Cherokee County 19035 $381 $360 $448 $422 $472 $445 $526 $496 $535 $504
Chickasaw County 19037 $361 $418 $424 $491 $447 $517 $499 $576 $507 $585
Clarke County 19039 $410 $393 $482 $461 $508 $486 $566 $542 $575 $551
Clay County 19041 $347 $438 $408 $514 $429 $542 $479 $604 $487 $613
Clayton County 19043 $359 $374 $422 $439 $445 $462 $496 $515 $504 $524
Clinton County 19045 $358 $463 $420 $544 $442 $574 $493 $640 $501 $650
Crawford County 19047 $351 $419 $412 $493 $434 $519 $484 $579 $492 $588
Dallas County 19049 $386 $773 $454 $907 $478 $957 $533 $1,067 $542 $1,083
Davis County 19051 $409 $381 $481 $447 $506 $472 $565 $526 $574 $534
Decatur County 19053 $374 $345 $439 $405 $463 $426 $516 $476 $524 $484
Delaware County 19055 $382 $465 $449 $546 $473 $575 $528 $641 $536 $652
Des Moines County 19057 $368 $424 $432 $499 $456 $525 $508 $585 $516 $595
Dickinson County 19059 $390 $513 $458 $603 $483 $635 $538 $709 $547 $720
Dubuque County 19061 $357 $577 $419 $678 $441 $715 $492 $797 $500 $810
Emmet County 19063 $355 $347 $417 $408 $439 $430 $489 $480 $497 $488
Fayette County 19065 $346 $363 $406 $427 $428 $450 $478 $500 $485 $509
Floyd County 19067 $374 $384 $439 $451 $463 $475 $516 $530 $524 $539
Franklin County 19069 $360 $371 $423 $436 $446 $459 $497 $512 $505 $520
Fremont County 19071 $371 $396 $436 $465 $459 $491 $512 $547 $520 $556
Greene County 19073 $386 $342 $454 $401 $478 $423 $533 $472 $542 $479
Grundy County 19075 $385 $453 $453 $532 $477 $561 $532 $625 $540 $636
Guthrie County 19077 $386 $458 $454 $537 $478 $567 $533 $632 $542 $642
Hamilton County 19079 $366 $425 $430 $500 $453 $526 $505 $587 $513 $597
Hancock County 19081 $372 $377 $437 $443 $460 $467 $513 $521 $521 $530
Hardin County 19083 $381 $364 $447 $429 $471 $452 $525 $504 $534 $511
Harrison County 19085 $385 $482 $453 $565 $477 $596 $532 $665 $540 $676
Henry County 19087 $370 $458 $435 $537 $458 $567 $511 $631 $519 $642
Howard County 19089 $363 $426 $427 $500 $450 $527 $501 $588 $509 $598
Humboldt County 19091 $366 $430 $430 $505 $453 $532 $505 $594 $513 $603
Ida County 19093 $366 $345 $430 $405 $453 $427 $505 $476 $513 $484
Iowa County 19095 $386 $471 $454 $553 $478 $583 $533 $650 $542 $660
Jackson County 19097 $372 $437 $437 $513 $460 $541 $513 $603 $521 $613
Jasper County 19099 $369 $545 $433 $640 $457 $674 $509 $752 $517 $765
Jefferson County 19101 $395 $455 $464 $534 $489 $563 $545 $628 $554 $638
Johnson County 19103 $394 $816 $463 $958 $488 $1,009 $544 $1,126 $552 $1,145
Jones County 19105 $378 $487 $444 $572 $467 $604 $521 $673 $530 $683
Keokuk County 19107 $367 $352 $431 $413 $454 $435 $507 $485 $515 $493
Kossuth County 19109 $337 $356 $396 $418 $418 $439 $466 $490 $473 $498
Lee County 19111 $400 $397 $469 $467 $495 $492 $552 $548 $560 $558
Linn County 19113 $358 $682 $421 $801 $444 $844 $495 $941 $503 $956
Louisa County 19115 $363 $446 $427 $523 $450 $551 $501 $615 $509 $625
Lucas County 19117 $365 $349 $429 $409 $452 $431 $504 $481 $512 $489
Lyon County 19119 $358 $400 $421 $469 $444 $494 $495 $551 $503 $560
Madison County 19121 $403 $588 $474 $689 $499 $727 $557 $810 $566 $823
Mahaska County 19123 $379 $375 $445 $441 $469 $464 $522 $519 $531 $526
Marion County 19125 $383 $551 $450 $647 $474 $682 $529 $760 $538 $772
Marshall County 19127 $392 $480 $460 $564 $485 $594 $541 $662 $550 $673
Mills County 19129 $389 $622 $457 $730 $482 $769 $537 $858 $546 $871
Mitchell County 19131 $347 $404 $408 $474 $429 $501 $479 $558 $487 $566
Monona County 19133 $344 $399 $404 $468 $426 $493 $475 $550 $483 $558
Monroe County 19135 $374 $336 $439 $395 $463 $416 $516 $464 $524 $472
Montgomery County 19137 $361 $422 $424 $495 $447 $522 $499 $581 $507 $591
Muscatine County 19139 $386 $548 $454 $643 $478 $678 $533 $756 $542 $768
O'Brien County 19141 $353 $365 $414 $429 $437 $451 $487 $503 $495 $511
Osceola County 19143 $351 $374 $412 $440 $434 $464 $484 $517 $492 $525
Page County 19145 $381 $366 $447 $431 $471 $454 $525 $506 $534 $514
Palo Alto County 19147 $366 $349 $430 $410 $453 $432 $505 $481 $513 $489
Plymouth County 19149 $382 $531 $449 $623 $473 $657 $528 $732 $536 $744
Pocahontas County 19151 $335 $330 $394 $387 $415 $408 $463 $455 $470 $462
Polk County 19153 $374 $716 $439 $841 $463 $886 $516 $988 $524 $1,005
Pottawattamie County 19155 $359 $557 $422 $654 $445 $689 $496 $768 $504 $780
Poweshiek County 19157 $382 $501 $449 $588 $473 $620 $528 $691 $536 $703
Ringgold County 19159 $391 $363 $459 $427 $484 $449 $540 $501 $548 $509
Sac County 19161 $353 $295 $414 $347 $437 $365 $487 $407 $495 $413
Scott County 19163 $359 $627 $422 $736 $445 $775 $496 $864 $504 $878
Shelby County 19165 $379 $420 $445 $494 $469 $520 $522 $581 $531 $589
Sioux County 19167 $377 $480 $442 $565 $466 $595 $520 $663 $528 $674
Story County 19169 $395 $691 $464 $812 $489 $856 $545 $954 $554 $969
Tama County 19171 $400 $406 $469 $477 $495 $502 $552 $560 $560 $570
Taylor County 19173 $362 $308 $426 $361 $448 $381 $500 $424 $508 $431
Union County 19175 $377 $349 $442 $411 $466 $433 $520 $482 $528 $490
Van Buren County 19177 $378 $304 $444 $357 $467 $377 $521 $420 $530 $427
Wapello County 19179 $346 $368 $406 $432 $428 $455 $478 $507 $485 $516
Warren County 19181 $389 $653 $457 $767 $482 $808 $537 $901 $546 $916
Washington County 19183 $373 $485 $438 $570 $461 $601 $515 $670 $523 $681
Wayne County 19185 $364 $303 $428 $355 $451 $374 $503 $417 $511 $424
Webster County 19187 $349 $428 $410 $503 $432 $530 $481 $591 $489 $601
Winnebago County 19189 $337 $394 $396 $463 $418 $487 $466 $543 $473 $552
Winneshiek County 19191 $361 $486 $424 $571 $447 $601 $499 $670 $507 $681
Woodbury County 19193 $366 $554 $430 $650 $453 $685 $505 $764 $513 $777
Worth County 19195 $358 $349 $420 $411 $442 $433 $493 $483 $501 $491
Wright County 19197 $360 $355 $423 $417 $446 $439 $497 $489 $505 $497

 

* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.

 

Thursday, October 2, 2014 4:17 PM