Bankruptcy Allowable Living Expenses
(Cases Filed Between February 1, 2008, and March 16, 2008, Inclusive)

Local Housing and Utilities Standards*

MISSISSIPPI

 

  Family Size and Expense Type
1 Person 2 People 3 People 4 People 5 or More People
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Adams County 28001 $349 $439 $409 $516 $431 $544 $481 $606 $489 $616
Alcorn County 28003 $341 $431 $400 $507 $422 $534 $470 $596 $478 $605
Amite County 28005 $333 $386 $391 $453 $412 $478 $460 $532 $467 $541
Attala County 28007 $332 $360 $390 $422 $411 $445 $458 $496 $466 $504
Benton County 28009 $335 $326 $393 $383 $415 $402 $462 $449 $470 $456
Bolivar County 28011 $358 $407 $421 $478 $443 $504 $494 $562 $502 $571
Calhoun County 28013 $345 $314 $405 $368 $427 $388 $476 $433 $483 $440
Carroll County 28015 $365 $408 $429 $479 $452 $505 $504 $563 $512 $572
Chickasaw County 28017 $360 $341 $423 $401 $446 $422 $497 $471 $505 $478
Choctaw County 28019 $344 $316 $404 $371 $425 $391 $474 $436 $482 $443
Claiborne County 28021 $354 $348 $416 $409 $439 $430 $489 $480 $497 $488
Clarke County 28023 $336 $366 $395 $430 $416 $453 $464 $505 $471 $514
Clay County 28025 $344 $381 $404 $447 $425 $472 $474 $526 $482 $534
Coahoma County 28027 $374 $387 $439 $454 $463 $478 $516 $534 $524 $543
Copiah County 28029 $354 $426 $416 $500 $439 $526 $489 $587 $497 $597
Covington County 28031 $346 $363 $406 $427 $428 $450 $477 $502 $485 $509
DeSoto County 28033 $320 $678 $376 $796 $396 $839 $442 $935 $449 $950
Forrest County 28035 $344 $496 $404 $583 $425 $615 $474 $686 $482 $696
Franklin County 28037 $328 $364 $385 $427 $406 $450 $453 $501 $460 $510
George County 28039 $339 $475 $398 $558 $419 $588 $468 $655 $475 $666
Greene County 28041 $346 $367 $406 $431 $428 $454 $477 $507 $485 $515
Grenada County 28043 $346 $464 $406 $546 $428 $575 $477 $641 $485 $651
Hancock County 28045 $350 $562 $412 $659 $434 $695 $484 $775 $491 $788
Harrison County 28047 $345 $590 $405 $693 $427 $730 $476 $814 $483 $827
Hinds County 28049 $347 $555 $407 $653 $429 $688 $478 $767 $486 $780
Holmes County 28051 $370 $348 $434 $409 $458 $430 $510 $481 $519 $488
Humphreys County 28053 $364 $345 $428 $405 $451 $427 $502 $477 $511 $483
Issaquena County 28055 $419 $437 $493 $512 $519 $540 $579 $602 $588 $612
Itawamba County 28057 $333 $417 $391 $490 $412 $516 $460 $575 $467 $585
Jackson County 28059 $360 $555 $423 $652 $446 $687 $497 $766 $505 $778
Jasper County 28061 $350 $325 $411 $382 $433 $402 $482 $450 $490 $457
Jefferson County 28063 $379 $259 $445 $305 $469 $321 $523 $358 $531 $364
Jefferson Davis County 28065 $351 $314 $413 $368 $435 $388 $485 $433 $493 $440
Jones County 28067 $344 $418 $404 $490 $425 $518 $474 $577 $482 $586
Kemper County 28069 $350 $304 $411 $357 $433 $376 $482 $420 $490 $427
Lafayette County 28071 $352 $597 $414 $701 $436 $739 $486 $824 $494 $837
Lamar County 28073 $339 $627 $398 $736 $419 $776 $468 $865 $475 $879
Lauderdale County 28075 $336 $505 $395 $593 $416 $625 $464 $697 $471 $709
Lawrence County 28077 $357 $330 $420 $387 $442 $408 $493 $455 $501 $462
Leake County 28079 $346 $370 $406 $435 $428 $458 $477 $511 $485 $519
Lee County 28081 $336 $569 $395 $668 $416 $705 $464 $785 $471 $799
Leflore County 28083 $360 $388 $423 $455 $446 $480 $497 $535 $505 $544
Lincoln County 28085 $349 $496 $409 $584 $431 $615 $481 $685 $489 $696
Lowndes County 28087 $329 $523 $387 $614 $407 $647 $454 $722 $461 $734
Madison County 28089 $334 $806 $392 $946 $413 $997 $461 $1,112 $468 $1,130
Marion County 28091 $349 $365 $409 $430 $431 $453 $481 $504 $489 $512
Marshall County 28093 $373 $460 $438 $540 $461 $569 $515 $634 $523 $644
Monroe County 28095 $349 $434 $409 $511 $431 $538 $481 $599 $489 $609
Montgomery County 28097 $349 $352 $409 $415 $431 $437 $481 $487 $489 $494
Neshoba County 28099 $347 $349 $407 $411 $429 $433 $478 $483 $486 $491
Newton County 28101 $351 $405 $413 $475 $435 $500 $485 $558 $493 $567
Noxubee County 28103 $360 $319 $423 $374 $446 $394 $497 $440 $505 $447
Oktibbeha County 28105 $352 $572 $414 $671 $436 $707 $486 $789 $494 $801
Panola County 28107 $366 $431 $430 $506 $453 $533 $505 $594 $513 $604
Pearl River County 28109 $344 $460 $404 $541 $425 $570 $474 $636 $482 $646
Perry County 28111 $350 $350 $412 $411 $434 $433 $484 $482 $491 $491
Pike County 28113 $349 $414 $409 $487 $431 $513 $481 $571 $489 $580
Pontotoc County 28115 $340 $455 $399 $534 $421 $562 $469 $628 $476 $638
Prentiss County 28117 $335 $399 $393 $470 $415 $494 $462 $551 $470 $560
Quitman County 28119 $360 $293 $423 $344 $446 $362 $497 $404 $505 $410
Rankin County 28121 $327 $672 $384 $789 $405 $831 $451 $927 $459 $941
Scott County 28123 $352 $368 $414 $431 $436 $455 $486 $507 $494 $515
Sharkey County 28125 $359 $336 $422 $394 $445 $415 $496 $462 $504 $470
Simpson County 28127 $362 $439 $425 $516 $448 $544 $500 $606 $508 $616
Smith County 28129 $354 $369 $416 $433 $439 $455 $489 $508 $497 $516
Stone County 28131 $352 $467 $414 $548 $436 $578 $486 $644 $494 $654
Sunflower County 28133 $367 $356 $431 $418 $454 $440 $506 $491 $515 $498
Tallahatchie County 28135 $350 $326 $411 $383 $433 $404 $482 $451 $490 $458
Tate County 28137 $359 $512 $422 $601 $445 $633 $496 $706 $504 $718
Tippah County 28139 $342 $394 $401 $464 $423 $488 $472 $544 $479 $553
Tishomingo County 28141 $321 $358 $377 $420 $398 $442 $443 $494 $451 $501
Tunica County 28143 $350 $329 $412 $385 $434 $406 $484 $453 $491 $461
Union County 28145 $348 $475 $408 $558 $430 $588 $480 $655 $487 $667
Walthall County 28147 $344 $359 $404 $422 $425 $445 $474 $496 $482 $504
Warren County 28149 $349 $562 $409 $661 $431 $697 $481 $776 $489 $789
Washington County 28151 $353 $427 $415 $501 $437 $528 $488 $588 $496 $598
Wayne County 28153 $354 $352 $416 $413 $439 $435 $489 $485 $497 $493
Webster County 28155 $339 $353 $398 $414 $419 $437 $468 $486 $475 $495
Wilkinson County 28157 $346 $279 $406 $328 $428 $345 $477 $385 $485 $391
Winston County 28159 $345 $359 $405 $422 $427 $445 $476 $496 $483 $505
Yalobusha County 28161 $357 $334 $420 $391 $442 $413 $493 $460 $501 $467
Yazoo County 28163 $365 $375 $429 $440 $452 $464 $504 $517 $512 $526

 

* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.

 

Thursday, October 2, 2014 4:17 PM