Bankruptcy Allowable Living Expenses
(Cases Filed Between February 1, 2008, and March 16, 2008, Inclusive)

Local Housing and Utilities Standards*

NORTH CAROLINA

 

  Family Size and Expense Type
1 Person 2 People 3 People 4 People 5 or More People
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Alamance County 37001 $352 $709 $414 $832 $436 $877 $486 $978 $494 $994
Alexander County 37003 $338 $622 $397 $730 $418 $770 $466 $859 $474 $872
Alleghany County 37005 $330 $528 $388 $619 $409 $653 $455 $729 $463 $740
Anson County 37007 $373 $427 $438 $502 $461 $530 $515 $590 $523 $599
Ashe County 37009 $330 $509 $388 $598 $409 $630 $455 $703 $463 $714
Avery County 37011 $317 $548 $373 $642 $393 $677 $438 $755 $445 $767
Beaufort County 37013 $417 $552 $489 $649 $516 $683 $575 $762 $584 $774
Bertie County 37015 $365 $393 $429 $461 $452 $486 $504 $542 $512 $550
Bladen County 37017 $380 $497 $446 $584 $470 $616 $524 $687 $532 $698
Brunswick County 37019 $396 $644 $465 $756 $490 $797 $547 $887 $556 $902
Buncombe County 37021 $363 $685 $426 $805 $449 $848 $501 $946 $509 $961
Burke County 37023 $334 $558 $392 $655 $413 $691 $461 $770 $468 $783
Cabarrus County 37025 $355 $803 $417 $943 $440 $993 $490 $1,108 $498 $1,126
Caldwell County 37027 $334 $551 $392 $647 $413 $682 $461 $760 $468 $773
Camden County 37029 $363 $641 $426 $753 $449 $793 $501 $884 $509 $898
Carteret County 37031 $371 $678 $436 $796 $459 $840 $512 $936 $520 $951
Caswell County 37033 $357 $486 $420 $570 $442 $602 $493 $671 $501 $681
Catawba County 37035 $340 $666 $399 $783 $421 $825 $469 $920 $476 $935
Chatham County 37037 $367 $772 $431 $906 $454 $955 $506 $1,065 $515 $1,082
Cherokee County 37039 $324 $449 $381 $527 $401 $556 $447 $620 $455 $629
Chowan County 37041 $396 $560 $465 $658 $490 $693 $547 $772 $556 $784
Clay County 37043 $316 $500 $371 $587 $390 $620 $435 $691 $442 $702
Cleveland County 37045 $352 $566 $414 $664 $436 $700 $486 $781 $494 $793
Columbus County 37047 $386 $524 $454 $615 $478 $649 $533 $723 $542 $734
Craven County 37049 $381 $609 $447 $716 $471 $754 $525 $841 $534 $854
Cumberland County 37051 $356 $693 $418 $814 $441 $858 $492 $956 $500 $971
Currituck County 37053 $372 $754 $437 $886 $460 $934 $513 $1,041 $521 $1,058
Dare County 37055 $365 $745 $429 $875 $452 $922 $504 $1,028 $512 $1,045
Davidson County 37057 $350 $640 $411 $752 $433 $792 $482 $884 $490 $898
Davie County 37059 $355 $709 $417 $832 $440 $877 $490 $978 $498 $994
Duplin County 37061 $392 $482 $461 $566 $485 $597 $541 $666 $550 $676
Durham County 37063 $359 $854 $422 $1,003 $445 $1,057 $496 $1,179 $504 $1,198
Edgecombe County 37065 $396 $490 $465 $576 $490 $607 $547 $676 $556 $686
Forsyth County 37067 $346 $750 $406 $881 $428 $928 $477 $1,035 $485 $1,052
Franklin County 37069 $386 $640 $454 $751 $478 $792 $533 $883 $542 $897
Gaston County 37071 $357 $668 $420 $784 $442 $826 $493 $921 $501 $936
Gates County 37073 $395 $563 $464 $661 $489 $697 $545 $777 $554 $789
Graham County 37075 $319 $382 $375 $449 $395 $473 $441 $527 $448 $535
Granville County 37077 $377 $674 $442 $793 $466 $835 $520 $931 $528 $946
Greene County 37079 $388 $529 $456 $621 $481 $654 $536 $730 $545 $741
Guilford County 37081 $350 $810 $411 $951 $433 $1,003 $482 $1,119 $490 $1,137
Halifax County 37083 $396 $481 $465 $565 $490 $596 $547 $664 $556 $674
Harnett County 37085 $370 $628 $434 $738 $458 $777 $510 $867 $519 $880
Haywood County 37087 $346 $569 $406 $669 $428 $705 $477 $786 $485 $798
Henderson County 37089 $340 $681 $399 $800 $421 $843 $469 $940 $476 $956
Hertford County 37091 $380 $472 $446 $555 $470 $584 $524 $652 $532 $663
Hoke County 37093 $354 $603 $416 $708 $439 $745 $489 $831 $497 $845
Hyde County 37095 $411 $386 $482 $454 $508 $478 $567 $532 $576 $541
Iredell County 37097 $344 $741 $404 $871 $425 $918 $474 $1,024 $482 $1,040
Jackson County 37099 $317 $611 $373 $717 $393 $755 $438 $842 $445 $856
Johnston County 37101 $360 $736 $423 $864 $446 $910 $497 $1,015 $505 $1,032
Jones County 37103 $390 $532 $458 $625 $483 $658 $539 $733 $547 $746
Lee County 37105 $373 $655 $438 $769 $461 $811 $515 $903 $523 $918
Lenoir County 37107 $399 $565 $469 $663 $494 $699 $551 $779 $560 $791
Lincoln County 37109 $355 $710 $417 $834 $440 $878 $490 $979 $498 $995
Macon County 37113 $316 $491 $371 $577 $390 $609 $435 $679 $442 $690
Madison County 37115 $330 $565 $388 $663 $409 $698 $455 $780 $463 $792
Martin County 37117 $384 $447 $450 $526 $475 $553 $529 $617 $538 $627
McDowell County 37111 $314 $474 $368 $557 $388 $587 $433 $654 $440 $665
Mecklenburg County 37119 $349 $937 $409 $1,102 $431 $1,161 $481 $1,294 $489 $1,315
Mitchell County 37121 $330 $499 $388 $585 $409 $617 $455 $688 $463 $699
Montgomery County 37123 $358 $533 $421 $625 $443 $660 $494 $735 $502 $747
Moore County 37125 $376 $677 $441 $796 $465 $838 $519 $934 $527 $950
Nash County 37127 $385 $657 $453 $771 $477 $813 $532 $907 $541 $921
New Hanover County 37129 $363 $778 $426 $914 $449 $963 $501 $1,073 $509 $1,090
Northampton County 37131 $385 $392 $453 $460 $477 $485 $532 $540 $541 $549
Onslow County 37133 $343 $594 $403 $698 $424 $736 $473 $821 $481 $834
Orange County 37135 $401 $1,021 $471 $1,200 $496 $1,264 $553 $1,410 $562 $1,433
Pamlico County 37137 $400 $612 $470 $719 $495 $758 $552 $845 $561 $858
Pasquotank County 37139 $408 $573 $479 $673 $505 $709 $563 $791 $572 $804
Pender County 37141 $377 $636 $442 $748 $466 $788 $520 $878 $528 $893
Perquimans County 37143 $393 $521 $462 $612 $487 $644 $543 $718 $551 $731
Person County 37145 $372 $596 $437 $699 $460 $738 $513 $822 $521 $836
Pitt County 37147 $399 $645 $469 $758 $494 $799 $551 $890 $560 $904
Polk County 37149 $345 $633 $405 $744 $427 $784 $476 $874 $483 $889
Randolph County 37151 $343 $632 $403 $743 $424 $783 $473 $873 $481 $887
Richmond County 37153 $367 $419 $431 $492 $454 $519 $506 $578 $515 $587
Robeson County 37155 $394 $470 $463 $551 $488 $581 $544 $648 $553 $658
Rockingham County 37157 $351 $573 $413 $672 $435 $708 $485 $790 $493 $802
Rowan County 37159 $351 $642 $413 $753 $435 $794 $485 $885 $493 $899
Rutherford County 37161 $342 $512 $401 $602 $423 $634 $472 $706 $479 $718
Sampson County 37163 $383 $506 $449 $595 $473 $627 $528 $699 $536 $710
Scotland County 37165 $369 $526 $433 $618 $457 $650 $509 $726 $517 $738
Stanly County 37167 $354 $587 $416 $690 $439 $726 $489 $810 $497 $823
Stokes County 37169 $344 $606 $404 $712 $425 $751 $474 $837 $482 $850
Surry County 37171 $342 $546 $401 $642 $423 $676 $472 $753 $479 $766
Swain County 37173 $316 $452 $371 $531 $390 $561 $435 $625 $442 $635
Transylvania County 37175 $349 $624 $409 $734 $431 $774 $481 $862 $489 $876
Tyrrell County 37177 $406 $442 $477 $519 $502 $548 $560 $610 $569 $620
Union County 37179 $346 $838 $406 $985 $428 $1,038 $477 $1,157 $485 $1,176
Vance County 37181 $386 $530 $454 $622 $478 $656 $533 $731 $542 $743
Wake County 37183 $355 $1,009 $417 $1,185 $440 $1,248 $490 $1,392 $498 $1,415
Warren County 37185 $378 $570 $444 $670 $467 $706 $521 $787 $530 $800
Washington County 37187 $411 $457 $482 $537 $508 $566 $567 $630 $576 $640
Watauga County 37189 $341 $681 $400 $800 $422 $843 $470 $940 $478 $955
Wayne County 37191 $374 $617 $439 $725 $463 $763 $516 $851 $524 $866
Wilkes County 37193 $335 $552 $393 $649 $415 $683 $462 $762 $470 $774
Wilson County 37195 $394 $621 $463 $729 $488 $768 $544 $857 $553 $871
Yadkin County 37197 $350 $612 $412 $718 $434 $756 $484 $843 $491 $858
Yancey County 37199 $330 $506 $388 $594 $409 $626 $455 $699 $463 $710

 

* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.

 

Thursday, October 2, 2014 4:17 PM