Bankruptcy Allowable Living Expenses
(Cases Filed Between February 1, 2008, and March 16, 2008, Inclusive)

Local Housing and Utilities Standards*

NEW YORK

 

  Family Size and Expense Type
1 Person 2 People 3 People 4 People 5 or More People
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Albany County 36001 $448 $858 $526 $1,008 $554 $1,062 $618 $1,184 $628 $1,203
Allegany County 36003 $446 $414 $524 $486 $552 $513 $615 $572 $625 $581
Bronx County 36005 $518 $1,207 $608 $1,418 $641 $1,494 $714 $1,666 $726 $1,693
Broome County 36007 $421 $600 $494 $705 $521 $743 $581 $828 $590 $842
Cattaraugus County 36009 $439 $455 $515 $535 $543 $564 $606 $628 $615 $639
Cayuga County 36011 $479 $568 $562 $668 $593 $703 $661 $784 $671 $797
Chautauqua County 36013 $431 $497 $506 $584 $533 $616 $595 $686 $604 $698
Chemung County 36015 $456 $540 $535 $635 $564 $669 $629 $746 $639 $758
Chenango County 36017 $462 $484 $542 $569 $572 $599 $637 $669 $648 $679
Clinton County 36019 $428 $624 $502 $734 $529 $773 $590 $862 $600 $875
Columbia County 36021 $470 $755 $552 $887 $581 $935 $648 $1,042 $659 $1,058
Cortland County 36023 $465 $555 $546 $652 $575 $687 $641 $767 $652 $778
Delaware County 36025 $455 $496 $534 $583 $563 $614 $628 $685 $638 $696
Dutchess County 36027 $501 $1,036 $588 $1,218 $620 $1,283 $691 $1,430 $702 $1,454
Erie County 36029 $448 $731 $526 $859 $554 $905 $618 $1,009 $628 $1,025
Essex County 36031 $429 $514 $504 $604 $531 $636 $592 $710 $601 $722
Franklin County 36033 $433 $443 $508 $521 $536 $548 $597 $612 $607 $622
Fulton County 36035 $459 $521 $539 $612 $568 $645 $633 $720 $643 $731
Genesee County 36037 $444 $649 $521 $763 $549 $804 $612 $896 $622 $911
Greene County 36039 $444 $673 $521 $791 $549 $833 $612 $929 $622 $944
Hamilton County 36041 $409 $493 $480 $580 $506 $611 $564 $681 $573 $692
Herkimer County 36043 $429 $509 $504 $598 $531 $630 $592 $703 $601 $715
Jefferson County 36045 $449 $519 $527 $610 $555 $643 $619 $717 $629 $729
Kings County 36047 $530 $1,216 $622 $1,429 $656 $1,505 $731 $1,678 $743 $1,705
Lewis County 36049 $410 $451 $481 $531 $507 $559 $566 $623 $575 $633
Livingston County 36051 $464 $699 $545 $821 $574 $865 $640 $965 $650 $981
Madison County 36053 $482 $611 $566 $718 $596 $757 $665 $843 $676 $857
Monroe County 36055 $421 $827 $494 $972 $521 $1,023 $581 $1,141 $590 $1,160
Montgomery County 36057 $477 $551 $560 $647 $590 $682 $658 $761 $669 $773
Nassau County 36059 $598 $1,449 $703 $1,701 $741 $1,792 $826 $1,998 $839 $2,031
New York County 36061 $671 $3,102 $788 $3,643 $830 $3,840 $926 $4,281 $941 $4,350
Niagara County 36063 $451 $660 $529 $776 $558 $817 $622 $911 $632 $926
Oneida County 36065 $461 $607 $541 $713 $570 $752 $636 $838 $646 $852
Onondaga County 36067 $448 $726 $526 $853 $554 $899 $618 $1,002 $628 $1,018
Ontario County 36069 $493 $709 $579 $833 $610 $877 $680 $979 $691 $994
Orange County 36071 $479 $1,065 $563 $1,251 $593 $1,318 $662 $1,469 $672 $1,494
Orleans County 36073 $462 $573 $542 $674 $572 $709 $637 $791 $648 $803
Oswego County 36075 $452 $588 $531 $691 $559 $728 $623 $812 $634 $824
Otsego County 36077 $466 $517 $547 $608 $576 $641 $643 $714 $653 $726
Putnam County 36079 $573 $1,320 $673 $1,551 $709 $1,634 $791 $1,822 $804 $1,851
Queens County 36081 $505 $1,233 $593 $1,448 $625 $1,526 $696 $1,702 $708 $1,729
Rensselaer County 36083 $463 $786 $544 $923 $573 $973 $639 $1,084 $649 $1,102
Richmond County 36085 $466 $1,105 $548 $1,297 $577 $1,367 $643 $1,524 $654 $1,548
Rockland County 36087 $579 $1,489 $680 $1,749 $717 $1,842 $799 $2,054 $812 $2,087
Saratoga County 36091 $464 $862 $545 $1,012 $574 $1,067 $640 $1,189 $650 $1,209
Schenectady County 36093 $468 $768 $549 $902 $579 $950 $646 $1,059 $656 $1,077
Schoharie County 36095 $466 $576 $547 $677 $576 $714 $643 $795 $653 $808
Schuyler County 36097 $462 $514 $542 $604 $572 $636 $637 $710 $648 $721
Seneca County 36099 $478 $540 $561 $635 $591 $669 $659 $746 $670 $758
St. Lawrence County 36089 $423 $449 $497 $527 $523 $557 $583 $621 $593 $630
Steuben County 36101 $443 $521 $520 $612 $548 $645 $611 $719 $621 $731
Suffolk County 36103 $506 $1,299 $594 $1,525 $626 $1,607 $698 $1,792 $709 $1,821
Sullivan County 36105 $525 $669 $616 $786 $649 $829 $724 $923 $736 $938
Tioga County 36107 $450 $606 $528 $712 $557 $750 $621 $836 $631 $850
Tompkins County 36109 $516 $704 $606 $827 $638 $872 $712 $971 $723 $987
Ulster County 36111 $481 $794 $565 $932 $595 $983 $663 $1,096 $674 $1,114
Warren County 36113 $440 $679 $517 $797 $544 $841 $607 $937 $617 $952
Washington County 36115 $465 $570 $546 $670 $575 $706 $641 $787 $652 $799
Wayne County 36117 $458 $688 $538 $808 $567 $851 $632 $949 $642 $965
Westchester County 36119 $706 $1,814 $830 $2,129 $874 $2,244 $975 $2,502 $990 $2,543
Wyoming County 36121 $442 $549 $519 $645 $547 $680 $610 $758 $620 $770
Yates County 36123 $460 $497 $540 $584 $569 $616 $634 $687 $645 $697

 

* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.

 

Thursday, October 2, 2014 4:17 PM