Bankruptcy Allowable Living Expenses
(Cases Filed Between February 1, 2008, and March 16, 2008, Inclusive)

Local Housing and Utilities Standards*

PENNSYLVANIA

 

  Family Size and Expense Type
1 Person 2 People 3 People 4 People 5 or More People
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Adams County 42001 $406 $734 $477 $862 $502 $909 $560 $1,013 $569 $1,029
Allegheny County 42003 $409 $669 $480 $786 $506 $828 $564 $923 $573 $938
Armstrong County 42005 $401 $454 $471 $534 $496 $563 $553 $627 $562 $637
Beaver County 42007 $416 $590 $488 $694 $514 $731 $573 $815 $583 $828
Bedford County 42009 $379 $505 $445 $594 $469 $625 $523 $697 $531 $709
Berks County 42011 $429 $748 $504 $878 $531 $926 $592 $1,032 $601 $1,049
Blair County 42013 $383 $499 $450 $586 $474 $618 $528 $689 $537 $700
Bradford County 42015 $417 $492 $490 $578 $516 $609 $575 $680 $585 $690
Bucks County 42017 $474 $1,093 $557 $1,284 $587 $1,353 $654 $1,509 $665 $1,533
Butler County 42019 $387 $744 $455 $873 $479 $920 $534 $1,026 $543 $1,042
Cambria County 42021 $392 $453 $460 $533 $485 $561 $541 $625 $550 $635
Cameron County 42023 $408 $439 $479 $516 $505 $544 $563 $606 $572 $616
Carbon County 42025 $416 $612 $488 $719 $515 $757 $574 $845 $583 $859
Centre County 42027 $400 $750 $470 $881 $495 $928 $552 $1,035 $561 $1,051
Chester County 42029 $475 $1,169 $558 $1,373 $588 $1,446 $656 $1,612 $666 $1,639
Clarion County 42031 $372 $439 $437 $516 $460 $544 $513 $607 $521 $617
Clearfield County 42033 $398 $464 $467 $546 $492 $575 $549 $641 $558 $651
Clinton County 42035 $415 $499 $487 $587 $513 $618 $572 $690 $582 $700
Columbia County 42037 $401 $544 $471 $639 $496 $674 $553 $751 $562 $763
Crawford County 42039 $403 $494 $473 $581 $499 $611 $556 $682 $565 $693
Cumberland County 42041 $397 $811 $466 $953 $491 $1,004 $548 $1,119 $557 $1,137
Dauphin County 42043 $403 $743 $473 $873 $499 $919 $556 $1,025 $565 $1,042
Delaware County 42045 $470 $919 $552 $1,079 $582 $1,137 $649 $1,268 $659 $1,289
Elk County 42047 $402 $506 $472 $595 $497 $627 $555 $698 $564 $710
Erie County 42049 $401 $597 $471 $701 $496 $739 $553 $824 $562 $838
Fayette County 42051 $358 $458 $420 $539 $443 $567 $494 $632 $502 $642
Forest County 42053 $350 $384 $411 $452 $433 $476 $483 $531 $491 $539
Franklin County 42055 $370 $652 $434 $766 $458 $807 $510 $900 $519 $914
Fulton County 42057 $403 $509 $473 $598 $499 $630 $556 $703 $565 $714
Greene County 42059 $400 $439 $470 $516 $495 $544 $552 $606 $561 $616
Huntingdon County 42061 $387 $492 $454 $579 $479 $609 $534 $679 $542 $691
Indiana County 42063 $410 $501 $481 $589 $507 $621 $566 $691 $575 $703
Jefferson County 42065 $394 $423 $463 $497 $487 $525 $544 $584 $552 $594
Juniata County 42067 $349 $529 $410 $622 $432 $655 $482 $730 $489 $743
Lackawanna County 42069 $447 $618 $525 $726 $553 $765 $617 $853 $627 $866
Lancaster County 42071 $400 $780 $470 $916 $495 $965 $552 $1,076 $561 $1,093
Lawrence County 42073 $408 $480 $479 $564 $505 $594 $563 $663 $572 $674
Lebanon County 42075 $397 $675 $466 $793 $491 $836 $548 $931 $557 $946
Lehigh County 42077 $426 $795 $500 $934 $527 $984 $588 $1,097 $597 $1,115
Luzerne County 42079 $419 $572 $492 $672 $518 $709 $578 $790 $587 $803
Lycoming County 42081 $411 $563 $483 $661 $508 $698 $567 $777 $576 $790
McKean County 42083 $395 $407 $464 $478 $489 $504 $545 $562 $554 $571
Mercer County 42085 $405 $492 $476 $578 $501 $609 $559 $679 $568 $690
Mifflin County 42087 $399 $483 $468 $568 $494 $598 $550 $667 $559 $678
Monroe County 42089 $427 $838 $501 $984 $528 $1,037 $589 $1,156 $599 $1,175
Montgomery County 42091 $480 $1,081 $564 $1,270 $594 $1,338 $663 $1,491 $673 $1,516
Montour County 42093 $394 $626 $463 $735 $487 $775 $544 $864 $552 $878
Northampton County 42095 $442 $820 $519 $963 $547 $1,015 $610 $1,131 $620 $1,149
Northumberland County 42097 $376 $489 $441 $575 $465 $606 $519 $675 $527 $686
Perry County 42099 $402 $671 $472 $788 $497 $831 $555 $926 $564 $941
Philadelphia County 42101 $398 $536 $467 $629 $492 $663 $549 $739 $557 $752
Pike County 42103 $414 $792 $486 $930 $512 $980 $571 $1,093 $580 $1,110
Potter County 42105 $405 $433 $476 $509 $501 $537 $559 $598 $568 $608
Schuylkill County 42107 $400 $490 $470 $576 $495 $607 $552 $677 $561 $687
Snyder County 42109 $389 $560 $457 $658 $481 $694 $537 $773 $545 $786
Somerset County 42111 $376 $488 $441 $574 $465 $605 $519 $674 $527 $685
Sullivan County 42113 $392 $458 $460 $539 $485 $567 $541 $632 $550 $642
Susquehanna County 42115 $428 $527 $502 $620 $529 $653 $590 $728 $600 $739
Tioga County 42117 $411 $474 $483 $557 $508 $588 $567 $655 $576 $665
Union County 42119 $415 $619 $487 $728 $513 $767 $572 $855 $582 $868
Venango County 42121 $391 $415 $459 $488 $484 $514 $539 $574 $548 $583
Warren County 42123 $397 $460 $466 $541 $491 $570 $548 $635 $557 $645
Washington County 42125 $373 $625 $439 $733 $462 $774 $515 $863 $524 $876
Wayne County 42127 $420 $582 $493 $684 $520 $720 $579 $804 $589 $816
Westmoreland County 42129 $383 $624 $450 $733 $474 $772 $529 $861 $537 $875
Wyoming County 42131 $428 $629 $502 $740 $529 $779 $590 $869 $600 $882
York County 42133 $396 $763 $465 $896 $490 $944 $546 $1,053 $555 $1,070

 

* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.

 

Thursday, October 2, 2014 4:17 PM