Bankruptcy Allowable Living Expenses
(Cases Filed Between February 1, 2008, and March 16, 2008, Inclusive)

Local Housing and Utilities Standards*

PUERTO RICO

 

  Family Size and Expense Type
1 Person 2 People 3 People 4 People 5 or More People
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Adjuntas Municipio 72001 $272 $593 $319 $697 $337 $734 $375 $819 $381 $832
Aguada Municipio 72003 $269 $645 $316 $758 $333 $798 $371 $890 $377 $905
Aguadilla Municipio 72005 $290 $770 $341 $904 $359 $953 $401 $1,062 $407 $1,080
Aguas Buenas Municipio 72007 $331 $722 $389 $848 $410 $893 $457 $996 $465 $1,011
Aibonito Municipio 72009 $313 $706 $368 $829 $388 $873 $432 $975 $439 $990
Añerto Rico 72011 $289 $566 $339 $665 $357 $701 $398 $781 $405 $793
Arecibo Municipio 72013 $328 $682 $386 $800 $406 $844 $453 $941 $461 $955
Arroyo Municipio 72015 $316 $493 $371 $579 $391 $610 $436 $680 $443 $691
Barceloneta Municipio 72017 $322 $592 $379 $695 $399 $732 $445 $816 $452 $830
Barranquitas Municipio 72019 $321 $607 $377 $713 $397 $751 $443 $837 $450 $851
Bayamó Rico 72021 $403 $811 $473 $953 $499 $1,004 $556 $1,120 $565 $1,138
Cabo Rojo Municipio 72023 $310 $642 $364 $754 $384 $794 $428 $886 $435 $900
Caguas Municipio 72025 $356 $785 $418 $922 $440 $972 $491 $1,084 $499 $1,101
Camuy Municipio 72027 $302 $630 $355 $740 $374 $780 $417 $870 $424 $883
Canóto Rico 72029 $357 $690 $420 $809 $442 $853 $493 $951 $501 $967
Carolina Municipio 72031 $411 $808 $482 $950 $508 $1,001 $567 $1,115 $576 $1,133
Cataño Rico 72033 $388 $1,011 $456 $1,187 $480 $1,251 $535 $1,396 $544 $1,418
Cayey Municipio 72035 $345 $743 $405 $873 $427 $919 $476 $1,025 $484 $1,041
Ceiba Municipio 72037 $342 $589 $402 $691 $423 $729 $472 $812 $480 $825
Ciales Municipio 72039 $309 $570 $362 $670 $382 $706 $426 $787 $433 $800
Cidra Municipio 72041 $353 $753 $414 $885 $437 $932 $487 $1,039 $495 $1,056
Coamo Municipio 72043 $313 $571 $368 $670 $388 $705 $432 $787 $439 $800
Comerí Rico 72045 $348 $639 $409 $751 $431 $791 $481 $881 $488 $896
Corozal Municipio 72047 $333 $610 $391 $717 $412 $755 $460 $841 $467 $855
Culebra Municipio 72049 $280 $617 $328 $726 $346 $764 $386 $852 $392 $866
Dorado Municipio 72051 $363 $941 $427 $1,105 $450 $1,164 $502 $1,298 $510 $1,319
Fajardo Municipio 72053 $354 $653 $416 $767 $439 $807 $489 $901 $497 $915
Florida Municipio 72054 $330 $622 $388 $730 $408 $770 $455 $859 $463 $872
Guárto Rico 72055 $310 $580 $364 $681 $384 $717 $428 $800 $435 $812
Guayama Municipio 72057 $341 $637 $400 $749 $422 $789 $470 $880 $478 $893
Guayanilla Municipio 72059 $325 $645 $382 $758 $403 $798 $449 $890 $456 $905
Guaynabo Municipio 72061 $421 $1,381 $495 $1,621 $522 $1,708 $582 $1,904 $591 $1,935
Gurabo Municipio 72063 $341 $857 $400 $1,007 $422 $1,060 $470 $1,183 $478 $1,201
Hatillo Municipio 72065 $307 $671 $361 $788 $380 $831 $424 $926 $431 $940
Hormigueros Municipio 72067 $336 $595 $395 $698 $416 $736 $464 $820 $471 $834
Humacao Municipio 72069 $359 $665 $422 $781 $444 $823 $495 $918 $503 $933
Isabela Municipio 72071 $315 $575 $370 $675 $389 $712 $434 $794 $441 $806
Jayuya Municipio 72073 $321 $529 $377 $621 $397 $655 $443 $730 $450 $742
Juana Díico 72075 $306 $574 $359 $675 $378 $712 $422 $793 $428 $807
Juncos Municipio 72077 $333 $730 $391 $858 $412 $904 $460 $1,008 $467 $1,024
Lajas Municipio 72079 $295 $592 $346 $695 $365 $732 $407 $816 $413 $830
Lares Municipio 72081 $290 $592 $341 $695 $359 $733 $401 $816 $407 $830
Las Maríico 72083 $287 $534 $337 $627 $355 $661 $396 $737 $403 $748
Las Piedras Municipio 72085 $318 $668 $373 $785 $393 $827 $438 $922 $446 $936
Loírto Rico 72087 $347 $666 $407 $783 $429 $825 $478 $920 $486 $935
Luquillo Municipio 72089 $363 $649 $427 $761 $450 $802 $502 $894 $510 $909
Manatí Rico 72091 $330 $677 $388 $795 $408 $838 $455 $935 $463 $949
Maricao Municipio 72093 $283 $483 $332 $568 $350 $598 $390 $667 $396 $678
Maunabo Municipio 72095 $290 $610 $341 $716 $359 $755 $401 $841 $407 $855
Mayagü Rico 72097 $327 $752 $384 $883 $405 $930 $451 $1,038 $458 $1,055
Moca Municipio 72099 $274 $672 $321 $790 $339 $832 $377 $929 $384 $943
Morovis Municipio 72101 $309 $576 $362 $678 $382 $713 $426 $795 $433 $808
Naguabo Municipio 72103 $335 $622 $393 $731 $414 $770 $462 $858 $469 $873
Naranjito Municipio 72105 $325 $632 $382 $742 $403 $781 $449 $871 $456 $886
Orocovis Municipio 72107 $307 $593 $361 $696 $380 $734 $424 $818 $431 $831
Patillas Municipio 72109 $301 $598 $353 $703 $372 $740 $415 $825 $422 $838
Peñrto Rico 72111 $304 $505 $357 $593 $376 $625 $420 $696 $426 $708
Ponce Municipio 72113 $341 $669 $400 $786 $422 $828 $470 $924 $478 $938
Quebradillas Municipio 72115 $310 $647 $364 $760 $384 $800 $428 $892 $435 $907
Rincóo Rico 72117 $307 $670 $361 $786 $380 $829 $424 $924 $431 $938
Ríerto Rico 72119 $348 $706 $409 $829 $431 $874 $481 $974 $488 $990
Sabana Grande Municipio 72121 $302 $589 $355 $692 $374 $729 $417 $813 $424 $826
Salinas Municipio 72123 $310 $554 $364 $650 $384 $685 $428 $764 $435 $776
San Germáco 72125 $309 $576 $362 $678 $382 $713 $426 $795 $433 $808
San Juan Municipio 72127 $412 $998 $484 $1,172 $510 $1,235 $569 $1,376 $578 $1,399
San Lorenzo Municipio 72129 $347 $630 $407 $740 $429 $780 $478 $870 $486 $883
San Sebastiá 72131 $284 $621 $334 $729 $352 $768 $392 $857 $399 $870
Santa Isabel Municipio 72133 $322 $601 $379 $705 $399 $744 $445 $829 $452 $843
Toa Alta Municipio 72135 $359 $918 $422 $1,078 $444 $1,136 $495 $1,267 $503 $1,288
Toa Baja Municipio 72137 $353 $814 $414 $957 $437 $1,008 $487 $1,124 $495 $1,142
Trujillo Alto Municipio 72139 $377 $927 $443 $1,089 $467 $1,147 $521 $1,279 $529 $1,300
Utuado Municipio 72141 $292 $569 $343 $668 $361 $704 $403 $785 $409 $798
Vega Alta Municipio 72143 $321 $671 $377 $788 $397 $830 $443 $926 $450 $941
Vega Baja Municipio 72145 $341 $750 $400 $881 $422 $928 $470 $1,035 $478 $1,052
Vieques Municipio 72147 $341 $631 $400 $742 $422 $781 $470 $871 $478 $885
Villalba Municipio 72149 $284 $644 $334 $756 $352 $796 $392 $888 $399 $902
Yabucoa Municipio 72151 $298 $701 $350 $824 $369 $868 $411 $968 $418 $983
Yauco Municipio 72153 $312 $640 $366 $752 $386 $792 $430 $884 $437 $898

 

* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.

 

Thursday, October 2, 2014 4:17 PM