Bankruptcy Allowable Living Expenses
(Cases Filed Between February 1, 2008, and March 16, 2008, Inclusive)

Local Housing and Utilities Standards*

TEXAS

 

  Family Size and Expense Type
1 Person 2 People 3 People 4 People 5 or More People
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Anderson County 48001 $396 $435 $465 $511 $490 $538 $547 $599 $556 $609
Andrews County 48003 $344 $465 $404 $546 $425 $576 $474 $643 $482 $653
Angelina County 48005 $384 $468 $450 $551 $475 $579 $529 $647 $538 $657
Aransas County 48007 $393 $526 $462 $617 $487 $650 $543 $725 $551 $738
Archer County 48009 $400 $512 $470 $601 $495 $634 $552 $707 $561 $718
Armstrong County 48011 $371 $325 $436 $382 $459 $403 $512 $449 $520 $457
Atascosa County 48013 $376 $456 $441 $536 $465 $564 $519 $628 $527 $639
Austin County 48015 $411 $603 $482 $709 $508 $747 $567 $833 $576 $846
Bailey County 48017 $354 $282 $416 $331 $439 $348 $489 $389 $497 $395
Bandera County 48019 $400 $624 $470 $733 $495 $772 $552 $861 $561 $875
Bastrop County 48021 $416 $607 $488 $714 $514 $752 $574 $838 $583 $851
Baylor County 48023 $389 $307 $457 $361 $482 $380 $537 $424 $546 $431
Bee County 48025 $348 $379 $408 $445 $430 $469 $480 $523 $487 $532
Bell County 48027 $354 $618 $416 $726 $439 $765 $489 $853 $497 $867
Bexar County 48029 $341 $671 $400 $789 $422 $831 $470 $927 $478 $941
Blanco County 48031 $412 $509 $484 $598 $510 $630 $568 $703 $577 $714
Borden County 48033 $424 $359 $498 $422 $525 $444 $586 $494 $595 $503
Bosque County 48035 $408 $440 $479 $517 $505 $545 $563 $607 $572 $617
Bowie County 48037 $363 $508 $426 $597 $449 $629 $501 $701 $509 $713
Brazoria County 48039 $410 $736 $482 $864 $508 $910 $566 $1,015 $576 $1,031
Brazos County 48041 $400 $746 $470 $876 $495 $924 $552 $1,030 $561 $1,047
Brewster County 48043 $361 $532 $424 $625 $447 $658 $498 $734 $506 $746
Briscoe County 48045 $371 $224 $436 $263 $459 $278 $512 $310 $520 $315
Brooks County 48047 $332 $368 $390 $433 $411 $456 $458 $508 $466 $516
Brown County 48049 $374 $387 $439 $454 $463 $478 $516 $534 $524 $543
Burleson County 48051 $405 $400 $476 $470 $501 $496 $559 $552 $568 $561
Burnet County 48053 $411 $543 $482 $638 $508 $673 $567 $749 $576 $762
Caldwell County 48055 $419 $491 $493 $576 $519 $608 $579 $677 $588 $688
Calhoun County 48057 $372 $456 $437 $535 $460 $564 $513 $629 $521 $640
Callahan County 48059 $363 $383 $426 $450 $449 $474 $501 $528 $509 $537
Cameron County 48061 $357 $506 $420 $593 $442 $626 $493 $697 $501 $709
Camp County 48063 $376 $381 $441 $448 $465 $472 $519 $525 $527 $534
Carson County 48065 $354 $415 $416 $488 $439 $513 $489 $573 $497 $582
Cass County 48067 $357 $399 $420 $468 $442 $493 $493 $550 $501 $559
Castro County 48069 $369 $375 $433 $441 $457 $464 $509 $518 $517 $526
Chambers County 48071 $419 $677 $493 $795 $519 $838 $579 $934 $588 $949
Cherokee County 48073 $375 $451 $440 $530 $464 $558 $517 $622 $526 $632
Childress County 48075 $375 $379 $440 $445 $464 $469 $517 $523 $526 $531
Clay County 48077 $401 $414 $471 $486 $496 $513 $553 $572 $562 $581
Cochran County 48079 $362 $281 $425 $330 $448 $348 $500 $387 $508 $394
Coke County 48081 $364 $386 $428 $453 $451 $477 $502 $533 $511 $541
Coleman County 48083 $377 $309 $442 $363 $466 $383 $520 $426 $528 $434
Collin County 48085 $425 $1,177 $499 $1,382 $526 $1,457 $587 $1,623 $596 $1,650
Collingsworth County 48087 $389 $360 $457 $423 $482 $445 $537 $497 $546 $504
Colorado County 48089 $371 $440 $436 $517 $459 $545 $512 $607 $520 $617
Comal County 48091 $392 $736 $461 $864 $485 $911 $541 $1,016 $550 $1,032
Comanche County 48093 $373 $331 $438 $389 $461 $411 $515 $457 $523 $465
Concho County 48095 $388 $341 $456 $400 $481 $421 $536 $469 $545 $477
Cooke County 48097 $412 $491 $484 $577 $510 $608 $568 $679 $577 $690
Coryell County 48099 $362 $549 $425 $645 $448 $680 $500 $757 $508 $770
Cottle County 48101 $350 $268 $412 $314 $434 $331 $484 $368 $491 $375
Crane County 48103 $376 $375 $441 $441 $465 $464 $519 $517 $527 $526
Crockett County 48105 $386 $389 $454 $456 $478 $481 $533 $537 $542 $545
Crosby County 48107 $357 $309 $420 $363 $442 $383 $493 $427 $501 $433
Culberson County 48109 $376 $318 $441 $374 $465 $393 $519 $438 $527 $446
Dallam County 48111 $326 $320 $383 $376 $404 $395 $450 $441 $457 $449
Dallas County 48113 $406 $771 $476 $906 $502 $955 $560 $1,064 $569 $1,082
Dawson County 48115 $368 $328 $432 $386 $455 $407 $508 $453 $516 $461
Deaf Smith County 48117 $341 $429 $400 $505 $422 $531 $470 $593 $478 $602
Delta County 48119 $390 $328 $458 $385 $483 $405 $539 $452 $547 $460
Denton County 48121 $408 $1,026 $479 $1,205 $504 $1,271 $562 $1,417 $572 $1,439
DeWitt County 48123 $365 $381 $429 $447 $452 $471 $504 $525 $512 $534
Dickens County 48125 $368 $239 $432 $281 $455 $296 $508 $330 $516 $335
Dimmit County 48127 $336 $324 $395 $380 $416 $400 $464 $446 $471 $454
Donley County 48129 $380 $377 $446 $443 $470 $467 $524 $520 $532 $529
Duval County 48131 $333 $306 $391 $360 $412 $379 $460 $422 $467 $429
Eastland County 48133 $361 $327 $424 $384 $447 $404 $498 $451 $506 $458
Ector County 48135 $360 $467 $423 $548 $446 $577 $497 $644 $505 $654
Edwards County 48137 $383 $291 $449 $343 $473 $361 $528 $402 $536 $409
El Paso County 48141 $319 $583 $375 $685 $395 $722 $441 $804 $448 $818
Ellis County 48139 $419 $698 $492 $819 $519 $863 $579 $962 $588 $978
Erath County 48143 $388 $494 $456 $580 $481 $611 $536 $681 $545 $692
Falls County 48145 $360 $322 $423 $378 $446 $398 $497 $444 $505 $451
Fannin County 48147 $409 $412 $480 $484 $506 $510 $564 $569 $573 $578
Fayette County 48149 $372 $510 $437 $599 $460 $632 $513 $704 $521 $716
Fisher County 48151 $385 $311 $453 $365 $477 $385 $532 $429 $541 $436
Floyd County 48153 $359 $386 $422 $453 $445 $477 $496 $532 $504 $541
Foard County 48155 $373 $225 $438 $265 $461 $279 $515 $311 $523 $316
Fort Bend County 48157 $409 $965 $481 $1,132 $507 $1,193 $565 $1,331 $574 $1,352
Franklin County 48159 $412 $415 $484 $487 $510 $513 $568 $573 $577 $582
Freestone County 48161 $388 $389 $456 $457 $481 $481 $536 $536 $545 $545
Frio County 48163 $359 $355 $422 $417 $445 $439 $496 $489 $504 $497
Gaines County 48165 $337 $424 $396 $497 $417 $524 $465 $585 $472 $595
Galveston County 48167 $431 $742 $506 $872 $534 $918 $595 $1,024 $605 $1,040
Garza County 48169 $369 $313 $433 $368 $457 $387 $509 $432 $517 $439
Gillespie County 48171 $390 $579 $458 $680 $483 $716 $539 $798 $547 $811
Glasscock County 48173 $450 $479 $528 $563 $556 $593 $620 $662 $630 $672
Goliad County 48175 $385 $461 $452 $542 $476 $571 $531 $637 $539 $647
Gonzales County 48177 $383 $369 $449 $434 $473 $458 $528 $510 $536 $518
Gray County 48179 $336 $372 $395 $437 $416 $460 $464 $513 $471 $522
Grayson County 48181 $397 $526 $466 $618 $492 $650 $548 $726 $557 $737
Gregg County 48183 $357 $568 $420 $666 $442 $703 $493 $783 $501 $796
Grimes County 48185 $394 $387 $463 $454 $488 $479 $544 $534 $553 $542
Guadalupe County 48187 $366 $705 $430 $827 $453 $872 $505 $972 $513 $988
Hale County 48189 $356 $448 $418 $527 $441 $554 $492 $618 $500 $628
Hall County 48191 $356 $268 $418 $314 $441 $331 $492 $369 $500 $374
Hamilton County 48193 $407 $305 $478 $358 $504 $377 $561 $422 $571 $427
Hansford County 48195 $384 $393 $450 $463 $475 $487 $529 $543 $538 $552
Hardeman County 48197 $384 $296 $450 $349 $475 $367 $529 $409 $538 $415
Hardin County 48199 $385 $525 $453 $616 $477 $650 $532 $724 $541 $735
Harris County 48201 $408 $748 $479 $878 $504 $926 $562 $1,033 $571 $1,049
Harrison County 48203 $366 $518 $430 $608 $453 $641 $505 $715 $513 $727
Hartley County 48205 $357 $619 $420 $727 $442 $766 $493 $854 $501 $868
Haskell County 48207 $377 $281 $442 $330 $466 $348 $520 $387 $528 $394
Hays County 48209 $404 $854 $474 $1,004 $500 $1,057 $557 $1,179 $566 $1,198
Hemphill County 48211 $402 $407 $472 $478 $498 $503 $555 $562 $564 $571
Henderson County 48213 $399 $494 $468 $581 $494 $611 $550 $682 $559 $693
Hidalgo County 48215 $350 $520 $412 $610 $434 $643 $484 $717 $491 $730
Hill County 48217 $400 $401 $470 $471 $495 $497 $552 $554 $561 $563
Hockley County 48219 $354 $455 $416 $534 $439 $562 $489 $628 $497 $638
Hood County 48221 $441 $678 $518 $797 $546 $839 $608 $937 $618 $952
Hopkins County 48223 $401 $427 $471 $501 $496 $528 $553 $589 $562 $599
Houston County 48225 $399 $357 $469 $419 $494 $441 $551 $492 $560 $500
Howard County 48227 $359 $391 $422 $459 $445 $483 $496 $539 $504 $548
Hudspeth County 48229 $330 $334 $388 $392 $409 $413 $455 $462 $463 $469
Hunt County 48231 $414 $495 $487 $580 $513 $611 $572 $682 $581 $693
Hutchinson County 48233 $360 $404 $423 $474 $446 $499 $497 $557 $505 $566
Irion County 48235 $390 $456 $458 $536 $483 $564 $539 $629 $547 $639
Jack County 48237 $397 $373 $466 $439 $492 $461 $548 $515 $557 $523
Jackson County 48239 $375 $402 $440 $473 $464 $498 $517 $555 $526 $564
Jasper County 48241 $369 $401 $433 $472 $457 $496 $509 $554 $517 $563
Jeff Davis County 48243 $364 $540 $428 $634 $451 $668 $502 $746 $511 $757
Jefferson County 48245 $382 $505 $448 $594 $472 $626 $527 $697 $535 $709
Jim Hogg County 48247 $324 $244 $381 $286 $401 $302 $447 $337 $455 $342
Jim Wells County 48249 $356 $416 $418 $489 $441 $515 $492 $574 $500 $583
Johnson County 48251 $429 $579 $504 $680 $531 $717 $592 $799 $602 $812
Jones County 48253 $375 $358 $440 $421 $464 $444 $517 $495 $526 $502
Karnes County 48255 $359 $347 $422 $407 $445 $429 $496 $478 $504 $486
Kaufman County 48257 $431 $632 $506 $742 $533 $782 $595 $872 $604 $886
Kendall County 48259 $410 $835 $481 $981 $507 $1,033 $565 $1,152 $575 $1,170
Kenedy County 48261 $313 $251 $367 $296 $387 $311 $431 $348 $438 $353
Kent County 48263 $354 $297 $416 $348 $439 $366 $489 $409 $497 $416
Kerr County 48265 $407 $525 $478 $616 $504 $649 $561 $725 $571 $735
Kimble County 48267 $398 $301 $468 $353 $493 $373 $549 $416 $558 $423
King County 48269 $419 $666 $492 $783 $518 $825 $578 $920 $587 $935
Kinney County 48271 $362 $447 $425 $525 $448 $553 $500 $617 $508 $627
Kleberg County 48273 $364 $497 $428 $583 $451 $614 $502 $686 $511 $696
Knox County 48275 $385 $295 $452 $347 $476 $366 $531 $407 $539 $414
La Salle County 48283 $363 $332 $426 $390 $449 $411 $501 $457 $509 $465
Lamar County 48277 $395 $413 $464 $485 $489 $511 $545 $570 $554 $579
Lamb County 48279 $348 $339 $408 $399 $430 $420 $480 $468 $487 $476
Lampasas County 48281 $381 $502 $447 $590 $471 $622 $525 $694 $534 $704
Lavaca County 48285 $350 $414 $412 $486 $434 $512 $484 $571 $491 $581
Lee County 48287 $380 $474 $446 $557 $470 $587 $524 $654 $532 $665
Leon County 48289 $406 $435 $477 $511 $502 $539 $560 $601 $569 $611
Liberty County 48291 $413 $488 $486 $572 $512 $603 $571 $672 $580 $683
Limestone County 48293 $374 $361 $439 $425 $463 $447 $516 $499 $524 $507
Lipscomb County 48295 $369 $336 $433 $395 $457 $416 $509 $464 $517 $472
Live Oak County 48297 $351 $364 $413 $427 $435 $450 $485 $502 $493 $509
Llano County 48299 $409 $532 $480 $626 $506 $659 $564 $735 $573 $747
Loving County 48301 $491 $594 $577 $698 $608 $735 $678 $820 $689 $833
Lubbock County 48303 $342 $562 $401 $661 $423 $696 $472 $776 $479 $789
Lynn County 48305 $368 $346 $432 $407 $455 $429 $508 $477 $516 $485
Madison County 48313 $394 $387 $463 $454 $488 $479 $544 $534 $553 $542
Marion County 48315 $341 $354 $400 $416 $422 $438 $470 $488 $478 $496
Martin County 48317 $415 $422 $487 $497 $513 $523 $572 $584 $581 $593
Mason County 48319 $368 $313 $432 $368 $455 $388 $508 $432 $516 $439
Matagorda County 48321 $367 $556 $431 $653 $454 $688 $506 $768 $515 $779
Maverick County 48323 $323 $430 $380 $504 $400 $532 $446 $593 $453 $603
McCulloch County 48307 $358 $302 $421 $354 $443 $373 $494 $416 $502 $423
McLennan County 48309 $382 $524 $448 $617 $472 $650 $527 $724 $535 $736
McMullen County 48311 $378 $305 $444 $358 $467 $378 $521 $421 $530 $428
Medina County 48325 $422 $528 $496 $620 $523 $653 $583 $728 $592 $740
Menard County 48327 $366 $267 $430 $314 $453 $331 $505 $369 $513 $375
Midland County 48329 $392 $620 $461 $728 $485 $768 $541 $856 $550 $869
Milam County 48331 $379 $430 $445 $505 $469 $532 $523 $594 $531 $604
Mills County 48333 $377 $301 $442 $354 $466 $373 $520 $416 $528 $423
Mitchell County 48335 $374 $333 $439 $392 $463 $412 $516 $460 $524 $468
Montague County 48337 $398 $390 $468 $457 $493 $482 $549 $538 $558 $547
Montgomery County 48339 $419 $851 $493 $999 $519 $1,053 $579 $1,174 $588 $1,193
Moore County 48341 $335 $479 $393 $563 $415 $592 $462 $661 $470 $671
Morris County 48343 $351 $341 $413 $399 $435 $421 $485 $469 $493 $477
Motley County 48345 $355 $272 $417 $320 $440 $337 $490 $376 $498 $382
Nacogdoches County 48347 $384 $484 $450 $570 $475 $600 $529 $669 $538 $680
Navarro County 48349 $397 $430 $466 $505 $492 $531 $548 $593 $557 $602
Newton County 48351 $350 $315 $411 $370 $433 $390 $482 $436 $490 $443
Nolan County 48353 $344 $413 $404 $485 $425 $512 $474 $570 $482 $579
Nueces County 48355 $383 $648 $449 $762 $473 $803 $528 $894 $536 $909
Ochiltree County 48357 $358 $440 $421 $516 $443 $544 $494 $607 $502 $616
Oldham County 48359 $380 $384 $446 $452 $470 $476 $524 $531 $532 $540
Orange County 48361 $378 $514 $444 $603 $467 $637 $521 $710 $530 $721
Palo Pinto County 48363 $404 $396 $474 $466 $500 $491 $557 $548 $566 $556
Panola County 48365 $385 $458 $452 $538 $476 $568 $531 $633 $539 $643
Parker County 48367 $430 $691 $505 $812 $532 $856 $593 $955 $603 $969
Parmer County 48369 $350 $376 $412 $440 $434 $464 $484 $517 $491 $526
Pecos County 48371 $354 $415 $416 $488 $439 $513 $489 $573 $497 $582
Polk County 48373 $393 $420 $462 $493 $487 $519 $543 $579 $551 $589
Potter County 48375 $321 $457 $377 $537 $398 $565 $443 $631 $451 $640
Presidio County 48377 $332 $371 $390 $436 $411 $459 $458 $512 $466 $520
Rains County 48379 $395 $441 $464 $518 $489 $546 $545 $609 $554 $619
Randall County 48381 $349 $655 $409 $770 $431 $811 $481 $904 $489 $918
Reagan County 48383 $422 $499 $496 $586 $523 $617 $583 $688 $592 $699
Real County 48385 $367 $312 $431 $366 $454 $386 $506 $431 $515 $437
Red River County 48387 $367 $279 $431 $328 $454 $345 $506 $385 $515 $391
Reeves County 48389 $333 $342 $391 $402 $412 $423 $460 $472 $467 $480
Refugio County 48391 $360 $348 $423 $409 $446 $430 $497 $480 $505 $488
Roberts County 48393 $374 $361 $439 $425 $463 $447 $516 $499 $524 $507
Robertson County 48395 $400 $400 $470 $470 $495 $496 $552 $553 $561 $561
Rockwall County 48397 $439 $1,028 $515 $1,208 $543 $1,273 $606 $1,419 $615 $1,442
Runnels County 48399 $375 $300 $440 $353 $464 $371 $517 $415 $526 $421
Rusk County 48401 $363 $436 $426 $512 $449 $539 $501 $601 $509 $611
Sabine County 48403 $368 $359 $432 $421 $455 $444 $508 $495 $516 $503
San Augustine County 48405 $361 $395 $424 $464 $447 $488 $498 $545 $506 $554
San Jacinto County 48407 $391 $390 $460 $457 $484 $483 $540 $538 $549 $546
San Patricio County 48409 $380 $582 $446 $684 $470 $720 $524 $803 $532 $817
San Saba County 48411 $371 $355 $436 $416 $459 $439 $512 $489 $520 $497
Schleicher County 48413 $398 $361 $468 $423 $493 $446 $549 $498 $558 $506
Scurry County 48415 $399 $411 $469 $483 $494 $509 $551 $567 $560 $576
Shackelford County 48417 $403 $391 $473 $459 $499 $483 $556 $539 $565 $548
Shelby County 48419 $365 $368 $429 $432 $452 $456 $504 $508 $512 $516
Sherman County 48421 $351 $375 $413 $439 $435 $463 $485 $516 $493 $524
Smith County 48423 $383 $569 $449 $669 $473 $705 $528 $786 $536 $799
Somervell County 48425 $399 $557 $469 $654 $494 $689 $551 $768 $560 $780
Starr County 48427 $313 $327 $367 $385 $387 $405 $431 $452 $438 $460
Stephens County 48429 $386 $339 $454 $397 $478 $419 $533 $467 $542 $474
Sterling County 48431 $433 $367 $509 $431 $536 $455 $598 $507 $607 $515
Stonewall County 48433 $364 $249 $428 $292 $451 $308 $502 $344 $511 $348
Sutton County 48435 $395 $436 $464 $512 $489 $539 $545 $601 $554 $611
Swisher County 48437 $365 $295 $429 $346 $452 $364 $504 $406 $512 $413
Tarrant County 48439 $385 $793 $452 $932 $477 $981 $531 $1,095 $540 $1,112
Taylor County 48441 $351 $508 $413 $596 $435 $628 $485 $700 $493 $711
Terrell County 48443 $350 $348 $411 $409 $433 $431 $482 $482 $490 $489
Terry County 48445 $369 $437 $433 $514 $457 $541 $509 $604 $517 $614
Throckmorton County 48447 $395 $340 $464 $400 $489 $421 $545 $470 $554 $477
Titus County 48449 $393 $485 $462 $569 $487 $600 $543 $669 $551 $680
Tom Green County 48451 $351 $506 $413 $593 $435 $625 $485 $697 $493 $708
Travis County 48453 $398 $925 $468 $1,086 $493 $1,145 $549 $1,277 $558 $1,298
Trinity County 48455 $394 $378 $463 $444 $488 $468 $544 $522 $553 $530
Tyler County 48457 $366 $379 $430 $445 $453 $469 $505 $523 $513 $532
Upshur County 48459 $367 $422 $431 $495 $454 $522 $506 $582 $515 $591
Upton County 48461 $358 $372 $421 $437 $443 $461 $494 $514 $502 $522
Uvalde County 48463 $345 $392 $405 $461 $427 $485 $476 $541 $483 $551
Val Verde County 48465 $350 $504 $412 $591 $434 $623 $484 $694 $491 $706
Van Zandt County 48467 $401 $454 $471 $533 $496 $562 $553 $627 $562 $637
Victoria County 48469 $366 $569 $430 $668 $453 $704 $505 $785 $513 $797
Walker County 48471 $408 $575 $479 $676 $505 $712 $563 $794 $572 $807
Waller County 48473 $446 $593 $524 $697 $552 $734 $615 $819 $625 $832
Ward County 48475 $349 $362 $409 $426 $431 $449 $481 $500 $489 $508
Washington County 48477 $395 $555 $464 $652 $489 $687 $545 $766 $554 $778
Webb County 48479 $367 $634 $431 $744 $454 $784 $506 $875 $515 $888
Wharton County 48481 $384 $493 $450 $580 $475 $611 $529 $682 $538 $692
Wheeler County 48483 $360 $327 $423 $384 $446 $404 $497 $451 $505 $458
Wichita County 48485 $366 $505 $430 $593 $453 $625 $505 $697 $513 $709
Wilbarger County 48487 $385 $379 $453 $445 $477 $469 $532 $523 $541 $531
Willacy County 48489 $359 $283 $422 $332 $445 $350 $496 $390 $504 $396
Williamson County 48491 $360 $937 $423 $1,100 $446 $1,159 $497 $1,293 $505 $1,314
Wilson County 48493 $398 $632 $468 $742 $493 $782 $549 $872 $558 $886
Winkler County 48495 $353 $340 $415 $398 $437 $420 $488 $468 $496 $475
Wise County 48497 $436 $603 $512 $708 $540 $745 $602 $831 $611 $845
Wood County 48499 $394 $431 $463 $506 $488 $533 $544 $594 $553 $603
Yoakum County 48501 $345 $418 $405 $491 $427 $517 $476 $576 $483 $586
Young County 48503 $376 $388 $441 $457 $465 $481 $519 $536 $527 $545
Zapata County 48505 $343 $385 $403 $452 $424 $476 $473 $531 $481 $539
Zavala County 48507 $321 $305 $377 $358 $398 $376 $443 $420 $451 $426

 

* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.

 

Thursday, October 2, 2014 4:17 PM