Census Bureau Median Family Income By Family Size

(Cases Filed Between March 15, 2010, and October 31, 2010, Inclusive)

The following table provides median family income data reproduced in a format designed for ease of use in completing Bankruptcy Forms 22A and 22C.

The State Median Family Income by Family Size data is available for download in MS Excel format. [XLS - 29 kb]

 .
 
FAMILY SIZE
STATE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Alabama $38,278 $47,904 $55,433 $65,079
Alaska $51,945 $73,809 $77,268 $85,118
Arizona $42,476 $56,692 $61,845 $69,205
Arkansas $33,412 $44,257 $48,548 $57,699
California $47,969 $64,647 $70,638 $79,194
Colorado $47,085 $64,754 $69,728 $81,354
Connecticut $58,321 $72,328 $86,335 $101,761
Delaware $46,249 $60,736 $69,826 $88,409
District of Columbia $42,120 $68,647 $69,047 $69,047
Florida $41,079 $52,073 $58,366 $68,763
Georgia $40,546 $55,061 $60,887 $68,258
Hawaii $55,221 $66,960 $77,263 $91,158
Idaho $39,484 $51,291 $52,577 $61,830
Illinois $45,941 $59,838 $71,075 $81,175
Indiana $40,683 $52,367 $59,438 $70,621
Iowa $39,918 $55,087 $64,143 $72,701
Kansas $41,210 $57,561 $63,212 $72,352
Kentucky $37,450 $45,491 $54,488 $64,230
Louisiana $37,331 $48,115 $53,271 $66,020
Maine $38,674 $50,731 $61,855 $70,124
Maryland $55,041 $72,801 $85,151 $101,441
Massachusetts $53,315 $69,204 $82,297 $99,293
Michigan $43,456 $52,433 $61,517 $74,558
Minnesota $45,101 $62,162 $74,806 $86,329
Mississippi $31,954 $42,606 $46,519 $58,310
Missouri $39,504 $51,385 $60,156 $70,806
Montana $39,979 $52,310 $58,427 $65,593
Nebraska $40,208 $56,659 $63,475 $72,284
Nevada $46,151 $60,234 $66,813 $70,851
New Hampshire $51,332 $63,976 $79,385 $93,592
New Jersey $59,812 $71,744 $85,764 $102,894
New Mexico $36,642 $50,457 $50,457 $55,363
New York $46,320 $57,902 $69,174 $82,164
North Carolina $38,656 $52,008 $56,727 $67,056
North Dakota $36,753 $54,468 $62,412 $74,873
Ohio $41,724 $52,030 $61,552 $73,040
Oklahoma $38,929 $50,710 $54,328 $61,816
Oregon $42,344 $55,820 $62,608 $72,408
Pennsylvania $44,396 $53,572 $67,516 $77,590
Rhode Island $45,061 $62,583 $76,573 $86,692
South Carolina $39,052 $51,191 $55,099 $65,421
South Dakota $36,713 $54,138 $62,928 $69,932
Tennessee $37,598 $48,935 $53,822 $63,999
Texas $38,801 $55,660 $59,011 $66,145
Utah $50,388 $56,729 $61,685 $69,741
Vermont $41,593 $56,656 $65,094 $73,899
Virginia $48,190 $64,890 $73,887 $85,633
Washington $51,161 $63,930 $72,275 $82,422
West Virginia $39,135 $43,070 $51,652 $58,271
Wisconsin $42,205 $57,201 $67,881 $80,243
Wyoming $44,004 $59,617 $65,586 $76,690

* For cases filed on or before March 31, 2010, add $6,900 for each individual in excess of 4.
   For cases filed on or after April 1, 2010, add $7,500 for each individual in excess of 4.

 

COMMONWEALTH OR
U.S. TERRITORY
 
FAMILY SIZE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Guam $35,891 $42,913 $48,902 $59,178
Northern Mariana Islands $24,101 $24,101 $28,040 $41,242
Puerto Rico $20,311 $20,311 $23,113 $27,434
Virgin Islands $28,476 $34,225 $36,491 $39,980

* For cases filed on or before March 31, 2010, add $6,900 for each individual in excess of 4.
   For cases filed on or after April 1, 2010, add $7,500 for each individual in excess of 4.

 

Tuesday, June 4, 2013 11:22 AM