[NOTE:  THIS HTML VERSION IS SOLELY FOR EASE OF "ON-LINE" ACCESS — FOR OFFICIAL USE, DOWNLOAD THE QUATTRO PRO DOCUMENT(".QPW") OR VIEW THE PORTABLE DOCUMENT FORMAT (".PDF").  Thank you.]

Page A

CHAPTER 13 STANDING TRUSTEE
FY 1997 AUDITED ANNUAL REPORTS
PAYOUT TO NONPRIORITY UNSECUREDS
GROSS SECURED PRIORITY UNSEC'D DEBTOR 503(b) AWD TOTAL CASH TO NON-FEE AVG EMPLOYEE EXPENSES OFFICE BOOKKEEP/ CON- TELEPH/ EQUIP/ EQUIP/ TOTAL TOTAL RELATE/ BEGINN ENDING EXP. FUND SURPLUS ACCUM. CASES NEW CASES
TRUSTEE TRUSTEE DISTRICT STATE DEBTOR REFUNDS TO CRED'R CRED'R CRED'R ATTY'S TRANSF'D DISBURSE- RECEIPTS MORTGAGE/ % FEE $ FEES CONSTR. EMPLOYER RENT AND ACCTG COMPUTER SULTING POSTAGE/ FURN/ADP FURN/ADP ALLOC.\ TOTAL APPROVED ALLOC. EXP FUND MIS- ACTUAL EXCESS EXP. FUND IN EXCESS PAYABLE OPER. ACTIVE CASES CONVERT. CASES CASES OTHER #CASES CASES
REG LAST NAME FIRST NAME CITY STATE APPT. APPT. PAYMENTS DEBTORS DISBURS DISBURS DISBURS DISBURS. TO EXP FUND MENTS RATIO CHILD PMTS APPLIED TRANSFERRED RECEIPTS INTEREST SALARIES CONTRIBUTION BENEFITS UTILS SERVICES SERVICES SERVICES SUPPLIES TRAINING RENTAL PURCHASE RELATED EXPENSES EXPENSES % EXP. BALANCE DISBURSE. COMP'N COMP'N BALANCE OF 17% TO USTP DEFICIT START '97 FILED TO ANTHR DISMISS. CLOSED ADJUST. END FY97 > 60 MOS. 70% or more 40%-69% 1-39% 0%
NATIONAL AVGS. 15,336,901 657,196 8,086,436 1,427,149 2,724,224 1,221,366 15,711 14,294,430 12.3% 722,837 6.93% 755,923 3,258 58,169 331,394 27,962 61,048 59,406 6,844 28,856 7,381 68,660 6,781 5,549 29,593 42,238 690,352 712,673 6.1% 78,409 319 116,255 85 92,858 1,068 281 979 3,281 2,142 (215) (991) (489) (6) 3,725 26 N/A N/A N/A N/A
NATIONAL TOTALS 2,622,610,129 112,380,538 1,382,780,488 244,042,513 465,842,310 208,853,622 2,670,862 2,444,347,535 N.A. 123,605,180 N.A. 129,262,901 557,093 9,946,826 56,668,399 4,781,547 10,439,199 10,158,440 1,170,406 4,934,336 1,262,172 11,740,918 1,159,469 948,873 5,060,402 7,180,375 118,050,124 121,154,444 N.A. 13,407,917 54,595 19,879,589 14,409 15,878,765 182,574 48,050 167,438 561,035 366,287 (36,728) (169,463) (83,152) (1,012) 636,965 4,467 N/A N/A N/A N/A
1 Askenase Richard Boston MA Massachusetts 20,185,668 657,388 11,330,014 2,209,992 3,759,340 270,668 38,099 18,511,673 18.0% 0 4.38% 809,014 0 136,843 371,000 37,448 79,568 88,820 2,248 124,156 12,865 43,296 6,827 3,781 29,682 0 865,870 874,032 0.0% 121,637 0 126,617 144 111,750 0 0 0 3,528 1,799 (108) (1,446) (483) 181 3,471 71 N.A N.A N.A N.A
1 Boyajian John Providence RI Rhode Island 2,870,697 271,755 1,193,449 479,097 385,701 39,991 765 2,384,662 15.0% 0 8.57% 204,207 0 3,544 31,127 2,656 4,056 10,805 1,750 3,664 0 9,966 0 1,427 0 58,472 73,150 72,167 79.9% 506 0 123,984 0 11,888 0 0 0 366 211 (62) (71) (56) 15 403 0 N.A N.A N.A N.A
1 Fessenden Peter Brunswick ME Maine 4,187,118 296,922 1,886,560 448,247 588,014 189,638 0 3,459,095 27.0% 0 8.17% 263,649 0 14,365 59,536 6,010 3,383 11,149 0 4,931 1,538 26,161 2,456 538 3,388 0 143,652 144,848 0.0% 11,896 0 126,883 410 19,487 0 0 0 809 381 (74) (88) (146) 5 887 6 40 15 91 0
1 Pappalardo Denise Worcester MA Massachusetts 6,216,773 292,270 2,753,838 985,047 1,233,112 247,227 26,800 5,627,980 22.0% 0 6.86% 384,341 0 36,461 123,113 13,792 19,038 21,699 2,797 62,355 3,227 20,897 4,762 1,492 14,643 0 319,805 329,680 0.0% 44,848 1,037 126,470 0 43,247 0 0 0 1,458 1,369 (255) (636) (80) (12) 1,844 0 N.A N.A N.A N.A
1 Sumski Lawrence Amherst NH New Hampshire 2,719,498 177,972 631,335 613,634 622,305 39,533 10,929 2,120,385 25.0% 0 9.57% 199,806 0 5,314 39,011 4,091 5,043 8,040 0 5,217 900 10,166 2,176 0 2,400 9,918 89,166 90,375 11.1% 8,583 0 125,000 0 10,639 0 0 0 556 303 (77) (108) (114) 0 560 0 N.A N.A N.A N.A
2 Bryant Vanessa Hartford CT Connecticut 2,754,748 251,525 1,822,518 342,014 199,002 4,250 3,150 2,645,554 16.0% 0 9.93% 272,994 0 11,971 66,536 4,891 3,690 27,394 15,620 8,527 0 14,759 4,141 0 15,640 106,785 168,648 178,663 63.3% 0 0 125,161 0 4,540 0 0 0 0 212 (30) (85) (25) 555 627 7 6 3 8 8
2 Celli Andrea Albany NY Northern New York 14,225,760 672,215 5,001,853 1,512,455 4,493,825 1,770,751 2,335 13,322,126 2.3% 4,423 4.06% 540,290 0 110,344 235,166 20,629 39,195 59,159 13,901 0 817 48,212 8,787 1,227 8,489 0 522,092 532,383 0.0% 61,319 0 126,473 0 66,023 0 0 0 3,604 1,752 (262) (532) (571) 29 4,020 56 N/A N/A N/A N/A
2 DeRosa Marianne Hicksville NY Eastern New York 10,689,933 1,037,248 6,064,976 790,254 1,807,359 161,004 30,776 9,456,525 16.0% 0 6.50% 602,156 0 18,121 263,268 23,047 43,957 55,529 15,736 74,134 2,300 26,975 6,006 6,545 5,491 0 540,938 559,667 0.0% 68,922 0 126,468 0 52,569 0 0 0 1,591 2,401 (81) (1,741) (337) (22) 1,811 0 0 0 0 0
2 Gelberg Stuart Garden City NY Eastern New York 7,400,449 1,182,853 3,982,392 368,450 1,550,164 209,932 44,520 6,624,540 11.0% 137,585 7.40% 469,082 0 13,942 161,338 16,303 15,712 39,130 16,375 34,309 5,659 32,165 9,232 3,081 26,925 48,433 387,939 437,458 12.5% 22,461 0 126,473 0 36,892 0 0 0 1,981 1,067 (70) (965) (247) 22 1,788 7 N/A N/A N/A N/A
2 Macco Michael Huntington NY Eastern New York 9,722,088 1,086,507 5,491,646 450,532 1,816,426 185,417 18,700 8,478,301 13.0% 0 6.10% 515,580 0 40,262 216,622 20,138 32,090 50,420 15,889 51,456 0 39,421 5,264 0 4,974 373,143 467,711 495,503 79.8% 47,598 18 126,473 0 27,938 0 0 0 1,622 1,587 (158) (1,387) (157) (7) 1,500 4 93 11 52 1
2 Mogavero Albert Buffalo NY Western New York 15,456,655 460,237 7,628,717 1,039,209 3,758,179 1,222,399 0 14,710,204 6.0% 21,675 7.20% 1,061,700 0 21,050 385,795 31,999 82,746 66,407 15,243 160,298 0 78,301 7,867 0 23,525 57,830 888,078 880,881 6.5% 77,557 0 126,473 0 145,756 0 0 0 4,570 2,352 (253) (510) (912) (1) 5,246 165 N/A N/A N/A N/A
2 Reiber George Rochester NY Western New York 7,444,659 205,054 3,495,025 622,798 1,971,994 369,656 0 7,058,104 9.0% 0 8.50% 598,259 74 28,575 222,163 18,487 37,330 46,050 10,769 19,003 695 58,078 7,975 1,294 6,863 0 476,881 481,053 0.0% 46,414 0 126,473 0 70,418 0 0 0 1,424 826 (124) (134) (280) 14 1,726 41 N/A N/A N/A N/A
2 Rosenbaum Gilbert Hartford CT Connecticut 6,681,311 658,845 3,734,990 927,196 482,721 199,080 25,671 5,836,113 14.0% 0 8.00% 464,646 0 8,255 188,752 15,754 36,436 27,138 16,194 6,206 0 25,074 2,416 385 9,961 27,138 343,080 337,522 7.9% 26,219 919 126,473 0 54,319 0 0 0 1,127 1,168 (222) (707) (151) (1) 1,214 1 22 4 33 92
2 Sapir Jeffery White Plains NY Southern/Northern New York - Connecticut 8,470,235 1,851,806 3,033,325 954,128 1,743,429 69,035 1,261 6,360,149 23.2% 0 8.76% 556,884 0 16,446 231,110 20,800 6,987 69,601 27,000 3,651 0 28,370 4,586 339 0 377,132 438,302 426,100 86.0% 50,027 0 129,773 3,300 56,543 0 0 0 2,375 1,625 (104) (1,274) (131) (616) 1,875 13 N/A N/A N/A N/A
2 Sensenich Jan Wilder VT Vermont 908,876 19,322 482,992 121,583 140,783 30,765 0 853,418 16.0% 77,194 10.00% 77,194 0 3,589 10,451 802 1,168 3,754 0 8,774 0 5,359 2,679 500 100 18,779 38,235 40,410 49.1% 1,995 0 41,965 0 2,578 0 0 0 201 122 (31) (25) (17) 4 254 3 N/A N/A N/A N/A
2 Swimelar Mark Watertown NY Northern New York 5,883,744 180,850 2,331,477 623,742 1,606,481 421,960 0 5,474,237 16.0% 0 9.03% 493,533 0 12,116 134,261 15,810 33,927 56,684 8,855 55,654 0 31,862 5,813 0 974 0 363,546 372,069 0.0% 30,517 0 126,473 0 61,803 0 0 0 1,214 825 (133) (278) (248) 0 1,380 19 N/A N/A N/A N/A
2 Weinberg Sanford Rockville Centre NY Eastern New York 3,198,120 147,302 1,818,266 257,727 556,118 44,391 3,150 2,977,588 6.0% 0 10.00% 297,931 0 4,971 94,562 9,158 6,586 20,600 7,800 2,733 0 8,858 4,697 12,000 0 152,314 182,642 184,795 83.4% 1,088 0 118,830 0 5,668 0 0 0 550 478 (10) (155) (45) (3) 815 29 7 8 25 5
3 DeHart, III Charles Harrisburg PA Middle Pennsylvania 7,626,190 534,085 1,988,907 1,730,103 1,432,602 547,613 22,979 6,112,949 36.4% 0 6.39% 390,734 0 57,880 149,605 17,003 16,935 25,554 10,506 21,283 5,129 21,879 4,553 0 13,528 19,288 326,072 344,438 5.9% 12,016 0 126,473 0 31,469 0 0 0 1,907 1,333 (188) (465) (297) (2) 2,288 7 N/A N/A N/A N/A
3 Gaertner Gary Pittsburgh PA Western Pennsylvania 19,604,508 659,274 13,063,233 1,728,808 2,666,376 617,807 13,905 18,841,594 6.0% 0 3.90% 724,996 0 71,834 371,039 37,765 48,792 94,492 19,343 15,816 0 66,711 5,023 1,800 4,347 0 709,307 720,915 0.0% 101,253 0 126,473 0 88,130 0 0 0 2,080 1,078 (201) (503) (268) 20 2,206 0 118 42 69 36
3 Joseph Michael Wilmington DE Delaware 4,695,341 167,465 1,841,533 1,066,617 868,229 260,928 3,990 4,370,187 13.0% 0 7.42% 323,971 0 18,367 93,251 6,661 7,268 25,042 15,305 0 0 17,272 1,999 0 24,909 39,438 222,914 226,665 17.7% 21,740 0 126,473 0 18,681 0 0 0 1,324 766 (90) (243) (184) 0 1,573 6 37 7 134 4
3 Reigle Frederick Reading PA Eastern Pennsylvania 8,879,705 641,089 3,698,820 1,602,342 1,129,195 566,198 55,493 7,679,739 24.0% 0 8.12% 615,139 0 19,900 279,645 24,477 38,315 50,754 4,765 23,026 2,598 45,983 3,778 7,344 17,094 77,031 585,565 560,904 13.2% 25,638 0 126,473 0 52,189 0 0 0 2,854 2,193 (159) (1,271) (313) (1) 3,303 13 N/A N/A N/A N/A
3 Scura John Wayne NJ New Jersey 13,103,894 1,998,971 6,050,090 1,412,197 2,145,746 519,702 13,933 10,925,495 20.0% 0 7.22% 783,657 0 57,990 295,835 31,456 49,504 48,670 5,680 42,485 47,086 37,024 5,512 0 92,890 156,456 703,732 708,499 22.2% 63,134 0 126,473 0 87,980 0 0 0 3,819 2,677 (104) (1,959) (348) 98 4,183 17 N/A N/A N/A N/A
3 Sparkman Edward Philadelphia PA Eastern Pennsylvania 16,911,565 1,651,040 9,174,725 1,062,777 1,926,277 1,223,004 86,862 14,283,100 27.3% 0 5.70% 809,068 0 80,870 440,121 37,637 88,460 68,627 31,437 48,706 0 76,186 1,466 8,662 7,594 0 850,932 856,564 0.0% 78,636 0 126,473 0 78,031 0 0 0 6,246 4,941 (202) (3,373) (713) 25 6,924 3 N/A N/A N/A N/A
3 Wood Robert Manasquan NJ New Jersey 34,810,694 1,978,156 18,502,633 4,620,915 6,809,299 3,128,113 0 31,396,560 9.4% 0 4.37% 1,335,600 0 152,353 489,061 44,700 75,228 74,852 47,686 23,817 9,399 98,156 8,529 20,447 8,893 24,612 1,340,946 1,371,920 1.8% 157,850 0 126,473 0 178,384 0 0 0 9,980 9,573 (535) (4,380) (1,255) (8,358) 5,025 24 N/A N/A N/A N/A
4 Butler, III John Columbia SC South Carolina 3,931,568