[NOTE:  THIS HTML VERSION IS SOLELY FOR EASE OF "ON-LINE" ACCESS — FOR OFFICIAL USE, DOWNLOAD THE QUATTRO PRO DOCUMENT(".QPW") OR VIEW THE PORTABLE DOCUMENT FORMAT (".PDF").  Thank you.]

CHAPTER 13 STANDING TRUSTEE FY 1998 AUDITED ANNUAL REPORTS

NOTE: Emerson & Stevenson classified Ongoing Mortgage Payments as Priority Disbursements; they have been moved to Secured Disbursements for consistency of data. 03/01

REG TRUSTEE LAST NAME

TRUSTEE
FIRST NAME

CITY STATE DISTRICT
APPT.
STATE
APPT.

GROSS
DEBTOR
PAYMENTS

TOTAL
TRUSTFUND RECEIPTS
REFUNDS TO DEBTORS

SECURED
CRED'R
DISBURS

PRIORITY CRED'R
DISBURS
UNSEC'D
CRED'R
DISBURS
DEBTOR ATTY'S
DISBURS.
503 (b) AWD TRANSF'D TO EXP FUND

NOTICING
REV TRANSF
TO EXP FUND

TOTAL DISBURSEMENTS CASH TO RECEIPTS
RATIO
NON-FEE MORTGAGE/CHILD PMTS AVE % FEE APPLIED $FEES
TRANSFERRED
CONSTR.
RECEIPTS
INTEREST EMPLOYEE EXPENSES SALARIES EMPLOYER
CONTRIBUTION
BENEFITS OFFICE RENT AND UTILS BOOKKEEP/
ACCTG
SERVICES
COMPUTER
SERVICES
CONSULTING
SERVICES
TELEPH/
POSTAGE/
SUPPLIES
TRAINING EQUIP/
FURN RENTAL
EQUIP/
FURN
PURCHASE

TOTAL ALLOC.\
RELATED

TOTAL
ACTUAL EXPENSES
TOTAL
APPROVED EXPENSES
BEGINN
EXP FUND
BALANCE
MIS-DISBURSE. INSURANCE
DEDUCT.
ACTUAL
COMP'N
EXCESS
COMP'N
ENDING EXP. FUND
BALANCE
EXP. FUND IN EXCESS OF 17% EXCESS PAYABLE
TO USTP
ACCUM. OPER.
DEFICIT
CASES ACTIVE
START '98
NEW CASES
FILED
OTHER ADJUST. CASES CONVERT. TO ANTHR CASES DISMISS. CLOSED COMPLETE
PLAN
CLOSED HARDSHIP
DISCHARGE
#CASES
END FY98
CASES
> 60 MOS.
70% or more 40%-69% 1-39% 0%
NATIONAL AVGS. 17,439,594 17,527,463 716,045 9,605,976 1,556,287 3,030,641 1,380,123 15,567 9,644 16,486,697 12.7% 810,134 6.48% 783,373 2,540 68,087 358,414 29,726 66,367 64,037 7,011 30,191 10,621 75,383 7,367 5,788 37,650 28,616 756,433 778,802 89,103 504 28 117,602 498 100,178 1,796 1,871 948 3,625 2,107 54 -233 -1,061 -459 -3 4,028 21 178 42 188 42
NATIONAL TOTALS 3,086,808,128 3,102,361,026 126,739,974 1,700,257,785 275,462,767 536,423,390 244,281,688 2,755,336 1,697,342 2,918,145,300 N.A. 143,393,695 N.A. 137,873,593 449,538 12,051,465 63,080,814 5,231,835 11,680,582 11,270,451 1,234,008 5,313,553 1,869,275 13,267,486 1,296,661 1,018,702 6,626,391 5,036,428 133,132,295 137,069,168 15,771,215 89,248 5,015 20,815,534 88,151 17,731,591 317,843 331,232 167,724 641,707 372,976 9,615 -41,290 -187,773 -81,294 -598 712,947 3,708 30,961 7,312 32,797 7,323
1 Askenase (10 mos.) Richard Boston MA Massachusetts 19,068,535 19,207,695 946,420 11,112,901 1,992,257 4,427,732 367,198 33,473 0 18,773,864 16.2% 0 3.95% 747,166 0 141,871 321,856 29,533 69,616 84,935 2,044 103,253 35,437 41,523 4,259 2,842 2,698 0 740,740 937,228 111,750 294 0 107,543 0 185,586 0 0 0 3,471 1,489 751 -349 -1,331 -443 0 3,588 58 113 41 123 29
1 Boyajian John Providence RI Rhode Island 2,616,794 2,619,620 117,192 1,060,715 535,128 580,737 58,301 1 0 2,518,277 16.0% 0 9.30% 234,061 0 3,135 37,202 3,292 7,025 10,805 1,800 3,689 0 7,901 0 1,427 0 69,021 81,987 75,695 11,888 0 0 125,001 21 42,117 28,179 28,200 0 403 259 12 -76 -77 -52 -1 468 7 16 2 17 0
1 Fessenden Peter Brunswick ME Maine 5,094,709 5,130,554 467,164 2,025,150 376,785 670,010 241,643 0 0 3,716,427 41.0% 0 7.70% 277,664 0 16,516 65,979 6,880 4,437 11,704 0 4,979 4,186 17,498 6,030 0 18,221 0 165,017 172,437 19,487 0 0 129,052 0 20,408 0 0 0 887 372 8 -96 -89 -118 0 964 1 36 13 69 0
1 Fitzgerald AUST(2 mos.) Boston MA Massachusetts 3,729,185 3,752,756 218,602 2,165,469 386,510 696,262 89,738 8,260 0 3,457,532 13.8% 0 3.73% 89,759 0 25,285 68,473 6,642 14,349 18,396 359 18,640 34,263 6,073 944 940 1,615 0 179,411 N.A. N.A. 0 0 0 0 N.A. 0 0 0 3,471 1,777 800 -439 -1,542 -583 0 3,484 0 0 0 0 0
1 Pappalardo Denise Worcester MA Massachusetts 8,582,434 8,648,017 522,837 3,833,906 1,346,732 1,959,787 313,142 20,058 0 7,943,162 17.0% 0 5.56% 440,629 0 66,561 167,145 16,479 23,022 24,760 2,333 72,532 5,836 28,450 5,266 1,265 17,536 0 393,587 395,737 43,247 0 0 129,052 0 47,856 0 0 0 1,844 1,157 -1 -242 -873 -110 -3 1,772 2 31 23 72 5
1 Sumski Lawrence Amherst NH New Hampshire 2,832,034 2,839,936 227,043 762,900 766,684 695,438 53,843 13,241 0 2,497,820 28.0% 0 8.06% 199,447 0 8,320 36,916 3,521 6,401 8,338 0 4,992 1,500 11,324 2,251 0 800 7,927 87,816 91,733 10,639 0 0 129,052 0 14,778 0 0 0 560 315 0 -75 -106 -89 0 605 0 20 10 58 1
2 Bryant (11 mos) Vanessa Hartford CT Connecticut 2,454,871 2,464,894 221,884 1,845,207 181,088 149,602 5,605 5,514 0 2,423,360 10.0% 0 10.00% 236,278 0 10,386 94,059 6,504 7,102 18,845 13,882 5,923 810 11,359 1,841 0 11,635 122,815 182,382 241,803 4,540 6 0 71,313 0 3,017 0 0 0 627 256 0 -49 -206 -74 0 554 0 30 0 34 10
2 Celli Andrea Albany NY Northern New York 16,067,691 16,193,688 667,740 5,671,579 1,524,063 4,973,765 1,636,830 2,727 0 14,384,301 26.0% 38,249 4.01% 575,059 0 126,888 269,023 22,502 48,120 61,934 10,626 15 6,465 55,049 5,401 5,233 17,446 0 560,154 591,535 66,023 0 2,500 129,052 0 81,491 0 0 0 4,020 1,589 50 -236 -565 -555 -4 4,299 53 144 75 302 0
2 DeRosa Marianne Mineola NY Eastern New York 12,212,410 12,231,755 1,296,425 6,233,829 921,044 2,388,894 187,698 40,854 0 10,500,180 18.0% 0 6.50% 683,155 0 20,026 296,753 24,396 48,313 55,840 23,189 93,639 6,744 31,520 250 7,242 1,210 0 614,020 619,196 52,569 0 0 129,052 0 53,532 0 0 0 1,811 2,451 -4 -81 -1,749 -299 -12 2,117 2 104 14 60 121
2 Gelberg Stuart Garden City NY Eastern New York 6,911,603 6,924,405 978,649 3,362,965 309,902 1,459,056 112,483 37,322 0 5,726,283 14.0% 133,604 8.01% 444,555 0 13,380 148,011 13,753 23,145 41,576 16,925 32,767 25,620 27,023 4,997 6,914 14,066 41,576 379,832 409,981 36,892 0 0 128,877 0 23,451 0 0 0 1,788 1,241 19 -58 -1,566 -309 0 1,115 9 268 20 9 12
2 Lefebvre AUST (3mos) Hartford CT Connecticut 2,034,083 2,036,313 210,138 1,139,685 181,545 121,416 58,945 7,100 0 1,635,965 62.0% 0 7.80% 126,903 0 2,452 56,870 4,462 2,485 10,370 8,066 488 4,620 8,447 2,943 121 1,733 0 109,676 N.A. 0 0 0 0 0 95,956 0 0 0 0 297 1,240 -43 -185 -32 0 1,277 1 4 5 6 17
2 Macco Michael Huntington NY Eastern New York 9,401,545 9,437,153 1,288,946 4,948,393 384,712 1,798,748 149,745 36,400 0 7,916,898 15.0% 0 7.67% 598,900 0 36,333 215,708 19,741 38,737 51,044 16,462 56,792 3,960 42,979 8,436 0 49,720 387,020 556,592 603,837 27,938 0 0 129,052 0 13,927 0 0 0 1,500 1,616 -5 -52 -1,467 -162 0 1,430 9 94 17 51 0
2 Mogavero Albert Buffalo NY Western New York 19,370,502 19,431,151 484,069 10,060,281 1,087,917 5,004,386 1,527,866 0 0 18,695,760 5.0% 0 5.43% 1,015,310 0 60,649 433,339 37,307 77,351 65,666 16,508 174,020 5,280 85,403 6,977 0 64,978 59,854 1,002,898 987,090 145,756 0 0 128,797 0 90,289 0 0 0 5,246 2,529 -2 -290 -659 -908 0 5,916 119 100 39 748 0
2 Reiber George Rochester NY Western New York 9,571,383 9,604,374 260,068 4,553,155 536,408 2,889,560 473,868 0 0 9,088,641 9.0% 0 6.98% 634,970 0 34,309 248,731 20,774 41,937 46,182 11,691 19,168 520 58,597 6,553 1,350 40,023 0 550,395 560,538 70,418 0 0 129,052 0 60,650 0 0 0 1,726 904 26 -146 -189 -251 0 2,070 29 115 22 122 1
2 Rosenbaum (8 mos) Gilbert Hartford CT Connecticut 5,157,888 5,162,958 526,290 2,975,985 669,546 337,465 129,034 19,145 4,481,984 21.0% 0 7.80% 349,568 0 5,478 134,903 12,427 13,976 36,728 9,851 9,213 3,085 14,408 930 247 22,670 0 273,101 395,064 54,319 556 0 85,676 0 69,177 0 0 0 1,214 779 -3 -140 -517 -93 0 1,240 1 20 3 13 0
2 Sapir Jeffery White Plains NY Southern/Northern New York 9,785,894 9,808,173 1,845,168 3,482,483 1,228,174 2,455,288 88,571 1,410 0 7,821,394 21.3% 0 7.11% 558,114 0 23,668 216,645 19,498 6,408 71,443 25,500 6,035 4,740 26,075 1,485 325 39,181 350,571 453,623 462,525 56,543 0 0 134,180 5,128 56,225 0 0 0 1,875 1,699 0 -133 -1,301 -160 0 1,980 7 0 0 458 26
2 Sensenich Jan White River Jct VT Vermont 1,605,824 1,609,060 37,747 913,236 263,099 223,880 32,537 100 0 1,554,098 10.0% 341,640 10.00% 121,246 0 3,392 15,150 1,191 1,761 3,827 0 13,520 0 6,396 865 1,921 6,696 23,630 59,084 67,353 2,578 0 0 66,693 0 1,539 0 0 0 254 155 5 -27 -28 -29 -2 328 3 5 4 11 11
2 Swimelar Mark Syracuse NY Northern New York 7,303,573 7,316,911 226,488 3,076,490 752,182 2,160,282 530,976 0 3,925 7,067,770 13.0% 0 7.58% 534,688 0 15,481 146,555 21,002 49,641 58,796 9,645 89,854 3,160 33,821 5,066 0 13,002 0 453,141 464,535 61,803 735 0 129,052 0 60,688 0 0 0 1,380 971 0 -168 -287 -264 -1 1,631 21 171 18 79 0
2 Weinberg Sanford Rockville Centre NY Eastern New York 4,100,778 4,105,983 201,546 2,243,197 258,175 716,056 68,788 5,350 0 3,658,051 11.0% 0 10.00% 366,485 0 5,301 142,229 0 0 20,600 9,950 2,997 1,580 16,021 2,880 8,400 21,476 191,645 248,320 265,347 5,668 0 0 127,809 0 6,675 0 0 42,286 815 545 -5 -8 -360 -80 -1 906 6 24 4 41 12
3 Balboa