Skip to main content

DOJ FOIA 2003 ANNUAL REPORT - INITIAL FOIA/PA ACCESS REQUESTS

V. INITIAL FOIA/PA ACCESS REQUESTS.

A. NUMBERS OF INITIAL REQUESTS.

  NUMBER OF REQUESTS
PENDING AS OF
END OF PRECEDING YEAR
NUMBER OF REQUESTS
RECEIVED IN
CURRENT YEAR
NUMBER OF REQUESTS
PROCESSED IN
CURRENT YEAR
NUMBER OF REQUESTS
PENDING AS OF
END OF CURRENT YEAR
OFFICE OF THE AG 163 306 289 180
OFFICE OF THE DAG 84 160 143 101
OFFICE OF THE ASSOC. AG 41 62 71 32
 
ATF 464 2,535 2,625 374
ANTITRUST 62* 159 172 49
BOP 1,246** 14,056 13,915 1,387
CIVIL 26 519 512 33
CIVIL RIGHTS 94 529 448 175
CRS 0 20 20 0
CRIMINAL 651 1,467 1,445 673
DEA 212 1,782 1,746 248
ENRD 30 184 163 51
EOIR 55 8,677 8,682 50
EOUSA 2,117*** 4,228 4,474 1,871
EOUST 2 84 84 2
FBI 2,633 11,089 11,854 1,868
FCSC 0 17 17 0
JMD 32 2,358 2,369 21
NDIC 4 75 73 6
COPS 6 118 120 4
ODR 0 15 15 0
OFDT 0 11 11 0
OIP 25 327 316 36
OIG 2 209 210 1
OIPR 10 39 44 5
OIPL 4 15 8 11
OJP 5 499 497 7
OLC 2 53 53 2
OLP 30 75 82 23
OLA 45 67 62 50
Pardon Attorney 8 60 63 5
OPR 26 126 125 27
OSG 8 79 75 12
PRAO 0 19 19 0
Public Affairs 24 46 40 30
TAX 3 378 377 4
USMS 83 1,807 1,688 202
USNCB 0 221 221 0
USPC 56 1,433 1,455 34
 
TOTALS 8,253 53,904 54,583 7,574

* Due to an accounting error last year, this number is one less than the number reported in the FY 2002 FOIA Annual Report.

** In the FY 2002 report, the number of requests pending as of the end of FY 02 was incorrectly reported as 701. This error was the result of past reliance on a faulty report from the BOP database. BOP's new database report, however, accurately tracked the number of pending requests as noted above.

*** In the FY 2002 report, the number of requests pending as of the end of FY 2002 was incorrectly reported as a smaller number due to a faulty accounting procedure that has now been corrected.



B. DISPOSITION OF INITIAL REQUESTS

  NUMBER
OF
TOTAL
GRANTS
NUMBER
OF
PARTIAL
GRANTS
NUMBER
OF
DENIALS
NO
RECORDS
REFERRALS REQUEST
WITHDRAWN
FEE-
RELATED
REASON
RECORDS
NOT
REASONABLY
DESCRIBED
NOT A
PROPER
FOIA
REQUEST
FOR SOME
OTHER
REASON
NOT AN
AGENCY
RECORD
DUPLICATE
REQUEST
OTHER*
OFFICE OF THE AG 51 38 13 119 31 10 0 0 0 18 4 5
OFFICE OF THE DAG 19 25 8 73 7 10 0 0 0 0 1 0
OFFICE OF THE ASSOC. AG 6 11 3 44 0 5 0 0 0 0 0 2
 
ATF 253 576 181 306 34 10 209 56 445 26 37 492
ANTITRUST 17 45 31 39 1 19 8 2 1 0 2 7
BOP 8,757 1,175 224 516 39 47 545 111 2,199 127 155 0
CIVIL 123 54 24 261 10 2 8 2 4 0 21 3
CIVIL RIGHTS 166 90 28 104 15 2 8 3 15 0 0 17
CRS 0 0 0 20 0 0 0 0 0 0 0 0
CRIMINAL 105 144 58 437 48 29 1 507 58 45 11 2
DEA 124 751 231 325 14 8 91 27 3 0 38 134
ENRD 52 23 8 41 4 13 12 6 0 3 0 1
EOIR 5,912 364 59 1,389 17 15 314 303 21 0 229 59
EOUSA 395 1,009 619 602 54 38 124 528 109 68 38 890
EOUST 28 2 2 17 3 4 18 8 3 4 0 0
FBI 151 2,362 237 6,400 6 966 104 40 1,090 0 485 13
FCSC 5 0 0 10 0 0 0 2 0 0 0 0
JMD 79 27 1 25 2,056 17 3 1 0 5 155 0
NDIC 16 16 0 28 4 1 1 6 0 0 0 1
COPS 67 18 2 22 6 2 1 2 0 0 0 0
ODR 0 0 0 15 0 0 0 0 0 0 0 0
OFDT 3 0 0 6 0 0 0 2 0 0 0 0
OIP 46 10 2 22 89 16 0 5 0 112 0 14
OIG 56 46 21 68 14 3 0 1 0 1 0 0
OIPR 4 8 15 10 2 3 1 0 0 0 1 0
OIPL 0 0 0 7 1 0 0 0 0 0 0 0
OJP 251 150 15 55 13 5 0 0 0 8 0 0
OLC 11 4 2 34 0 2 0 0 0 0 0 0
OLP 16 19 1 30 8 3 0 2 0 1 2 0
OLA 8 22 1 19 2 6 0 2 0 0 0 2
Pardon Attorney 19 19 1 21 1 0 0 1 0 0 0 1
OPR 12 43 29 23 5 0 0 2 1 2 0 8
OSG 19 8 16 21 3 0 0 4 4 0 0 0
PRAO 3 0 2 12 0 0 0 0 2 0 0 0
Public Affairs 7 0 2 26 2 2 0 0 0 0 0 1
TAX 2 33 0 269 3 3 1 0 62 0 1 3
USMS 395 681 48 170 15 7 30 18 258 19 12 35
USNCB 10 63 13 116 1 0 1 0 4 0 0 13
USPC 524 308 7 214 5 27 42 1 325 0 2 0
 
TOTALS 17,712 8,144 1,924 11,916 2,513 1,275 1,517 1,642 4,604 439 1,194 1,703

* See following page for individual component explanations.


*EXPLANATION OF DISPOSITION OF FOIA/PA INITIAL REQUESTS:
OTHER REASONS FOR NONDISCLOSURE
(COLUMN MARKED "OTHER")

Component Number of Times Reason(s)
Office of the AG 5 2 Failure to comply with requirements
2 Referred to another component/agency
1 Document referred not responsive
Office of the Assoc. AG 2 Referred to another component/agency
ATF 492 Failure to provide proof of identity
Antitrust 7 5 Responsive information is posted on Antitrust Division Web site
1 Requester moved but left no forwarding address
1 Responsive records could not be located
Civil 3 Requests for legal advice
Civil Rights 17 9 Unable to locate file
5 No certification of identity/consent
3 Unable to locate requester
Criminal 2 No deliverable address included with request
DEA 134 Cases administratively closed: Correspondence to requester returned due to unknown forwarding address or request referred to another office for handling
ENRD 1 Could not contact requester
EOIR 59 Unable to locate file
EOUSA 890 551 No certification of identity
300 Administrative closing
31 No forwarding address
8 Available at GPO
FBI 13 11 Request opened in error
2 Mail returned/No forwarding address
NDIC 1 No forwarding address
OIP 14 12 Failure to comply with requirements
1 Referred to another agency/component
1 Document referred not responsive to request
OLA 2 1 Referred to another agency/component
1 Document referred not responsive to request
Pardon Attorney 1 Request for legal reseacrh
OPR 8 5 Failure to provide certification of identity
1 Moved -- no forwarding address
1 Failure to provide proof of relative's death
Public Affairs 1 Document referred not responsive
Tax 3 2 Requests for materials available on Tax Division Web site
1 Request contained an illegible return address
USMS 35 14 FOI/PA not applicable
11 No forwarding address
5 Referred records not responsive
3 Access granted by other means
1 Failure to comply with requirements
1 Requester no longer interested
USNCB 13 12 Failure to reply
1 Unable to locate responsive file


EXEMPTIONS CLAIMED UNDER THE FREEDOM OF INFORMATION ACT

  (1) (2) (3) (4) (5) (6) (7)(A) (7)(B) (7)(C) (7)(D) (7)(E) (7)(F) (8) (9)
OFFICE OF THE AG 0 3 3 0 33 23 0 0 12 1 0 2 0 0
OFFICE OF THE DAG 1 2 1 0 25 13 1 0 6 0 0 1 0 0
OFFICE OF THE ASSOC. AG 1 1 1 0 11 6 0 0 4 0 0 0 0 0
 
ATF 0 378 45 67 84 212 106 4 384 75 91 4 0 0
ANTITRUST 0 1 32 16 23 25 21 0 26 24 0 0 0 0
BOP 0 309 0 35 315 301 63 2 875 102 199 651 0 0
CIVIL 0 3 3 5 53 22 4 0 3 0 2 0 0 0
CIVIL RIGHTS 0 1 4 3 23 6 20 6 106 1 0 0 0 0
CRS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRIMINAL 2 12 44 5 83 164 2 0 157 25 2 1 0 0
DEA 11 652 32 16 21 148 49 0 832 433 29 623 0 0
ENRD 0 0 1 3 23 8 3 0 7 1 0 0 0 0
EOIR 0 1 0 4 3 388 3 0 1 0 0 1 0 0
EOUSA 3 168 515 21 768 566 113 4 1,405 324 31 144 0 0
EOUST 0 0 0 0 2 2 0 0 3 1 0 0 0 0
FBI 477 1,323 428 14 59 397 207 8 2,347 1,399 498 88 0 0
FCSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JMD 0 8 0 32 10 16 2 0 0 0 0 0 0 0
NDIC 0 7 0 0 2 9 4 0 6 3 1 0 0 0
COPS 0 2 0 0 3 17 0 0 1 0 0 0 0 0
ODR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OFDT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OIP 0 1 0 0 8 6 0 0 3 0 0 0 0 0
OIG 0 0 0 0 2 6 12 0 51 2 1 0 0 0
OIPR 19 0 1 0 3 5 0 0 1 0 1 1 0 0
OIPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OJP 0 5 0 46 7 139 0 0 0 0 3 1 0 0
OLC 0 0 0 0 6 0 0 0 0 0 0 0 0 0
OLP 0 1 0 0 5 14 0 0 1 0 0 1 0 0
OLA 0 1 0 0 16 20 0 0 5 0 0 0 0 0
Pardon Attorney 0 0 0 0 14 16 1 0 16 0 0 0 0 0
OPR 1 32 5 0 26 66 5 0 66 1 0 0 0 0
OSG 0 0 0 0 10 0 0 0 0 0 0 0 0 0
PRAO 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Public Affairs 0 0 0 0 2 0 0 0 0 0 0 0 0 0
TAX 0 1 25 0 19 0 25 0 34 2 0 0 0 0
USMS 0 96 5 0 29 85 12 1 578 11 35 6 0 0
USNCB 0 52 0 2 3 11 3 0 57 54 3 0 0 0
USPC 0 5 1 0 52 173 1 0 166 2 2 0 0 0
 
TOTALS 515 3,065 1,146 269 1,745 2,864 657 25 7,153 2,461 898 1,524 0 0

Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page

Updated July 23, 2014