Census Bureau Median Family Income By Family Size

(Cases Filed Between March 17, 2008, and September 30, 2008, Inclusive)

The following table provides median family income data reproduced in a format designed for ease of use in completing Bankruptcy Forms 22A and 22C.

The State Median Family Income by Family Size data is available for download in MS Excel format. [XLS - 27 kb]

 .
 
FAMILY SIZE
STATE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
         
Alabama $36,192 $44,918 $51,103 $62,015
Alaska $45,012 $68,008 $72,382 $73,825
Arizona $40,945 $53,153 $59,782 $66,903
Arkansas $32,534 $41,760 $48,943 $53,671
California $46,814 $61,742 $66,611 $76,931
Colorado $44,203 $62,302 $66,731 $77,933
Connecticut $55,410 $68,879 $78,973 $96,493
Delaware $44,378 $55,646 $66,687 $80,552
District of Columbia $39,504 $67,790 $67,790 $73,609
Florida $40,036 $50,636 $56,923 $66,876
Georgia $39,171 $51,425 $58,885 $68,611
Hawaii $47,256 $60,223 $71,553 $86,878
Idaho $37,347 $48,211 $54,709 $59,720
Illinois $44,673 $56,545 $66,607 $77,634
Indiana $39,384 $51,056 $57,510 $69,718
Iowa $37,759 $50,581 $59,331 $69,723
Kansas $38,594 $52,989 $58,075 $69,831
Kentucky $37,097 $43,482 $52,106 $61,917
Louisiana $34,342 $42,682 $52,231 $61,874
Maine $38,090 $47,699 $59,883 $65,310
Maryland $52,597 $68,075 $80,344 $96,695
Massachusetts $52,633 $63,039 $77,960 $91,892
Michigan $43,123 $51,878 $61,796 $74,658
Minnesota $45,217 $60,377 $70,695 $83,797
Mississippi $30,424 $38,919 $43,587 $54,501
Missouri $37,747 $48,944 $56,478 $65,076
Montana $38,968 $48,079 $53,595 $62,301
Nebraska $37,209 $52,690 $59,708 $70,880
Nevada $45,642 $57,860 $65,032 $67,977
New Hampshire $51,512 $63,505 $72,736 $89,885
New Jersey $56,151 $64,821 $83,306 $97,131
New Mexico $35,691 $48,870 $48,870 $53,516
New York $44,587 $54,397 $64,673 $77,664
North Carolina $36,271 $49,259 $55,498 $63,169
North Dakota $36,735 $49,893 $61,305 $69,484
Ohio $40,168 $49,708 $59,786 $70,532
Oklahoma $34,554 $46,222 $48,730 $56,598
Oregon $42,460 $53,236 $59,686 $66,678
Pennsylvania $43,166 $50,628 $63,491 $76,182
Rhode Island $47,080 $59,763 $64,933 $80,416
South Carolina $35,185 $46,521 $52,992 $61,362
South Dakota $32,854 $49,419 $61,884 $65,317
Tennessee $36,380 $46,039 $53,337 $61,856
Texas $36,285 $51,355 $53,803 $61,511
Utah $45,724 $51,583 $58,285 $65,397
Vermont $42,344 $53,622 $61,825 $69,817
Virginia $46,055 $61,115 $69,719 $80,646
Washington $48,030 $60,252 $68,139 $77,280
West Virginia $37,164 $39,602 $50,440 $57,513
Wisconsin $41,528 $54,297 $65,440 $74,560
Wyoming $35,941 $53,330 $60,289 $73,597

* Add $6,900 for each individual in excess of 4.

 

COMMONWEALTH OR
U.S. TERRITORY
 
FAMILY SIZE
1 EARNER
2 PEOPLE
3 PEOPLE
4 PEOPLE *
Guam $34,783 $41,588 $47,392 $57,351
Northern Mariana Islands $23,357 $23,357 $27,175 $39,969
Puerto Rico $19,736 $19,736 $22,256 $26,128
Virgin Islands $27,597 $33,169 $35,364 $38,746

*
Add $6,900 for each individual in excess of 4.

 

Tuesday, June 4, 2013 11:22 AM