Bankruptcy Allowable Living Expenses
(Cases Filed Between November 1, 2009, and March 14, 2010, Inclusive)

Local Housing and Utilities Standards*

NORTH CAROLINA

 

  Family Size and Expense Type
1 Person 2 People 3 People 4 People 5 or More People
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Alamance County 37001 $367 $746 $431 $876 $455 $922 $507 $1,029 $515 $1,045
Alexander County 37003 $352 $654 $413 $769 $436 $810 $486 $903 $494 $917
Alleghany County 37005 $344 $555 $404 $652 $425 $688 $474 $767 $482 $779
Anson County  37007 $389 $450 $457 $528 $481 $557 $536 $621 $545 $631
Ashe County 37009 $344 $536 $404 $629 $425 $664 $474 $740 $482 $751
Avery County  37011 $330 $576 $388 $676 $409 $713 $456 $795 $463 $808
Beaufort County 37013 $435 $581 $511 $682 $538 $719 $600 $802 $610 $814
Bertie County 37015 $381 $413 $447 $485 $471 $511 $525 $570 $534 $579
Bladen County 37017 $396 $524 $465 $615 $490 $648 $546 $723 $555 $734
Brunswick County 37019 $413 $677 $485 $796 $512 $837 $570 $935 $580 $949
Buncombe County 37021 $379 $720 $445 $846 $469 $892 $522 $995 $531 $1,011
Burke County  37023 $348 $587 $409 $689 $431 $726 $480 $810 $488 $823
Cabarrus County 37025 $370 $845 $435 $992 $458 $1,046 $511 $1,166 $519 $1,185
Caldwell County 37027 $348 $580 $409 $681 $431 $717 $480 $800 $488 $813
Camden County 37029 $379 $673 $445 $791 $469 $834 $522 $930 $531 $945
Carteret County 37031 $387 $714 $454 $839 $479 $883 $534 $985 $542 $1,001
Caswell County 37033 $372 $512 $437 $601 $461 $633 $514 $705 $522 $717
Catawba County 37035 $354 $702 $416 $824 $438 $868 $489 $968 $496 $984
Chatham County 37037 $383 $812 $449 $954 $474 $1,004 $528 $1,120 $537 $1,138
Cherokee County 37039 $338 $472 $397 $554 $418 $585 $466 $652 $473 $663
Chowan County 37041 $413 $589 $485 $692 $512 $729 $570 $813 $580 $826
Clay County 37043 $328 $527 $386 $618 $406 $652 $453 $727 $461 $738
Cleveland County 37045 $367 $595 $431 $699 $455 $736 $507 $821 $515 $835
Columbus County 37047 $403 $551 $473 $648 $499 $682 $556 $761 $565 $773
Craven County 37049 $397 $641 $466 $753 $491 $794 $548 $885 $557 $899
Cumberland County 37051 $371 $730 $436 $857 $460 $902 $513 $1,006 $521 $1,022
Currituck County 37053 $388 $793 $455 $932 $480 $982 $535 $1,095 $544 $1,112
Dare County 37055 $381 $784 $447 $921 $471 $971 $525 $1,083 $534 $1,100
Davidson County 37057 $364 $674 $428 $791 $451 $834 $503 $930 $511 $945
Davie County  37059 $370 $746 $435 $876 $458 $923 $511 $1,029 $519 $1,046
Duplin County 37061 $409 $507 $481 $595 $506 $628 $565 $700 $574 $711
Durham County 37063 $374 $899 $440 $1,056 $463 $1,113 $517 $1,240 $525 $1,261
Edgecombe County 37065 $413 $516 $485 $606 $512 $637 $570 $712 $580 $722
Forsyth County 37067 $360 $790 $423 $927 $446 $977 $497 $1,089 $505 $1,107
Franklin County 37069 $403 $673 $473 $791 $499 $833 $556 $929 $565 $944
Gaston County 37071 $372 $703 $437 $826 $461 $869 $514 $969 $522 $985
Gates County  37073 $412 $592 $484 $696 $510 $733 $569 $817 $578 $830
Graham County 37075 $333 $401 $391 $472 $412 $497 $459 $554 $466 $564
Granville County 37077 $393 $710 $461 $834 $486 $879 $542 $979 $551 $995
Greene County 37079 $405 $556 $476 $653 $501 $689 $559 $768 $568 $780
Guilford County 37081 $364 $853 $428 $1,001 $451 $1,055 $503 $1,177 $511 $1,196
Halifax County 37083 $413 $507 $485 $595 $512 $626 $570 $699 $580 $709
Harnett County 37085 $386 $660 $453 $776 $477 $818 $532 $912 $541 $926
Haywood County 37087 $360 $599 $423 $704 $446 $741 $497 $827 $505 $840
Henderson County 37089 $354 $717 $416 $842 $438 $887 $489 $989 $496 $1,006
Hertford County 37091 $396 $497 $465 $584 $490 $615 $546 $686 $555 $697
Hoke County 37093 $369 $634 $434 $744 $457 $785 $510 $875 $518 $889
Hyde County 37095 $429 $406 $503 $477 $531 $502 $592 $560 $601 $569
Iredell County 37097 $358 $780 $421 $916 $443 $966 $494 $1,077 $502 $1,094
Jackson County 37099 $330 $643 $388 $754 $409 $795 $456 $886 $463 $901
Johnston County 37101 $375 $775 $441 $909 $465 $958 $518 $1,068 $527 $1,085
Jones County  37103 $407 $560 $478 $657 $504 $692 $562 $772 $571 $784
Lee County  37105 $389 $689 $457 $809 $481 $853 $536 $952 $545 $967
Lenoir County 37107 $416 $595 $489 $698 $515 $736 $575 $819 $584 $833
Lincoln County 37109 $370 $747 $435 $877 $458 $924 $511 $1,030 $519 $1,047
Macon County  37113 $328 $518 $386 $607 $406 $641 $453 $714 $461 $725
Madison County 37115 $344 $594 $404 $698 $425 $736 $474 $820 $482 $833
Martin County 37117 $400 $470 $470 $552 $495 $582 $552 $649 $561 $660
McDowell County 37111 $326 $499 $383 $586 $404 $618 $450 $689 $458 $699
Mecklenburg County 37119 $363 $987 $427 $1,159 $450 $1,221 $501 $1,362 $509 $1,384
Mitchell County 37121 $344 $524 $404 $616 $425 $650 $474 $724 $482 $736
Montgomery County 37123 $373 $561 $439 $658 $462 $694 $515 $774 $524 $785
Moore County  37125 $392 $713 $460 $837 $485 $882 $541 $983 $549 $1,000
Nash County 37127 $402 $691 $472 $812 $498 $855 $555 $954 $564 $969
New Hanover County 37129 $379 $818 $445 $960 $469 $1,012 $522 $1,129 $531 $1,147
Northampton County 37131 $402 $412 $472 $484 $498 $510 $555 $569 $564 $578
Onslow County 37133 $357 $626 $419 $735 $442 $774 $493 $863 $501 $877
Orange County 37135 $418 $1,075 $491 $1,263 $518 $1,330 $577 $1,484 $587 $1,507
Pamlico County 37137 $417 $645 $490 $757 $517 $797 $576 $889 $585 $904
Pasquotank County 37139 $426 $603 $500 $708 $527 $746 $587 $833 $597 $846
Pender County 37141 $393 $670 $461 $787 $486 $829 $542 $924 $551 $939
Perquimans County 37143 $410 $548 $482 $644 $508 $678 $566 $757 $575 $769
Person County 37145 $388 $627 $455 $737 $480 $776 $535 $865 $544 $879
Pitt County 37147 $416 $679 $489 $798 $515 $841 $575 $937 $584 $952
Polk County 37149 $359 $667 $422 $783 $444 $826 $496 $920 $504 $934
Randolph County 37151 $357 $666 $419 $782 $442 $824 $493 $918 $501 $933
Richmond County 37153 $383 $440 $449 $518 $474 $545 $528 $608 $537 $618
Robeson County 37155 $411 $494 $483 $580 $509 $611 $568 $681 $577 $692
Rockingham County 37157 $366 $603 $430 $708 $453 $746 $505 $832 $514 $844
Rowan County  37159 $366 $675 $430 $793 $453 $836 $505 $932 $514 $946
Rutherford County 37161 $356 $539 $418 $633 $441 $667 $491 $744 $499 $756
Sampson County 37163 $399 $533 $469 $625 $494 $659 $551 $735 $559 $748
Scotland County 37165 $385 $553 $452 $650 $476 $685 $531 $763 $539 $776
Stanly County 37167 $369 $618 $434 $725 $457 $765 $510 $852 $518 $866
Stokes County 37169 $358 $638 $421 $749 $443 $790 $494 $881 $502 $895
Surry County  37171 $356 $575 $418 $675 $441 $711 $491 $793 $499 $806
Swain County  37173 $328 $477 $386 $559 $406 $590 $453 $658 $461 $668
Transylvania County 37175 $363 $658 $427 $772 $450 $813 $501 $908 $509 $922
Tyrrell County 37177 $424 $465 $497 $547 $524 $576 $584 $643 $594 $652
Union County  37179 $360 $883 $423 $1,037 $446 $1,092 $497 $1,218 $505 $1,237
Vance County  37181 $403 $557 $473 $655 $499 $690 $556 $769 $565 $782
Wake County 37183 $370 $1,062 $435 $1,247 $458 $1,314 $511 $1,465 $519 $1,489
Warren County 37185 $394 $600 $463 $705 $487 $743 $544 $828 $552 $842
Washington County 37187 $429 $480 $503 $565 $531 $594 $592 $663 $601 $674
Watauga County 37189 $355 $717 $417 $842 $439 $888 $490 $989 $498 $1,005
Wayne County 37191 $390 $649 $458 $762 $482 $804 $538 $896 $547 $910
Wilkes County 37193 $349 $581 $410 $682 $432 $719 $481 $802 $489 $815
Wilson County 37195 $411 $654 $483 $768 $509 $809 $568 $901 $577 $916
Yadkin County 37197 $365 $643 $429 $755 $452 $796 $504 $888 $512 $902
Yancey County 37199 $344 $533 $404 $626 $425 $660 $474 $736 $482 $747

 

* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.

 

Thursday, October 2, 2014 4:17 PM